REVISION DATE: 07-Feb-2020 15:19:28
Exerimental BS or RS data starting to put data into new Vaux setup.
Dataset# | Filename / Fit# | Type | file creation date | Total Exposure Time | Tracks on | Laser Wavelength (nm) |
Temperature | Pre Amplifier Gain | Matrix Max (ADU) | Matrix Mean (ADU) | Matrix % std |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BS_20200205_040912_raw01 / 001 | Background | 05-Feb-2020 04:09:12 | 0.5 | 6 | 450 | -60 | 4 | 3284 | 3248.7148 | 0.22588 |
1 | BS_20200205_040912_raw01 / 002 | Background | 05-Feb-2020 04:10:53 | 0.5 | 6 | 450 | -60 | 4 | 3285 | 3248.6316 | 0.22583 |
1 | BS_20200205_040912_raw01 / 001 | Lite | 05-Feb-2020 04:16:21 | 0.5 | 6 | 450 | -60 | 4 | 37945 | 3252.8065 | 9.5901 |
1 | BS_20200205_040912_raw01 / 002 | Lite | 05-Feb-2020 04:17:12 | 0.5 | 6 | 450 | -60 | 4 | 28550 | 3251.5871 | 6.9412 |
1 | BS_20200205_040912_raw01 / 003 | Lite | 05-Feb-2020 04:17:56 | 0.5 | 6 | 450 | -60 | 4 | 30459 | 3252.1416 | 7.4832 |
1 | BS_20200205_040912_raw01 / 004 | Lite | 05-Feb-2020 04:18:54 | 0.5 | 6 | 450 | -60 | 4 | 39780 | 3253.3336 | 10.0384 |
1 | BS_20200205_040912_raw01 / 003 | Background | 05-Feb-2020 04:19:49 | 0.5 | 6 | 450 | -60 | 4 | 3286 | 3247.7844 | 0.2257 |
1 | BS_20200205_040912_raw01 / 004 | Background | 05-Feb-2020 04:21:08 | 0.5 | 6 | 450 | -60 | 4 | 3283 | 3247.9112 | 0.22582 |
2 | BS_20200205_040912_raw01 / 005 | Background | 05-Feb-2020 04:26:07 | 0.3 | 6 | 500 | -60 | 4 | 3282 | 3247.8478 | 0.22458 |
2 | BS_20200205_040912_raw01 / 006 | Background | 05-Feb-2020 04:27:50 | 0.3 | 6 | 500 | -60 | 4 | 3283 | 3247.6339 | 0.22505 |
2 | BS_20200205_040912_raw01 / 005 | Lite | 05-Feb-2020 04:28:33 | 0.3 | 6 | 500 | -60 | 4 | 47257 | 3253.9619 | 13.2737 |
2 | BS_20200205_040912_raw01 / 006 | Lite | 05-Feb-2020 04:29:27 | 0.3 | 6 | 500 | -60 | 4 | 40884 | 3253.2578 | 11.1669 |
2 | BS_20200205_040912_raw01 / 007 | Lite | 05-Feb-2020 04:30:21 | 0.3 | 6 | 500 | -60 | 4 | 39995 | 3253.106 | 11.0877 |
2 | BS_20200205_040912_raw01 / 008 | Lite | 05-Feb-2020 04:31:12 | 0.3 | 6 | 500 | -60 | 4 | 53413 | 3254.7488 | 15.0751 |
2 | BS_20200205_040912_raw01 / 007 | Background | 05-Feb-2020 04:32:08 | 0.3 | 6 | 500 | -60 | 4 | 3282 | 3247.5047 | 0.22478 |
2 | BS_20200205_040912_raw01 / 008 | Background | 05-Feb-2020 04:32:55 | 0.3 | 6 | 500 | -60 | 4 | 3283 | 3247.5521 | 0.22484 |
3 | BS_20200205_040912_raw01 / 009 | Background | 05-Feb-2020 04:39:00 | 1 | 6 | 550 | -60 | 4 | 3282 | 3246.9803 | 0.22684 |
3 | BS_20200205_040912_raw01 / 010 | Background | 05-Feb-2020 04:39:30 | 1 | 6 | 550 | -60 | 4 | 3283 | 3247.0537 | 0.22661 |
3 | BS_20200205_040912_raw01 / 009 | Lite | 05-Feb-2020 04:40:53 | 1 | 6 | 550 | -60 | 4 | 36119 | 3251.5201 | 9.5776 |
3 | BS_20200205_040912_raw01 / 010 | Lite | 05-Feb-2020 04:42:26 | 1 | 6 | 550 | -60 | 4 | 34276 | 3251.6663 | 9.053 |
3 | BS_20200205_040912_raw01 / 011 | Lite | 05-Feb-2020 04:42:47 | 1 | 6 | 550 | -60 | 4 | 40014 | 3252.3011 | 10.6859 |
3 | BS_20200205_040912_raw01 / 012 | Lite | 05-Feb-2020 04:43:35 | 1 | 6 | 550 | -60 | 4 | 45020 | 3252.7833 | 12.2125 |
3 | BS_20200205_040912_raw01 / 011 | Background | 05-Feb-2020 04:44:33 | 1 | 6 | 550 | -60 | 4 | 3282 | 3247.0285 | 0.22686 |
3 | BS_20200205_040912_raw01 / 012 | Background | 05-Feb-2020 04:44:57 | 1 | 6 | 550 | -60 | 4 | 3284 | 3247.2897 | 0.2266 |
4 | BS_20200205_040912_raw01 / 013 | Background | 05-Feb-2020 04:50:06 | 2 | 6 | 600 | -60 | 4 | 3281 | 3246.5632 | 0.22694 |
4 | BS_20200205_040912_raw01 / 014 | Background | 05-Feb-2020 04:50:41 | 2 | 6 | 600 | -60 | 4 | 3281 | 3246.7767 | 0.22675 |
4 | BS_20200205_040912_raw01 / 013 | Lite | 05-Feb-2020 04:52:10 | 2 | 6 | 600 | -60 | 4 | 42741 | 3252.0122 | 11.3694 |
4 | BS_20200205_040912_raw01 / 014 | Lite | 05-Feb-2020 04:53:15 | 2 | 6 | 600 | -60 | 4 | 49992 | 3253.398 | 13.5358 |
4 | BS_20200205_040912_raw01 / 015 | Lite | 05-Feb-2020 04:53:47 | 2 | 6 | 600 | -60 | 4 | 42048 | 3252.2407 | 11.1772 |
4 | BS_20200205_040912_raw01 / 016 | Lite | 05-Feb-2020 04:54:13 | 2 | 6 | 600 | -60 | 4 | 49437 | 3253.0692 | 13.1906 |
4 | BS_20200205_040912_raw01 / 015 | Background | 05-Feb-2020 04:57:21 | 2 | 6 | 600 | -60 | 4 | 3958 | 3246.7569 | 0.22861 |
4 | BS_20200205_040912_raw01 / 016 | Background | 05-Feb-2020 04:57:37 | 2 | 6 | 600 | -60 | 4 | 3281 | 3246.5449 | 0.22649 |
5 | BS_20200205_040912_raw01 / 017 | Background | 05-Feb-2020 04:59:29 | 2 | 6 | 650 | -60 | 4 | 3282 | 3246.4357 | 0.22716 |
5 | BS_20200205_040912_raw01 / 018 | Background | 05-Feb-2020 05:01:13 | 2 | 6 | 650 | -60 | 4 | 3280 | 3246.8401 | 0.22733 |
5 | BS_20200205_040912_raw01 / 017 | Lite | 05-Feb-2020 05:02:59 | 2 | 6 | 650 | -60 | 4 | 41721 | 3252.3616 | 11.402 |
5 | BS_20200205_040912_raw01 / 018 | Lite | 05-Feb-2020 05:03:41 | 2 | 6 | 650 | -60 | 4 | 48565 | 3253.6424 | 13.3701 |
5 | BS_20200205_040912_raw01 / 019 | Lite | 05-Feb-2020 05:04:10 | 2 | 6 | 650 | -60 | 4 | 47484 | 3253.3436 | 13.0216 |
5 | BS_20200205_040912_raw01 / 020 | Lite | 05-Feb-2020 05:04:41 | 2 | 6 | 650 | -60 | 4 | 36631 | 3251.8315 | 9.7931 |
5 | BS_20200205_040912_raw01 / 019 | Background | 05-Feb-2020 05:05:56 | 2 | 6 | 650 | -60 | 4 | 3283 | 3246.6097 | 0.22668 |
5 | BS_20200205_040912_raw01 / 020 | Background | 05-Feb-2020 05:06:21 | 2 | 6 | 650 | -60 | 4 | 3282 | 3246.7287 | 0.22692 |
6 | BS_20200205_040912_raw01 / 021 | Background | 05-Feb-2020 05:12:54 | 2 | 6 | 690 | -60 | 4 | 3282 | 3247.0707 | 0.22755 |
6 | BS_20200205_040912_raw01 / 022 | Background | 05-Feb-2020 05:13:27 | 2 | 6 | 690 | -60 | 4 | 3280 | 3247.2642 | 0.22703 |
6 | BS_20200205_040912_raw01 / 021 | Lite | 05-Feb-2020 05:15:27 | 2 | 6 | 690 | -60 | 4 | 35722 | 3253.2627 | 10.0829 |
6 | BS_20200205_040912_raw01 / 022 | Lite | 05-Feb-2020 05:15:56 | 2 | 6 | 690 | -60 | 4 | 34470 | 3252.9229 | 9.6921 |
6 | BS_20200205_040912_raw01 / 023 | Lite | 05-Feb-2020 05:16:29 | 2 | 6 | 690 | -60 | 4 | 34453 | 3253.1674 | 9.7506 |
6 | BS_20200205_040912_raw01 / 024 | Lite | 05-Feb-2020 05:16:57 | 2 | 6 | 690 | -60 | 4 | 35171 | 3253.2988 | 9.9493 |
6 | BS_20200205_040912_raw01 / 023 | Background | 05-Feb-2020 05:23:11 | 2 | 6 | 690 | -60 | 4 | 3284 | 3247.4082 | 0.22658 |
6 | BS_20200205_040912_raw01 / 024 | Background | 05-Feb-2020 05:23:23 | 2 | 6 | 690 | -60 | 4 | 3285 | 3247.4229 | 0.22648 |
7 | BS_20200205_040912_raw01 / 025 | Background | 05-Feb-2020 05:24:29 | 30 | 6 | 750 | -60 | 4 | 5272 | 3265.8439 | 0.28283 |
7 | BS_20200205_040912_raw01 / 026 | Background | 05-Feb-2020 05:25:11 | 30 | 6 | 750 | -60 | 4 | 3452 | 3267.6519 | 0.2629 |
7 | BS_20200205_040912_raw01 / 025 | Lite | 05-Feb-2020 05:27:15 | 30 | 6 | 750 | -60 | 4 | 7841 | 3266.4628 | 0.32738 |
7 | BS_20200205_040912_raw01 / 026 | Lite | 05-Feb-2020 05:27:55 | 30 | 6 | 750 | -60 | 4 | 3433 | 3267.9466 | 0.26168 |
7 | BS_20200205_040912_raw01 / 027 | Lite | 05-Feb-2020 05:28:36 | 30 | 6 | 750 | -60 | 4 | 4803 | 3268.4206 | 0.26846 |
7 | BS_20200205_040912_raw01 / 028 | Lite | 05-Feb-2020 05:29:26 | 30 | 6 | 750 | -60 | 4 | 5449 | 3268.1385 | 0.2744 |
7 | BS_20200205_040912_raw01 / 027 | Background | 05-Feb-2020 05:30:08 | 30 | 6 | 750 | -60 | 4 | 4901 | 3267.6512 | 0.26695 |
7 | BS_20200205_040912_raw01 / 028 | Background | 05-Feb-2020 05:30:50 | 30 | 6 | 750 | -60 | 4 | 3473 | 3268.4518 | 0.26234 |
8 | BS_20200205_040912_raw01 / 029 | Background | 05-Feb-2020 05:35:32 | 30 | 6 | 800 | -60 | 4 | 3431 | 3266.4897 | 0.26284 |
8 | BS_20200205_040912_raw01 / 030 | Background | 05-Feb-2020 05:36:21 | 30 | 6 | 800 | -60 | 4 | 3445 | 3267.7301 | 0.26283 |
8 | BS_20200205_040912_raw01 / 029 | Lite | 05-Feb-2020 05:37:52 | 30 | 6 | 800 | -60 | 4 | 3461 | 3266.4906 | 0.26178 |
8 | BS_20200205_040912_raw01 / 030 | Lite | 05-Feb-2020 05:38:43 | 30 | 6 | 800 | -60 | 4 | 4557 | 3267.7346 | 0.27022 |
8 | BS_20200205_040912_raw01 / 031 | Lite | 05-Feb-2020 05:39:23 | 30 | 6 | 800 | -60 | 4 | 5069 | 3268.4336 | 0.28923 |
8 | BS_20200205_040912_raw01 / 032 | Lite | 05-Feb-2020 05:40:04 | 30 | 6 | 800 | -60 | 4 | 3466 | 3268.5544 | 0.26199 |
8 | BS_20200205_040912_raw01 / 031 | Background | 05-Feb-2020 05:40:58 | 30 | 6 | 800 | -60 | 4 | 5958 | 3267.1073 | 0.29874 |
8 | BS_20200205_040912_raw01 / 032 | Background | 05-Feb-2020 05:41:40 | 30 | 6 | 800 | -60 | 4 | 3447 | 3267.9101 | 0.26247 |
9 | BS_20200205_040912_raw01 / 033 | Background | 05-Feb-2020 05:44:27 | 30 | 6 | 850 | -60 | 4 | 8006 | 3266.4908 | 0.31626 |
9 | BS_20200205_040912_raw01 / 034 | Background | 05-Feb-2020 05:45:23 | 30 | 6 | 850 | -60 | 4 | 3448 | 3267.2679 | 0.26301 |
9 | BS_20200205_040912_raw01 / 033 | Lite | 05-Feb-2020 05:46:55 | 30 | 6 | 850 | -60 | 4 | 4135 | 3266.1578 | 0.26381 |
9 | BS_20200205_040912_raw01 / 034 | Lite | 05-Feb-2020 05:47:56 | 30 | 6 | 850 | -60 | 4 | 4789 | 3267.575 | 0.27515 |
9 | BS_20200205_040912_raw01 / 035 | Lite | 05-Feb-2020 05:48:43 | 30 | 6 | 850 | -60 | 4 | 3450 | 3267.8458 | 0.26206 |
9 | BS_20200205_040912_raw01 / 036 | Lite | 05-Feb-2020 05:49:22 | 30 | 6 | 850 | -60 | 4 | 7379 | 3268.4698 | 0.33279 |
9 | BS_20200205_040912_raw01 / 035 | Background | 05-Feb-2020 05:50:04 | 30 | 6 | 850 | -60 | 4 | 3482 | 3267.5658 | 0.26249 |
9 | BS_20200205_040912_raw01 / 036 | Background | 05-Feb-2020 05:50:59 | 30 | 6 | 850 | -60 | 4 | 3444 | 3267.6549 | 0.26284 |
10 | BS_20200205_040912_raw01 / 037 | Background | 05-Feb-2020 05:54:18 | 10 | 6 | 900 | -60 | 4 | 3291 | 3250.9757 | 0.23484 |
10 | BS_20200205_040912_raw01 / 038 | Background | 05-Feb-2020 05:54:50 | 10 | 6 | 900 | -60 | 4 | 3316 | 3251.571 | 0.23474 |
10 | BS_20200205_040912_raw01 / 037 | Lite | 05-Feb-2020 05:54:50 | 10 | 6 | 900 | -60 | 4 | 3316 | 3251.571 | 0.23474 |
10 | BS_20200205_040912_raw01 / 038 | Lite | 05-Feb-2020 05:56:59 | 10 | 6 | 900 | -60 | 4 | 3314 | 3252.1626 | 0.23406 |
10 | BS_20200205_040912_raw01 / 039 | Lite | 05-Feb-2020 05:57:23 | 10 | 6 | 900 | -60 | 4 | 3317 | 3252.2349 | 0.23377 |
10 | BS_20200205_040912_raw01 / 040 | Lite | 05-Feb-2020 05:57:45 | 10 | 6 | 900 | -60 | 4 | 3309 | 3252.641 | 0.23382 |
10 | BS_20200205_040912_raw01 / 039 | Background | 05-Feb-2020 05:58:57 | 10 | 6 | 900 | -60 | 4 | 3309 | 3251.1936 | 0.23457 |
10 | BS_20200205_040912_raw01 / 040 | Background | 05-Feb-2020 05:59:21 | 10 | 6 | 900 | -60 | 4 | 3319 | 3251.9772 | 0.23462 |
11 | BS_20200205_040912_raw01 / 041 | Background | 05-Feb-2020 06:01:53 | 10 | 6 | 950 | -60 | 4 | 3317 | 3251.37 | 0.23527 |
11 | BS_20200205_040912_raw01 / 042 | Background | 05-Feb-2020 06:02:33 | 10 | 6 | 950 | -60 | 4 | 3305 | 3251.3878 | 0.23464 |
11 | BS_20200205_040912_raw01 / 041 | Lite | 05-Feb-2020 06:03:56 | 10 | 6 | 950 | -60 | 4 | 4110 | 3250.8875 | 0.23854 |
11 | BS_20200205_040912_raw01 / 042 | Lite | 05-Feb-2020 06:04:33 | 10 | 6 | 950 | -60 | 4 | 3299 | 3251.2515 | 0.23402 |
11 | BS_20200205_040912_raw01 / 043 | Lite | 05-Feb-2020 06:05:05 | 10 | 6 | 950 | -60 | 4 | 3311 | 3251.2997 | 0.23417 |
11 | BS_20200205_040912_raw01 / 044 | Lite | 05-Feb-2020 06:05:32 | 10 | 6 | 950 | -60 | 4 | 7104 | 3251.4331 | 0.26228 |
11 | BS_20200205_040912_raw01 / 043 | Background | 05-Feb-2020 06:06:48 | 10 | 6 | 950 | -60 | 4 | 3315 | 3250.3229 | 0.23421 |
11 | BS_20200205_040912_raw01 / 044 | Background | 05-Feb-2020 06:07:13 | 10 | 6 | 950 | -60 | 4 | 3313 | 3251.0602 | 0.23432 |
Graphs below are of the Nets for a dataset. A dataset is a group of dark-lite-dark files that Mike says in his logsheet are collected together. One net = darks before and after averaged then , lights averaged, then avg_lite-avg_dark and the avg_net divided by intergration time for each track.
Figure 1 A: All the net data sets with a track illuminated. This shows ALL the net tracks with light on them.
Figure 2 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 3 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 4 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 5 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 6 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 7 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 8 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 9 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 10 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 11 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.
Figure 12 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.