RAW FILE LISTING - BS05 - DAY 02

REVISION DATE: 07-Feb-2020 15:43:18

FITS file info.

Filename DataType Intercept Slope Offset SIMPLE BITPIX NAXIS NAXIS1 NAXIS2 NAXIS3 EXTEND COMMENT COMMENT BZERO BSCALE HEAD ACQMODE READMODE IMGRECT HBIN VBIN SUBRECT DATATYPE XTYPE XUNIT RAYWAVE CALBWVNM TRIGGER CALIB DLLVER EXPOSURE TEMP READTIME OPERATN GAIN EMREALGN VCLKAMP VSHIFT PREAMP SERNO UNSTTEMP BLCLAMP PRECAN FLIPX FLIPY CNTCVTMD CNTCVT DTNWLGTH SNTVTY SPSNFLTR THRSHLD PCNTENLD NSETHSLD PTNTHLD1 PTNTHLD2 PTNTHLD3 PTNTHLD4 AVGFTRMD AVGFCTR FRMCNT USERTXT1 USERTXT2 USERTXT3 USERTXT4 DATE FRAME ESHTMODE NUMKIN END
b20200205001 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205002 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205003 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205004 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205005 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205006 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205007 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205008 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205009 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205010 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205011 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205012 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205013 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205014 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205015 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205016 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205017 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205018 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205019 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205020 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205021 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205022 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205023 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205024 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205025 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205026 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205027 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205028 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205029 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205030 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205031 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205032 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205033 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205034 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205035 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205036 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205037 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205038 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205039 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205040 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205041 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205042 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205043 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
b20200205044 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205001 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205002 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205003 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205004 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205005 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205006 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205007 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205008 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205009 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205010 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205011 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
s20200205012 int16 32768 1 5760 T 16 3 1024 1024 1 T - - 32768 1 DU934P_BR,DD Single Scan Image 1, 1024, 1024, 1 1 1 1, 1024, 1024, 1 Counts Pixel number 0 422 1 Internal 0,1,0,0 4.23.30002.0 0.5 -60 3.3333e-07 0 0 0 0 4.25e-06 4 20477 -999 F 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0 1 1 - - - - 2020-02-05T04:09:12 2020-02-05T04:09:12.000 -1 1 -
