BS_20200211_005718_raw01 - Day 5

REVISION DATE: 11-Feb-2020 10:56:51

Exerimental BS or RS data starting to put data into new Vaux setup.


Table caption: BS05 Data
Dataset# Filename / Fit# Type file creation date Total Exposure Time Tracks on Laser
Wavelength (nm)
Temperature Pre Amplifier Gain Matrix Max (ADU) Matrix Mean (ADU) Matrix % std
1 BS_20200211_005718_raw01 / 001 Background 11-Feb-2020 00:57:18 2.5 6 0 -60 4 3276 3239.5668 0.22664
1 BS_20200211_005718_raw01 / 002 Background 11-Feb-2020 00:58:15 2.5 6 0 -60 4 4801 3239.7005 0.23527
1 BS_20200211_005718_raw01 / 001 Lite 11-Feb-2020 00:58:45 2.5 6 0 -60 4 40512 3798.9229 86.7332
1 BS_20200211_005718_raw01 / 002 Lite 11-Feb-2020 00:59:24 2.5 6 0 -60 4 40411 3799.3619 86.7611
1 BS_20200211_005718_raw01 / 003 Lite 11-Feb-2020 01:00:11 2.5 6 0 -60 4 40553 3799.2691 86.7716
1 BS_20200211_005718_raw01 / 004 Lite 11-Feb-2020 01:00:55 2.5 6 0 -60 4 40564 3799.0125 86.757
1 BS_20200211_005718_raw01 / 003 Background 11-Feb-2020 01:01:21 2.5 6 0 -60 4 3277 3239.6065 0.22684
1 BS_20200211_005718_raw01 / 004 Background 11-Feb-2020 01:03:16 2.5 6 0 -60 4 3276 3239.742 0.22665
2 BS_20200211_005718_raw01 / 005 Background 11-Feb-2020 01:03:34 2.5 6 0 -60 4 3274 3239.6025 0.22671
2 BS_20200211_005718_raw01 / 006 Background 11-Feb-2020 01:04:00 2.5 6 0 -60 4 3274 3239.54 0.22673
2 BS_20200211_005718_raw01 / 005 Lite 11-Feb-2020 01:04:37 2.5 6 0 -60 4 40576 3800.0273 86.8889
2 BS_20200211_005718_raw01 / 006 Lite 11-Feb-2020 01:05:19 2.5 6 0 -60 4 40557 3800.2601 86.9033
2 BS_20200211_005718_raw01 / 007 Lite 11-Feb-2020 01:05:48 2.5 6 0 -60 4 40675 3800.3737 86.8816
2 BS_20200211_005718_raw01 / 008 Lite 11-Feb-2020 01:06:32 2.5 6 0 -60 4 40687 3800.6028 86.9313
2 BS_20200211_005718_raw01 / 007 Background 11-Feb-2020 01:07:06 2.5 6 0 -60 4 3276 3239.5897 0.22665
2 BS_20200211_005718_raw01 / 008 Background 11-Feb-2020 01:07:25 2.5 6 0 -60 4 3275 3239.8931 0.22661
3 BS_20200211_005718_raw01 / 009 Background 11-Feb-2020 01:08:53 2.5 6 0 -60 4 3273 3239.4363 0.22654
3 BS_20200211_005718_raw01 / 010 Background 11-Feb-2020 01:09:08 2.5 6 0 -60 4 4354 3239.5357 0.23129
3 BS_20200211_005718_raw01 / 009 Lite 11-Feb-2020 01:09:53 2.5 6 0 -60 4 40711 3801.3058 87.0349
3 BS_20200211_005718_raw01 / 010 Lite 11-Feb-2020 01:10:30 2.5 6 0 -60 4 40656 3801.7113 87.0642
3 BS_20200211_005718_raw01 / 011 Lite 11-Feb-2020 01:11:15 2.5 6 0 -60 4 40882 3803.3253 87.263
3 BS_20200211_005718_raw01 / 012 Lite 11-Feb-2020 01:11:46 2.5 6 0 -60 4 40942 3803.7848 87.3174
3 BS_20200211_005718_raw01 / 011 Background 11-Feb-2020 01:12:22 2.5 6 0 -60 4 3275 3239.864 0.22632
3 BS_20200211_005718_raw01 / 012 Background 11-Feb-2020 01:12:49 2.5 6 0 -60 4 3276 3239.7583 0.22659
4 BS_20200211_005718_raw01 / 013 Background 11-Feb-2020 05:48:25 10 6 348 -60 4 3306 3245.4649 0.23485
4 BS_20200211_005718_raw01 / 014 Background 11-Feb-2020 05:48:59 10 6 348 -60 4 3311 3246.1558 0.23485
4 BS_20200211_005718_raw01 / 013 Lite 11-Feb-2020 05:49:20 10 6 348 -60 4 47429 3335.8026 26.4007
4 BS_20200211_005718_raw01 / 014 Lite 11-Feb-2020 05:49:43 10 6 348 -60 4 47625 3336.1029 26.4477
4 BS_20200211_005718_raw01 / 015 Lite 11-Feb-2020 05:50:03 10 6 348 -60 4 47233 3335.8156 26.2362
4 BS_20200211_005718_raw01 / 016 Lite 11-Feb-2020 05:50:21 10 6 348 -60 4 47409 3336.2605 26.2916
4 BS_20200211_005718_raw01 / 015 Background 11-Feb-2020 05:51:22 10 6 348 -60 4 3305 3246.2112 0.23454
4 BS_20200211_005718_raw01 / 016 Background 11-Feb-2020 05:52:31 10 6 348 -60 4 4654 3245.82 0.24251
5 BS_20200211_005718_raw01 / 017 Background 11-Feb-2020 05:52:50 10 6 346 -60 4 4301 3246.698 0.24576
5 BS_20200211_005718_raw01 / 018 Background 11-Feb-2020 05:53:10 10 6 346 -60 4 3295 3246.9408 0.23495
5 BS_20200211_005718_raw01 / 017 Lite 11-Feb-2020 05:53:29 10 6 346 -60 4 50184 3296.5278 18.8266
5 BS_20200211_005718_raw01 / 018 Lite 11-Feb-2020 05:53:56 10 6 346 -60 4 50047 3296.2326 18.8356
5 BS_20200211_005718_raw01 / 019 Lite 11-Feb-2020 05:54:15 10 6 346 -60 4 50229 3296.5488 18.8353
5 BS_20200211_005718_raw01 / 020 Lite 11-Feb-2020 05:54:35 10 6 346 -60 4 50188 3296.5483 18.8026
5 BS_20200211_005718_raw01 / 019 Background 11-Feb-2020 05:54:55 10 6 346 -60 4 8486 3246.891 0.31714
5 BS_20200211_005718_raw01 / 020 Background 11-Feb-2020 05:55:13 10 6 346 -60 4 4581 3247.3116 0.24693
6 BS_20200211_005718_raw01 / 021 Background 11-Feb-2020 05:56:50 10 6 344 -60 4 3313 3246.4047 0.23422
6 BS_20200211_005718_raw01 / 022 Background 11-Feb-2020 05:57:09 10 6 344 -60 4 5224 3246.9353 0.24716
6 BS_20200211_005718_raw01 / 021 Lite 11-Feb-2020 05:57:28 10 6 344 -60 4 36957 3273.1121 11.0928
6 BS_20200211_005718_raw01 / 022 Lite 11-Feb-2020 05:58:02 10 6 344 -60 4 37174 3272.7587 11.0962
6 BS_20200211_005718_raw01 / 023 Lite 11-Feb-2020 05:58:34 10 6 344 -60 4 36889 3272.5007 11.0704
6 BS_20200211_005718_raw01 / 024 Lite 11-Feb-2020 05:58:53 10 6 344 -60 4 36829 3273.1104 11.0649
6 BS_20200211_005718_raw01 / 023 Background 11-Feb-2020 05:59:22 10 6 344 -60 4 3312 3246.272 0.23477
6 BS_20200211_005718_raw01 / 024 Background 11-Feb-2020 05:59:40 10 6 344 -60 4 3308 3246.6453 0.23457
7 BS_20200211_005718_raw01 / 025 Background 11-Feb-2020 06:02:20 30 6 342 -60 4 3465 3262.3636 0.2637
7 BS_20200211_005718_raw01 / 026 Background 11-Feb-2020 06:03:00 30 6 342 -60 4 4647 3263.2983 0.26701
7 BS_20200211_005718_raw01 / 025 Lite 11-Feb-2020 06:03:42 30 6 342 -60 4 40475 3322.2515 12.0346
7 BS_20200211_005718_raw01 / 026 Lite 11-Feb-2020 06:04:24 30 6 342 -60 4 39960 3322.598 11.9964
7 BS_20200211_005718_raw01 / 027 Lite 11-Feb-2020 06:05:20 30 6 342 -60 4 40046 3322.2691 12.0052
7 BS_20200211_005718_raw01 / 028 Lite 11-Feb-2020 06:05:59 30 6 342 -60 4 40377 3322.6503 11.9839
7 BS_20200211_005718_raw01 / 027 Background 11-Feb-2020 06:06:38 30 6 342 -60 4 3454 3263.0318 0.26373
7 BS_20200211_005718_raw01 / 028 Background 11-Feb-2020 06:07:18 30 6 342 -60 4 9575 3263.6303 0.36178
8 BS_20200211_005718_raw01 / 029 Background 11-Feb-2020 06:09:14 60 6 340 -60 4 5509 3286.3926 0.34242
8 BS_20200211_005718_raw01 / 030 Background 11-Feb-2020 06:10:27 60 6 340 -60 4 3667 3287.7061 0.31783
8 BS_20200211_005718_raw01 / 029 Lite 11-Feb-2020 06:11:59 60 6 340 -60 4 8185 3389.8266 14.3183
8 BS_20200211_005718_raw01 / 030 Lite 11-Feb-2020 06:13:24 60 6 340 -60 4 8198 3390.7026 14.2666
8 BS_20200211_005718_raw01 / 031 Lite 11-Feb-2020 06:14:34 60 6 340 -60 4 8170 3391.0982 14.233
8 BS_20200211_005718_raw01 / 032 Lite 11-Feb-2020 06:15:48 60 6 340 -60 4 8156 3390.7884 14.2067
8 BS_20200211_005718_raw01 / 031 Background 11-Feb-2020 06:17:05 60 6 340 -60 4 8768 3287.2483 0.3847
8 BS_20200211_005718_raw01 / 032 Background 11-Feb-2020 06:18:22 60 6 340 -60 4 7373 3287.7496 0.37969
9 BS_20200211_005718_raw01 / 033 Background 11-Feb-2020 06:21:09 60 6 338 -60 4 4925 3286.6973 0.32348
9 BS_20200211_005718_raw01 / 034 Background 11-Feb-2020 06:22:36 60 6 338 -60 4 5178 3287.4854 0.32462
9 BS_20200211_005718_raw01 / 033 Lite 11-Feb-2020 06:23:57 60 6 338 -60 4 7969 3373.603 12.3766
9 BS_20200211_005718_raw01 / 034 Lite 11-Feb-2020 06:25:21 60 6 338 -60 4 8012 3374.3199 12.3295
9 BS_20200211_005718_raw01 / 035 Lite 11-Feb-2020 06:27:04 60 6 338 -60 4 7949 3374.0779 12.3218
9 BS_20200211_005718_raw01 / 036 Lite 11-Feb-2020 06:28:47 60 6 338 -60 4 7901 3373.8858 12.2957
9 BS_20200211_005718_raw01 / 035 Background 11-Feb-2020 06:30:07 60 6 338 -60 4 4050 3286.9424 0.31927
9 BS_20200211_005718_raw01 / 036 Background 11-Feb-2020 06:31:19 60 6 338 -60 4 4491 3287.9879 0.32295
10 BS_20200211_005718_raw01 / 037 Background 11-Feb-2020 06:34:04 60 6 330 -60 4 3683 3287.0408 0.31736
10 BS_20200211_005718_raw01 / 038 Background 11-Feb-2020 06:35:14 60 6 330 -60 4 3676 3288.0136 0.31764
10 BS_20200211_005718_raw01 / 037 Lite 11-Feb-2020 06:36:25 60 6 330 -60 4 12789 3414.6063 19.1356
10 BS_20200211_005718_raw01 / 038 Lite 11-Feb-2020 06:37:45 60 6 330 -60 4 12727 3415.0315 19.0681
10 BS_20200211_005718_raw01 / 039 Lite 11-Feb-2020 06:38:56 60 6 330 -60 4 13479 3415.1422 19.0114
10 BS_20200211_005718_raw01 / 040 Lite 11-Feb-2020 06:40:46 60 6 330 -60 4 12790 3414.0739 18.9472
10 BS_20200211_005718_raw01 / 039 Background 11-Feb-2020 06:41:58 60 6 330 -60 4 4355 3287.2866 0.32254
10 BS_20200211_005718_raw01 / 040 Background 11-Feb-2020 06:43:20 60 6 330 -60 4 4127 3287.674 0.32035

Grouped Image file: BS_20200211_N001_grouped.html
Grouped Image file: BS_20200211_N002_grouped.html
Grouped Image file: BS_20200211_N003_grouped.html
Grouped Image file: BS_20200211_N005_grouped.html
Grouped Image file: BS_20200211_N007_grouped.html
Grouped Image file: BS_20200211_N009_grouped.html
Grouped Image file: BS_20200211_N020_grouped.html
Grouped Image file: BS_20200211_N022_grouped.html

Graphs below are of the Nets for a dataset. A dataset is a group of dark-lite-dark files that Mike says in his logsheet are collected together. One net = darks before and after averaged then , lights averaged, then avg_lite-avg_dark and the avg_net divided by intergration time for each track.


image

Figure 1 A: All the net data sets with a track illuminated. This shows ALL the net tracks with light on them.


image

Figure 2 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 3 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 4 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 5 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 6 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 7 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 8 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 9 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 10 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.


image

Figure 11 A: The net for one dataset (dark-lite-dark) for all tracks illuminated or not. This allows you to see the straylight on other tracks. The dataset number and fits files used to create this net are in the title of the figure.



pwd: D:\zflora\mldata2\maronet\characterization\Hawaii-2020-01\BS05cal
Date: 11-Feb-2020 10:56:53
Created from mkhtml2_(1)