MON 06-OCT-2014 (279) - 22
Bad Day - Cloudy
DATE: 06-Oct-2014 START TIME: 22:27 STOP TIME: 23:08 POSITION: 20° 49.56' N 157° 11.57' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too Low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby25601
RAW SCANS W/ PIXELS FILLED: VR = 22; Pixels = [600 601 602];
VR = 20; Pixels = [536 537];
VR = 25; Pixels = [731 732 733];
VR = 21; Pixels = [891 892 893];
VR = 11; Pixels = [673 674 675];
VR = 9; Pixels = [585 586 587];
VR = 9; Pixels = [556 557 558];
VR = 7; Pixels = [553 554 555];
VR = 12; Pixels = [866 867 868];
VR = 36; Pixels = [571 572 573];
VR = 32; Pixels = [724 725 726];
VR = 32; Pixels = [692 693 694];
VR = 32; Pixels = [770 771 772];
VR = 34; Pixels = [849 850 851];
VR = 34; Pixels = [932 933 934];
VR = 34; Pixels = [950 951 952];
VR = 72; Pixels = [786 787 788];
VR = 68; Pixels = [787 788 789];
VR = 84; Pixels = [959 960 961];
VR = 97; Pixels = [569 570 571];
VR = 105; Pixels = [466 467 468];
FHDS(6,:): FHDS = 'LuBot too Low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
14100622 LuTop | 64.000/64.000 4/384 32596/28822 | 64.000/64.000 4/384 1406/10536 | 9 5 2
14100622 LuMid | 64.000/64.000 4/384 29189/15522 | 64.000/64.000 4/384 1415/11120 | 5 5 2
14100622 LuBot | 64.000/64.000 4/384 15286/12586 | 64.000/64.000 4/384 1433/10980 | 2 5 2
14100622 LuMOS | 6.400/6.400 1/384 21976/13616 | 6.400/6.400 1/384 974/2064 | 11 5 2
14100622 EdTop | 1.200/1.200 16/32 18045/13507 | 1.200/1.200 16/32 1008/1023 | 10 5 2
14100622 EdMid | 2.500/2.500 8/64 11433/9406 | 2.500/2.500 8/64 1006/1074 | 7 5 2
14100622 EdBot | 2.000/2.000 12/384 11277/6896 | 2.000/2.000 12/384 1017/1360 | 3 5 2
14100622 EsSfc | 0.750/0.750 16/32 23985/32147 | 0.750/0.750 16/32 992/1020 | 8 3 2
14100622 Blue LED| 1.000/1.000 64/384 28100/1892 | 1.000/1.000 64/384 1125/1208 | 12 3 2
14100622 Red LED | 1.000/1.000 384/64 14905/29615 | 1.000/1.000 384/64 1966/1043 | 13 3 2
14100622 Lamp | 1.000/1.000 64/16 29089/41088 | 1.000/1.000 64/16 1130/1011 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 14100622.mob Quality Check ASCII file: created on 07-Oct-2014 by MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [600 601 602]; OPTDATESTR ='07-Oct-2014 09:22:23';
OPTION14: VRpixFILL = 20; ERpixFILL = [536 537]; OPTDATESTR ='07-Oct-2014 09:22:31';
OPTION14: VRpixFILL = 25; ERpixFILL = [731 732 733]; OPTDATESTR ='07-Oct-2014 09:22:37';
OPTION14: VRpixFILL = 21; ERpixFILL = [891 892 893]; OPTDATESTR ='07-Oct-2014 09:22:43';
OPTION14: VRpixFILL = 11; ERpixFILL = [673 674 675]; OPTDATESTR ='07-Oct-2014 09:22:56';
OPTION14: VRpixFILL = 9; ERpixFILL = [585 586 587]; OPTDATESTR ='07-Oct-2014 09:22:58';
OPTION14: VRpixFILL = 9; ERpixFILL = [556 557 558]; OPTDATESTR ='07-Oct-2014 09:23:00';
OPTION14: VRpixFILL = 7; ERpixFILL = [553 554 555]; OPTDATESTR ='07-Oct-2014 09:23:02';
OPTION14: VRpixFILL = 12; ERpixFILL = [866 867 868]; OPTDATESTR ='07-Oct-2014 09:23:08';
OPTION14: VRpixFILL = 36; ERpixFILL = [571 572 573]; OPTDATESTR ='07-Oct-2014 09:23:20';
OPTION14: VRpixFILL = 32; ERpixFILL = [724 725 726]; OPTDATESTR ='07-Oct-2014 09:23:22';
OPTION14: VRpixFILL = 32; ERpixFILL = [692 693 694]; OPTDATESTR ='07-Oct-2014 09:23:24';
OPTION14: VRpixFILL = 32; ERpixFILL = [770 771 772]; OPTDATESTR ='07-Oct-2014 09:23:30';
OPTION14: VRpixFILL = 34; ERpixFILL = [849 850 851]; OPTDATESTR ='07-Oct-2014 09:23:33';
OPTION14: VRpixFILL = 34; ERpixFILL = [932 933 934]; OPTDATESTR ='07-Oct-2014 09:23:35';
OPTION14: VRpixFILL = 34; ERpixFILL = [950 951 952]; OPTDATESTR ='07-Oct-2014 09:23:36';
OPTION14: VRpixFILL = 72; ERpixFILL = [786 787 788]; OPTDATESTR ='07-Oct-2014 09:24:01';
OPTION14: VRpixFILL = 68; ERpixFILL = [787 788 789]; OPTDATESTR ='07-Oct-2014 09:24:03';
OPTION14: VRpixFILL = 84; ERpixFILL = [959 960 961]; OPTDATESTR ='07-Oct-2014 09:24:20';
OPTION14: VRpixFILL = 97; ERpixFILL = [569 570 571]; OPTDATESTR ='07-Oct-2014 09:24:29';
OPTION14: VRpixFILL = 105; ERpixFILL = [466 467 468]; OPTDATESTR ='07-Oct-2014 09:24:31';
OPTION5: MOBYFNMS = '14100622.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='07-Oct-2014 09:24:59';
OPTION11: MOBYFNMS = '14100622.mob'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0; OPTDATESTR ='07-Oct-2014 09:25:00';
OPTION13: MOBYFNMS = '14100622.mob'; CONfile = 'mby25601'; OPTDATESTR ='06-Sep-2016 22:32:34';
OPTION7: FHDS ='LuBot too Low'; OPTDATESTR ='06-Sep-2016 22:32:34';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'LOW'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='06-Sep-2016 22:32:34';
Stephanie Flora - Moss Landing Marine Laboratories