TUE 30-APR-2019 (120) - 22      Bad Day

DATE: 30-Apr-2019     START TIME: 22:30     STOP TIME: 23:06     POSITION: 20° 49.49' N 157° 12.08' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201904302245.jpg
2019043022_01.png 2019043022_02.png 2019043022_03.png 2019043022_04.png 2019043022_06.png 2019043022_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 21; Pixels = [526  525  524];
                                         VR = 23; Pixels = [730  729  728];
                                         VR = 19; Pixels = [842  841  840];
                                         VR = 20; Pixels = [926  925  924];
                                         VR = 22; Pixels = [822  823  824  894  895  896  981  982  983];
                                         VR = 32; Pixels = [746  747  748  853  854  855];
                                         VR = 31; Pixels = [884  883  882];
                                         VR = 34; Pixels = [967  966  965];
                                         VR = 33; Pixels = [763  764  765  918  919  920  962  963  964  965  966];
                                         VR = 36; Pixels = [969  968  967];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [646  647  648];
                                         VR = 25; Pixels = [905  906  907];
                                         VR = 7; Pixels = [583  584  585];
                                         VR = 10; Pixels = [776  777  778];
                                         VR = 7; Pixels = [785  786  787];
                                         VR = 11; Pixels = [871  872  873];
                                         VR = 12; Pixels = [922  923  924  925];
                                         VR = 31; Pixels = [400  401  402];
                                         VR = 37; Pixels = [429  430  431];
                                         VR = 35; Pixels = [555  556  557];
                                         VR = 33; Pixels = [645  646  647];
                                         VR = 34; Pixels = [697  698  699];
                                         VR = 55; Pixels = [831  832  833];
                                         VR = 79; Pixels = [843  844  845];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19043022 LuTop   |  60.000/60.000    6/384  17076/9979  |  60.000/60.000    6/384   1049/5715   |     8      5      2
19043022 LuMid   |  60.000/60.000    6/384  15561/6747  |  60.000/60.000    6/384   1060/6168   |     9      5      2
19043022 LuBot   |  60.000/60.000    6/384  19172/6479  |  60.000/60.000    6/384   1047/5771   |     1      5      2
19043022 EdTop   |   1.000/1.000    24/64    8994/12339 |   1.000/1.000    24/64     921/1042   |     7      5      2
19043022 EdMid   |   1.500/1.500    24/64   13182/3997  |   1.500/1.500    24/64     924/1050   |     2      5      2
19043022 EdBot   |   2.000/2.000    24/384   9770/3528  |   2.000/2.000    24/384    930/1203   |    10      5      2
19043022 EsSfc   |   1.125/1.125    16/16   23669/20366 |   1.125/1.125    16/16     928/1034   |     5      3      2
19043022 Blue LED|   1.000/1.000    64/384  39053/1952  |   1.000/1.000    64/384    944/1130   |    12      3      2
19043022 Red LED |   1.000/1.000   384/64   18287/24953 |   1.000/1.000   384/64    1130/1047   |    13      3      2
19043022 Lamp    |   1.000/0.750    64/16   45706/45092 |   1.000/0.750    64/16     944/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19043022.mo3 Quality Check ASCII file: created on 01-May-2019 by   MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [646  647  648];  OPTDATESTR ='01-May-2019 05:16:31';
OPTION2: VRpixRMD = 21; ERpixRMD = [526  525  524];  OPTDATESTR ='01-May-2019 05:16:34';
OPTION2: VRpixRMD = 23; ERpixRMD = [730  729  728];  OPTDATESTR ='01-May-2019 05:16:37';
OPTION2: VRpixRMD = 19; ERpixRMD = [842  841  840];  OPTDATESTR ='01-May-2019 05:16:43';
OPTION2: VRpixRMD = 20; ERpixRMD = [926  925  924];  OPTDATESTR ='01-May-2019 05:16:46';
OPTION2: VRpixRMD = 22;   ERpixRMD = [822  823  824  894  895  896  981  982  983];  OPTDATESTR ='01-May-2019 05:16:48';
OPTION14: VRpixFILL = 25; ERpixFILL = [905  906  907];  OPTDATESTR ='01-May-2019 05:16:50';
OPTION14: VRpixFILL = 7; ERpixFILL = [583  584  585];  OPTDATESTR ='01-May-2019 05:17:06';
OPTION14: VRpixFILL = 10; ERpixFILL = [776  777  778];  OPTDATESTR ='01-May-2019 05:17:18';
OPTION14: VRpixFILL = 7; ERpixFILL = [785  786  787];  OPTDATESTR ='01-May-2019 05:17:22';
OPTION14: VRpixFILL = 11; ERpixFILL = [871  872  873];  OPTDATESTR ='01-May-2019 05:17:24';
OPTION14: VRpixFILL = 12; ERpixFILL = [922  923  924  925];  OPTDATESTR ='01-May-2019 05:17:29';
OPTION14: VRpixFILL = 31; ERpixFILL = [400  401  402];  OPTDATESTR ='01-May-2019 05:17:39';
OPTION14: VRpixFILL = 37; ERpixFILL = [429  430  431];  OPTDATESTR ='01-May-2019 05:17:41';
OPTION14: VRpixFILL = 35; ERpixFILL = [555  556  557];  OPTDATESTR ='01-May-2019 05:17:49';
OPTION14: VRpixFILL = 33; ERpixFILL = [645  646  647];  OPTDATESTR ='01-May-2019 05:17:51';
OPTION14: VRpixFILL = 34; ERpixFILL = [697  698  699];  OPTDATESTR ='01-May-2019 05:17:54';
OPTION2: VRpixRMD = 32;  ERpixRMD = [746  747  748  853  854  855];  OPTDATESTR ='01-May-2019 05:18:01';
OPTION2: VRpixRMD = 31; ERpixRMD = [884  883  882];  OPTDATESTR ='01-May-2019 05:18:02';
OPTION2: VRpixRMD = 34; ERpixRMD = [967  966  965];  OPTDATESTR ='01-May-2019 05:18:08';
OPTION2: VRpixRMD = 33;    ERpixRMD = [763  764  765  918  919  920  962  963  964  965  966];  OPTDATESTR ='01-May-2019 05:18:13';
OPTION2: VRpixRMD = 36; ERpixRMD = [969  968  967];  OPTDATESTR ='01-May-2019 05:18:14';
OPTION14: VRpixFILL = 55; ERpixFILL = [831  832  833];  OPTDATESTR ='01-May-2019 05:18:23';
OPTION14: VRpixFILL = 79; ERpixFILL = [843  844  845];  OPTDATESTR ='01-May-2019 05:18:24';
OPTION5: MOBYFNMS = '19043022.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16;  OPTDATESTR ='01-May-2019 05:19:15';
OPTION11: MOBYFNMS = '19043022.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='01-May-2019 05:19:16';
OPTION13: MOBYFNMS = '19043022.mo3'; CONfile = 'mby26701';  OPTDATESTR ='14-Feb-2020 20:56:08';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='14-Feb-2020 20:56:09';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='14-Feb-2020 20:56:09';


Stephanie Flora - Moss Landing Marine Laboratories