WED 12-JUN-2019 (163) - 20      Questionable Day

DATE: 12-Jun-2019     START TIME: 20:58     STOP TIME: 21:34     POSITION: 20° 48.85' N 157° 11.07' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201906122100.jpg
2019061220_01.png 2019061220_02.png 2019061220_03.png 2019061220_04.png 2019061220_06.png 2019061220_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby26701
 
RAW SCANS MARKED BAD:                    VR = 12; DscS = 'TOO HIGH'; FhdS = '';
                                         VR = 11; DscS = 'TOO HIGH'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 19; Pixels = [522  521  520];
                                         VR = 22; Pixels = [778  779  780  803  804  805];
                                         VR = 23; Pixels = [767  766  765];
                                         VR = 25; Pixels = [934  933  932];
                                         VR = 35; Pixels = [575  574  573];
                                         VR = 37; Pixels = [855  854  853];
                                         VR = 33; Pixels = [767  768  769  966  967  968];
                                         VR = 34; Pixels = [1007  1006  1005];
 
RAW SCANS W/ PIXELS FILLED:              VR = 9; Pixels = [947  948  949];
                                         VR = 9; Pixels = [942  943  944];
                                         VR = 12; Pixels = [1008  1009  1010];
                                         VR = 37; Pixels = [374  375  376];
                                         VR = 31; Pixels = [900  901  902];
                                         VR = 34; Pixels = [918  919  920];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19061220 LuTop   |  60.000/60.000    6/384  17235/13020 |  60.000/60.000    6/384   1057/6317   |     8      5      2
19061220 LuMid   |  60.000/60.000    6/384  16596/8147  |  60.000/60.000    6/384   1066/6700   |     9      5      2
19061220 LuBot   |  60.000/60.000    6/384  19234/7638  |  60.000/60.000    6/384   1061/6372   |     1      5      2
19061220 EdTop   |   1.000/1.000    24/64    9303/12585 |   1.000/1.000    24/64     921/1047   |     7      5      2
19061220 EdMid   |   1.500/1.500    24/64   13380/4326  |   1.500/1.500    24/64     928/1053   |     2      5      2
19061220 EdBot   |   2.000/2.000    24/384  11828/4045  |   2.000/2.000    24/384    931/1237   |    10      5      2
19061220 EsSfc   |   1.125/1.125    16/16   21602/18858 |   1.125/1.125    16/16     927/1035   |     5      3      2
19061220 Blue LED|   1.000/1.000    64/384  39178/1939  |   1.000/1.000    64/384    946/1147   |    12      3      2
19061220 Red LED |   1.000/1.000   384/64   18365/24984 |   1.000/1.000   384/64    1142/1050   |    13      3      2
19061220 Lamp    |   1.000/0.750    64/16   45756/45405 |   1.000/0.750    64/16     948/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19061220.mo3 Quality Check ASCII file: created on 13-Jun-2019 by   MKQCHK_
OPTION2: VRpixRMD = 19; ERpixRMD = [522  521  520];  OPTDATESTR ='13-Jun-2019 09:48:43';
OPTION2: VRpixRMD = 22;  ERpixRMD = [778  779  780  803  804  805];  OPTDATESTR ='13-Jun-2019 09:48:53';
OPTION2: VRpixRMD = 23; ERpixRMD = [767  766  765];  OPTDATESTR ='13-Jun-2019 09:48:55';
OPTION2: VRpixRMD = 25; ERpixRMD = [934  933  932];  OPTDATESTR ='13-Jun-2019 09:48:58';
OPTION14: VRpixFILL = 9; ERpixFILL = [947  948  949];  OPTDATESTR ='13-Jun-2019 09:49:11';
OPTION14: VRpixFILL = 9; ERpixFILL = [942  943  944];  OPTDATESTR ='13-Jun-2019 09:49:14';
OPTION14: VRpixFILL = 12; ERpixFILL = [1008  1009  1010];  OPTDATESTR ='13-Jun-2019 09:49:16';
OPTION14: VRpixFILL = 37; ERpixFILL = [374  375  376];  OPTDATESTR ='13-Jun-2019 09:49:25';
OPTION2: VRpixRMD = 35; ERpixRMD = [575  574  573];  OPTDATESTR ='13-Jun-2019 09:49:33';
OPTION2: VRpixRMD = 37; ERpixRMD = [855  854  853];  OPTDATESTR ='13-Jun-2019 09:49:41';
OPTION14: VRpixFILL = 31; ERpixFILL = [900  901  902];  OPTDATESTR ='13-Jun-2019 09:49:43';
OPTION14: VRpixFILL = 34; ERpixFILL = [918  919  920];  OPTDATESTR ='13-Jun-2019 09:49:45';
OPTION2: VRpixRMD = 33;  ERpixRMD = [767  768  769  966  967  968];  OPTDATESTR ='13-Jun-2019 09:49:47';
OPTION2: VRpixRMD = 34; ERpixRMD = [1007  1006  1005];  OPTDATESTR ='13-Jun-2019 09:49:49';
OPTION1: VRmarkBAD = 12; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = '';  OPTDATESTR ='13-Jun-2019 09:51:06';
OPTION1: VRmarkBAD = 11; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = '';  OPTDATESTR ='13-Jun-2019 09:51:06';
OPTION5: MOBYFNMS = '19061220.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 32;  OPTDATESTR ='13-Jun-2019 09:52:00';
OPTION11: MOBYFNMS = '19061220.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='13-Jun-2019 09:52:01';
OPTION13: MOBYFNMS = '19061220.mo3'; CONfile = 'mby26701';  OPTDATESTR ='14-Feb-2020 21:29:30';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='14-Feb-2020 21:29:30';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='14-Feb-2020 21:29:30';


Stephanie Flora - Moss Landing Marine Laboratories