WED 19-JUN-2019 (170) - 23      Bad Day - Cloudy

DATE: 20-Jun-2019     START TIME: 00:08     STOP TIME: 00:44     POSITION: 20° 48.88' N 157° 11.11' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201906200031.jpg
2019061923_01.png 2019061923_02.png 2019061923_03.png 2019061923_04.png 2019061923_06.png 2019061923_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 25; Pixels = [863  862  861];
                                         VR = 24; Pixels = [881  880  879];
                                         VR = 23; Pixels = [891  890  889];
                                         VR = 19; Pixels = [938  937  936];
                                         VR = 21; Pixels = [958  959  960  973  974  975];
                                         VR = 35; Pixels = [561  560  559];
                                         VR = 33; Pixels = [629  628  627];
                                         VR = 34; Pixels = [742  741  740];
                                         VR = 36; Pixels = [782  783  784  895  896  897];
                                         VR = 32; Pixels = [936  935  934];
                                         VR = 91; Pixels = [523  522  521];
 
RAW SCANS W/ PIXELS FILLED:              VR = 21; Pixels = [588  589  590];
                                         VR = 21; Pixels = [636  637  638];
                                         VR = 25; Pixels = [818  819  820];
                                         VR = 13; Pixels = [587  588  589];
                                         VR = 7; Pixels = [630  631  632];
                                         VR = 7; Pixels = [798  799  800];
                                         VR = 83; Pixels = [843  844  845];
                                         VR = 18; Pixels = [906  907  908];
                                         VR = 2; Pixels = [799  800  801];
                                         VR = 2; Pixels = [686  687  688];
                                         VR = 75; Pixels = [806  807  808];
                                         VR = 7; Pixels = [654  655  656];
                                         VR = 37; Pixels = [976  977  978];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19061923 LuTop   |  60.000/60.000    6/384  13830/9455  |  60.000/60.000    6/384   1092/6680   |     8      5      2
19061923 LuMid   |  60.000/60.000    6/384  12482/7250  |  60.000/60.000    6/384   1106/7272   |     9      5      2
19061923 LuBot   |  60.000/60.000    6/384  16395/7164  |  60.000/60.000    6/384   1101/6840   |     1      5      2
19061923 EdTop   |   1.000/1.000    24/64    8313/12037 |   1.000/1.000    24/64     922/1048   |     7      5      2
19061923 EdMid   |   1.500/1.500    24/64    6759/2210  |   1.500/1.500    24/64     928/1058   |     2      5      2
19061923 EdBot   |   2.000/2.000    24/384   9137/2985  |   2.000/2.000    24/384    936/1243   |    10      5      2
19061923 EsSfc   |   1.125/1.125    16/16   21004/18147 |   1.125/1.125    16/16     928/1036   |     5      3      2
19061923 Blue LED|   1.000/1.000    64/384  38967/1944  |   1.000/1.000    64/384    954/1147   |    12      3      2
19061923 Red LED |   1.000/1.000   384/64   18290/24804 |   1.000/1.000   384/64    1190/1054   |    13      3      2
19061923 Lamp    |   1.000/0.750    64/16   46258/45778 |   1.000/0.750    64/16     954/1032   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19061923.mo3 Quality Check ASCII file: created on 20-Jun-2019 by   MKQCHK_
OPTION14: VRpixFILL = 21; ERpixFILL = [588  589  590];  OPTDATESTR ='20-Jun-2019 09:27:17';
OPTION14: VRpixFILL = 21; ERpixFILL = [636  637  638];  OPTDATESTR ='20-Jun-2019 09:27:19';
OPTION14: VRpixFILL = 25; ERpixFILL = [818  819  820];  OPTDATESTR ='20-Jun-2019 09:27:24';
OPTION2: VRpixRMD = 25; ERpixRMD = [863  862  861];  OPTDATESTR ='20-Jun-2019 09:27:26';
OPTION2: VRpixRMD = 24; ERpixRMD = [881  880  879];  OPTDATESTR ='20-Jun-2019 09:27:28';
OPTION2: VRpixRMD = 23; ERpixRMD = [891  890  889];  OPTDATESTR ='20-Jun-2019 09:27:29';
OPTION2: VRpixRMD = 19; ERpixRMD = [938  937  936];  OPTDATESTR ='20-Jun-2019 09:27:32';
OPTION2: VRpixRMD = 21;  ERpixRMD = [958  959  960  973  974  975];  OPTDATESTR ='20-Jun-2019 09:27:35';
OPTION14: VRpixFILL = 13; ERpixFILL = [587  588  589];  OPTDATESTR ='20-Jun-2019 09:27:46';
OPTION14: VRpixFILL = 7; ERpixFILL = [630  631  632];  OPTDATESTR ='20-Jun-2019 09:27:50';
OPTION14: VRpixFILL = 7; ERpixFILL = [798  799  800];  OPTDATESTR ='20-Jun-2019 09:27:52';
OPTION2: VRpixRMD = 35; ERpixRMD = [561  560  559];  OPTDATESTR ='20-Jun-2019 09:28:09';
OPTION2: VRpixRMD = 33; ERpixRMD = [629  628  627];  OPTDATESTR ='20-Jun-2019 09:28:10';
OPTION2: VRpixRMD = 34; ERpixRMD = [742  741  740];  OPTDATESTR ='20-Jun-2019 09:28:14';
OPTION2: VRpixRMD = 36;  ERpixRMD = [782  783  784  895  896  897];  OPTDATESTR ='20-Jun-2019 09:28:25';
OPTION2: VRpixRMD = 32; ERpixRMD = [936  935  934];  OPTDATESTR ='20-Jun-2019 09:28:27';
OPTION14: VRpixFILL = 83; ERpixFILL = [843  844  845];  OPTDATESTR ='20-Jun-2019 09:28:38';
OPTION14: VRpixFILL = 18; ERpixFILL = [906  907  908];  OPTDATESTR ='20-Jun-2019 09:28:39';
OPTION14: VRpixFILL = 2; ERpixFILL = [799  800  801];  OPTDATESTR ='20-Jun-2019 09:28:41';
OPTION14: VRpixFILL = 2; ERpixFILL = [686  687  688];  OPTDATESTR ='20-Jun-2019 09:28:44';
OPTION14: VRpixFILL = 75; ERpixFILL = [806  807  808];  OPTDATESTR ='20-Jun-2019 09:29:00';
OPTION2: VRpixRMD = 91; ERpixRMD = [523  522  521];  OPTDATESTR ='20-Jun-2019 09:29:09';
OPTION14: VRpixFILL = 7; ERpixFILL = [654  655  656];  OPTDATESTR ='20-Jun-2019 09:29:33';
OPTION14: VRpixFILL = 37; ERpixFILL = [976  977  978];  OPTDATESTR ='20-Jun-2019 09:29:51';
OPTION5: MOBYFNMS = '19061923.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='20-Jun-2019 09:30:06';
OPTION11: MOBYFNMS = '19061923.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='20-Jun-2019 09:30:07';
OPTION13: MOBYFNMS = '19061923.mo3'; CONfile = 'mby26701';  OPTDATESTR ='14-Feb-2020 21:35:31';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='14-Feb-2020 21:35:32';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='14-Feb-2020 21:35:32';


Stephanie Flora - Moss Landing Marine Laboratories