SAT 31-AUG-2019 (243) - 22
Bad Day - Cloudy
DATE: 31-Aug-2019 START TIME: 22:30 STOP TIME: 23:05 POSITION: 20° 49.67' N 157° 11.63' W
Quality Checking |
Engineering Info |
Forth Log
LuMid too Low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby26701
FHDS(6,:): FHDS = 'LuMid too Low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
19083122 LuTop | 60.000/60.000 6/384 21052/13422 | 60.000/60.000 6/384 1112/7537 | 8 5 2
19083122 LuMid | 60.000/60.000 6/384 15171/12251 | 60.000/60.000 6/384 1121/9777 | 9 5 2
19083122 LuBot | 60.000/60.000 6/384 22076/8280 | 60.000/60.000 6/384 1101/7540 | 1 5 2
19083122 EdTop | 1.000/1.000 24/64 8325/10774 | 1.000/1.000 24/64 922/1050 | 7 5 2
19083122 EdMid | 1.500/1.500 24/64 13264/3872 | 1.500/1.500 24/64 929/1059 | 2 5 2
19083122 EdBot | 2.000/2.000 24/384 15174/4891 | 2.000/2.000 24/384 936/1273 | 10 5 2
19083122 EsSfc | 1.125/1.125 16/16 24159/20929 | 1.125/1.125 16/16 928/1037 | 5 3 2
19083122 Blue LED| 1.000/1.000 64/384 38963/1980 | 1.000/1.000 64/384 955/1171 | 12 3 2
19083122 Red LED | 1.000/1.000 384/64 18367/24772 | 1.000/1.000 384/64 1192/1054 | 13 3 2
19083122 Lamp | 1.000/0.750 64/16 46852/46502 | 1.000/0.750 64/16 979/1032 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 19083122.mo3 Quality Check ASCII file: created on 03-Sep-2019 by MKQCHK_
OPTION5: MOBYFNMS = '19083122.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='03-Sep-2019 12:14:57';
OPTION11: MOBYFNMS = '19083122.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0; OPTDATESTR ='03-Sep-2019 12:14:58';
OPTION13: MOBYFNMS = '19083122.mo3'; CONfile = 'mby26701'; OPTDATESTR ='14-Feb-2020 22:30:02';
OPTION7: FHDS ='LuMid too Low'; OPTDATESTR ='14-Feb-2020 22:30:02';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low'; OPTDATESTR ='14-Feb-2020 22:30:02';
Stephanie Flora - Moss Landing Marine Laboratories