MON 02-SEP-2019 (245) - 23      Questionable Day

DATE: 03-Sep-2019     START TIME: 00:07     STOP TIME: 00:43     POSITION: 20° 49.42' N 157° 12.11' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201909030030.jpg
2019090223_01.png 2019090223_02.png 2019090223_03.png 2019090223_04.png 2019090223_06.png 2019090223_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby26701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [737  736  735];
                                         VR = 25; Pixels = [788  787  786];
                                         VR = 19; Pixels = [535  534  533];
                                         VR = 22; Pixels = [886  885  884];
                                         VR = 34; Pixels = [520  519  518];
                                         VR = 32; Pixels = [641  642  643  659  660  661];
                                         VR = 36; Pixels = [539  540  541  656  657  658  854  855  856];
                                         VR = 33; Pixels = [750  751  752  893  894  895];
                                         VR = 78; Pixels = [783  782  781];
 
RAW SCANS W/ PIXELS FILLED:              VR = 10; Pixels = [538  539  540];
                                         VR = 11; Pixels = [573  574  575];
                                         VR = 7; Pixels = [643  644  645];
                                         VR = 8; Pixels = [661  662  663];
                                         VR = 10; Pixels = [749  750  751];
                                         VR = 11; Pixels = [803  804  805];
                                         VR = 7; Pixels = [854  855  856];
                                         VR = 10; Pixels = [916  917  918];
                                         VR = 8; Pixels = [980  981  982];
                                         VR = 10; Pixels = [897  898  899];
                                         VR = 33; Pixels = [804  805  806];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19090223 LuTop   |  60.000/60.000    6/384  17408/12905 |  60.000/60.000    6/384   1102/7621   |     8      5      2
19090223 LuMid   |  60.000/60.000    6/384   6633/8037  |  60.000/60.000    6/384   1120/8245   |     9      5      2
19090223 LuBot   |  60.000/60.000    6/384  19069/8461  |  60.000/60.000    6/384   1102/7586   |     1      5      2
19090223 EdTop   |   1.000/1.000    24/64    8753/11037 |   1.000/1.000    24/64     922/1052   |     7      5      2
19090223 EdMid   |   1.500/1.500    24/64   10572/2869  |   1.500/1.500    24/64     927/1060   |     2      5      2
19090223 EdBot   |   2.000/2.000    24/384  11631/3470  |   2.000/2.000    24/384    937/1277   |    10      5      2
19090223 EsSfc   |   1.125/1.125    16/16   21453/18645 |   1.125/1.125    16/16     930/1037   |     5      3      2
19090223 Blue LED|   1.000/1.000    64/384  38868/1979  |   1.000/1.000    64/384    954/1171   |    12      3      2
19090223 Red LED |   1.000/1.000   384/64   18214/24718 |   1.000/1.000   384/64    1196/1057   |    13      3      2
19090223 Lamp    |   1.000/0.750    64/16   46963/46627 |   1.000/0.750    64/16     952/1034   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19090223.mo3 Quality Check ASCII file: created on 03-Sep-2019 by   MKQCHK_
OPTION2: VRpixRMD = 24; ERpixRMD = [737  736  735];  OPTDATESTR ='03-Sep-2019 12:56:37';
OPTION2: VRpixRMD = 25; ERpixRMD = [788  787  786];  OPTDATESTR ='03-Sep-2019 12:56:38';
OPTION2: VRpixRMD = 19; ERpixRMD = [535  534  533];  OPTDATESTR ='03-Sep-2019 12:56:45';
OPTION2: VRpixRMD = 22; ERpixRMD = [886  885  884];  OPTDATESTR ='03-Sep-2019 12:56:49';
OPTION14: VRpixFILL = 10; ERpixFILL = [538  539  540];  OPTDATESTR ='03-Sep-2019 12:57:02';
OPTION14: VRpixFILL = 11; ERpixFILL = [573  574  575];  OPTDATESTR ='03-Sep-2019 12:57:03';
OPTION14: VRpixFILL = 7; ERpixFILL = [643  644  645];  OPTDATESTR ='03-Sep-2019 12:57:06';
OPTION14: VRpixFILL = 8; ERpixFILL = [661  662  663];  OPTDATESTR ='03-Sep-2019 12:57:08';
OPTION14: VRpixFILL = 10; ERpixFILL = [749  750  751];  OPTDATESTR ='03-Sep-2019 12:57:11';
OPTION14: VRpixFILL = 11; ERpixFILL = [803  804  805];  OPTDATESTR ='03-Sep-2019 12:57:18';
OPTION14: VRpixFILL = 7; ERpixFILL = [854  855  856];  OPTDATESTR ='03-Sep-2019 12:57:23';
OPTION14: VRpixFILL = 10; ERpixFILL = [916  917  918];  OPTDATESTR ='03-Sep-2019 12:57:25';
OPTION14: VRpixFILL = 8; ERpixFILL = [980  981  982];  OPTDATESTR ='03-Sep-2019 12:57:27';
OPTION14: VRpixFILL = 10; ERpixFILL = [897  898  899];  OPTDATESTR ='03-Sep-2019 12:57:30';
OPTION2: VRpixRMD = 34; ERpixRMD = [520  519  518];  OPTDATESTR ='03-Sep-2019 12:57:44';
OPTION2: VRpixRMD = 32;  ERpixRMD = [641  642  643  659  660  661];  OPTDATESTR ='03-Sep-2019 12:57:50';
OPTION14: VRpixFILL = 33; ERpixFILL = [804  805  806];  OPTDATESTR ='03-Sep-2019 12:57:55';
OPTION2: VRpixRMD = 36;   ERpixRMD = [539  540  541  656  657  658  854  855  856];  OPTDATESTR ='03-Sep-2019 12:58:01';
OPTION2: VRpixRMD = 33;  ERpixRMD = [750  751  752  893  894  895];  OPTDATESTR ='03-Sep-2019 12:58:02';
OPTION2: VRpixRMD = 78; ERpixRMD = [783  782  781];  OPTDATESTR ='03-Sep-2019 12:58:26';
OPTION5: MOBYFNMS = '19090223.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 32;  OPTDATESTR ='03-Sep-2019 12:59:07';
OPTION11: MOBYFNMS = '19090223.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='03-Sep-2019 12:59:08';
OPTION13: MOBYFNMS = '19090223.mo3'; CONfile = 'mby26701';  OPTDATESTR ='14-Feb-2020 22:31:46';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='14-Feb-2020 22:31:47';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='14-Feb-2020 22:31:47';


Stephanie Flora - Moss Landing Marine Laboratories