THU 05-SEP-2019 (248) - 22      Bad Day - Cloudy

DATE: 05-Sep-2019     START TIME: 22:30     STOP TIME: 23:06     POSITION: 20° 49.4' N 157° 12.11' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201909052245.jpg
2019090522_01.png 2019090522_02.png 2019090522_03.png 2019090522_04.png 2019090522_06.png 2019090522_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26701
 
RAW SCANS W/ PIXELS REMOVED:             VR = 19; Pixels = [64  63  62];
                                         VR = 21; Pixels = [928  927  926];
                                         VR = 25; Pixels = [990  989  988];
                                         VR = 22; Pixels = [916   917   918   919   978   979   980   990   991   992  1005  1006  1007];
                                         VR = 36; Pixels = [688  687  686];
                                         VR = 34; Pixels = [777  776  775];
                                         VR = 31; Pixels = [889  890  891  970  971  972];
                                         VR = 35; Pixels = [579  580  581  970  971  972];
                                         VR = 77; Pixels = [973  972  971  970  969];
 
RAW SCANS W/ PIXELS FILLED:              VR = 21; Pixels = [594  595  596];
                                         VR = 25; Pixels = [539  540  541];
                                         VR = 19; Pixels = [560  561  562];
                                         VR = 22; Pixels = [785  786  787];
                                         VR = 11; Pixels = [584  585  586];
                                         VR = 10; Pixels = [601  602  603];
                                         VR = 8; Pixels = [939  940  941  942  943];
                                         VR = 37; Pixels = [93  94  95  96  97];
                                         VR = 37; Pixels = [206  207  208];
                                         VR = 33; Pixels = [595  596  597];
                                         VR = 71; Pixels = [628  629  630];
                                         VR = 6; Pixels = [95  96  97];
                                         VR = 78; Pixels = [829  830  831];
                                         VR = 77; Pixels = [928  929  930];
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19090522 LuTop   |  60.000/60.000    6/384  18469/12570 |  60.000/60.000    6/384   1099/7530   |     8      5      2
19090522 LuMid   |  60.000/60.000    6/384  15197/8326  |  60.000/60.000    6/384   1119/8139   |     9      5      2
19090522 LuBot   |  60.000/60.000    6/384  20180/8250  |  60.000/60.000    6/384   1098/7524   |     1      5      2
19090522 EdTop   |   1.000/1.000    24/64    8100/10569 |   1.000/1.000    24/64     922/1052   |     7      5      2
19090522 EdMid   |   1.500/1.500    24/64   13920/4130  |   1.500/1.500    24/64     928/1057   |     2      5      2
19090522 EdBot   |   2.000/2.000    24/384   7494/2765  |   2.000/2.000    24/384    936/1266   |    10      5      2
19090522 EsSfc   |   1.125/1.125    16/16   23109/19970 |   1.125/1.125    16/16     923/1035   |     5      3      2
19090522 Blue LED|   1.000/1.000    64/384  38901/1971  |   1.000/1.000    64/384    956/1168   |    12      3      2
19090522 Red LED |   1.000/1.000   384/64   18209/24731 |   1.000/1.000   384/64    1189/1053   |    13      3      2
19090522 Lamp    |   1.000/0.750    64/16   47060/46651 |   1.000/0.750    64/16     954/1033   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19090522.mo3 Quality Check ASCII file: created on 06-Sep-2019 by   MKQCHK_
OPTION2: VRpixRMD = 19; ERpixRMD = [64  63  62];  OPTDATESTR ='06-Sep-2019 13:20:53';
OPTION14: VRpixFILL = 21; ERpixFILL = [594  595  596];  OPTDATESTR ='06-Sep-2019 13:21:00';
OPTION14: VRpixFILL = 25; ERpixFILL = [539  540  541];  OPTDATESTR ='06-Sep-2019 13:21:07';
OPTION14: VRpixFILL = 19; ERpixFILL = [560  561  562];  OPTDATESTR ='06-Sep-2019 13:21:09';
OPTION14: VRpixFILL = 22; ERpixFILL = [785  786  787];  OPTDATESTR ='06-Sep-2019 13:21:19';
OPTION2: VRpixRMD = 21; ERpixRMD = [928  927  926];  OPTDATESTR ='06-Sep-2019 13:21:28';
OPTION2: VRpixRMD = 25; ERpixRMD = [990  989  988];  OPTDATESTR ='06-Sep-2019 13:21:32';
OPTION2: VRpixRMD = 22;    ERpixRMD = [916   917   918   919   978   979   980   990   991   992  1005  1006  1007];  OPTDATESTR ='06-Sep-2019 13:21:34';
OPTION14: VRpixFILL = 11; ERpixFILL = [584  585  586];  OPTDATESTR ='06-Sep-2019 13:21:46';
OPTION14: VRpixFILL = 10; ERpixFILL = [601  602  603];  OPTDATESTR ='06-Sep-2019 13:21:47';
OPTION14: VRpixFILL = 8; ERpixFILL = [939  940  941  942  943];  OPTDATESTR ='06-Sep-2019 13:21:57';
OPTION14: VRpixFILL = 37; ERpixFILL = [93  94  95  96  97];  OPTDATESTR ='06-Sep-2019 13:22:04';
OPTION14: VRpixFILL = 37; ERpixFILL = [206  207  208];  OPTDATESTR ='06-Sep-2019 13:22:08';
OPTION14: VRpixFILL = 33; ERpixFILL = [595  596  597];  OPTDATESTR ='06-Sep-2019 13:22:14';
OPTION2: VRpixRMD = 36; ERpixRMD = [688  687  686];  OPTDATESTR ='06-Sep-2019 13:22:17';
OPTION2: VRpixRMD = 34; ERpixRMD = [777  776  775];  OPTDATESTR ='06-Sep-2019 13:22:20';
OPTION2: VRpixRMD = 31;  ERpixRMD = [889  890  891  970  971  972];  OPTDATESTR ='06-Sep-2019 13:22:26';
OPTION2: VRpixRMD = 35;  ERpixRMD = [579  580  581  970  971  972];  OPTDATESTR ='06-Sep-2019 13:22:27';
OPTION14: VRpixFILL = 71; ERpixFILL = [628  629  630];  OPTDATESTR ='06-Sep-2019 13:22:36';
OPTION14: VRpixFILL = 6; ERpixFILL = [95  96  97];  OPTDATESTR ='06-Sep-2019 13:22:38';
OPTION14: VRpixFILL = 78; ERpixFILL = [829  830  831];  OPTDATESTR ='06-Sep-2019 13:22:55';
OPTION14: VRpixFILL = 77; ERpixFILL = [928  929  930];  OPTDATESTR ='06-Sep-2019 13:22:57';
OPTION2: VRpixRMD = 77; ERpixRMD = [973  972  971  970  969];  OPTDATESTR ='06-Sep-2019 13:23:00';
OPTION5: MOBYFNMS = '19090522.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='06-Sep-2019 13:23:30';
OPTION11: MOBYFNMS = '19090522.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='06-Sep-2019 13:23:31';
OPTION13: MOBYFNMS = '19090522.mo3'; CONfile = 'mby26701';  OPTDATESTR ='14-Feb-2020 22:33:47';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='14-Feb-2020 22:33:50';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='14-Feb-2020 22:33:50';


Stephanie Flora - Moss Landing Marine Laboratories