FRI 06-SEP-2019 (249) - 22
Bad Day - Cloudy
DATE: 06-Sep-2019 START TIME: 22:30 STOP TIME: 23:06 POSITION: 20° 49.3' N 157° 11.07' W
Quality Checking |
Engineering Info |
Forth Log
LuMid too Low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby26701
RAW SCANS MARKED BAD: VR = 22; DscS = 'TOO LOW'; FhdS = '';
VR = 21; DscS = 'TOO LOW'; FhdS = ''
VR = 33; DscS = 'TOO HIGH'; FhdS = ''
RAW SCANS W/ PIXELS REMOVED: VR = 22; Pixels = [734 735 736 777 778 779 885 886 887];
VR = 20; Pixels = [521 522 523 911 912 913 930 931 932];
VR = 24; Pixels = [728 729 730 933 934 935 938 939 940];
VR = 21; Pixels = [824 825 826 962 963 964];
VR = 23; Pixels = [997 996 995];
VR = 7; Pixels = [538 539 541 542];
VR = 31; Pixels = [905 904 903];
VR = 33; Pixels = [612 613 614 776 777 778 922 923 924];
VR = 36; Pixels = [716 717 718 838 839 840 843 844 845 996 997 998];
VR = 34; Pixels = [538 539 540 750 751 752 875 876 877 994 995 996];
VR = 37; Pixels = [535 536 537 999 1000 1001];
VR = 18; Pixels = [1019 1018 1017];
RAW SCANS W/ PIXELS FILLED: VR = 21; Pixels = [418 419 420];
VR = 21; Pixels = [564 565 566];
VR = 22; Pixels = [631 632 633];
VR = 7; Pixels = [25 26 27];
VR = 7; Pixels = [576 577 578];
VR = 8; Pixels = [595 596 597];
VR = 9; Pixels = [640 641 642];
VR = 9; Pixels = [671 672 673];
VR = 9; Pixels = [866 867 868];
VR = 60; Pixels = [896 897 898];
VR = 60; Pixels = [844 845 846];
FHDS(6,:): FHDS = 'LuMid too Low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
19090622 LuTop | 60.000/60.000 6/384 19392/12074 | 60.000/60.000 6/384 1108/7721 | 8 5 2
19090622 LuMid | 60.000/60.000 6/384 17981/9183 | 60.000/60.000 6/384 1128/8338 | 9 5 2
19090622 LuBot | 60.000/60.000 6/384 21473/8372 | 60.000/60.000 6/384 1110/7662 | 1 5 2
19090622 EdTop | 1.000/1.000 24/64 7610/9804 | 1.000/1.000 24/64 921/1053 | 7 5 2
19090622 EdMid | 1.500/1.500 24/64 10624/3554 | 1.500/1.500 24/64 928/1058 | 2 5 2
19090622 EdBot | 2.000/2.000 24/384 14274/4953 | 2.000/2.000 24/384 936/1283 | 10 5 2
19090622 EsSfc | 1.125/1.125 16/16 25496/22179 | 1.125/1.125 16/16 929/1038 | 5 3 2
19090622 Blue LED| 1.000/1.000 64/384 38888/1975 | 1.000/1.000 64/384 965/1170 | 12 3 2
19090622 Red LED | 1.000/1.000 384/64 18422/24772 | 1.000/1.000 384/64 1211/1054 | 13 3 2
19090622 Lamp | 1.000/0.750 64/16 46733/46424 | 1.000/0.750 64/16 953/1033 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 19090622.mo3 Quality Check ASCII file: created on 10-Sep-2019 by MKQCHK_
OPTION14: VRpixFILL = 21; ERpixFILL = [418 419 420]; OPTDATESTR ='10-Sep-2019 11:39:03';
OPTION14: VRpixFILL = 21; ERpixFILL = [564 565 566]; OPTDATESTR ='10-Sep-2019 11:40:06';
OPTION14: VRpixFILL = 22; ERpixFILL = [631 632 633]; OPTDATESTR ='10-Sep-2019 11:40:22';
OPTION2: VRpixRMD = 22; ERpixRMD = [734 735 736 777 778 779 885 886 887]; OPTDATESTR ='10-Sep-2019 11:40:41';
OPTION2: VRpixRMD = 20; ERpixRMD = [521 522 523 911 912 913 930 931 932]; OPTDATESTR ='10-Sep-2019 11:40:45';
OPTION2: VRpixRMD = 24; ERpixRMD = [728 729 730 933 934 935 938 939 940]; OPTDATESTR ='10-Sep-2019 11:40:49';
OPTION2: VRpixRMD = 21; ERpixRMD = [824 825 826 962 963 964]; OPTDATESTR ='10-Sep-2019 11:40:50';
OPTION2: VRpixRMD = 23; ERpixRMD = [997 996 995]; OPTDATESTR ='10-Sep-2019 11:40:53';
OPTION14: VRpixFILL = 7; ERpixFILL = [25 26 27]; OPTDATESTR ='10-Sep-2019 11:41:05';
OPTION2: VRpixRMD = 7; ERpixRMD = [538 539 541 542]; OPTDATESTR ='10-Sep-2019 11:41:23';
OPTION14: VRpixFILL = 7; ERpixFILL = [576 577 578]; OPTDATESTR ='10-Sep-2019 11:41:25';
OPTION14: VRpixFILL = 8; ERpixFILL = [595 596 597]; OPTDATESTR ='10-Sep-2019 11:41:27';
OPTION14: VRpixFILL = 9; ERpixFILL = [640 641 642]; OPTDATESTR ='10-Sep-2019 11:41:29';
OPTION14: VRpixFILL = 9; ERpixFILL = [671 672 673]; OPTDATESTR ='10-Sep-2019 11:41:32';
OPTION14: VRpixFILL = 9; ERpixFILL = [866 867 868]; OPTDATESTR ='10-Sep-2019 11:41:36';
OPTION2: VRpixRMD = 31; ERpixRMD = [905 904 903]; OPTDATESTR ='10-Sep-2019 11:42:10';
OPTION2: VRpixRMD = 33; ERpixRMD = [612 613 614 776 777 778 922 923 924]; OPTDATESTR ='10-Sep-2019 11:42:17';
OPTION2: VRpixRMD = 36; ERpixRMD = [716 717 718 838 839 840 843 844 845 996 997 998]; OPTDATESTR ='10-Sep-2019 11:42:19';
OPTION2: VRpixRMD = 34; ERpixRMD = [538 539 540 750 751 752 875 876 877 994 995 996]; OPTDATESTR ='10-Sep-2019 11:42:20';
OPTION2: VRpixRMD = 37; ERpixRMD = [535 536 537 999 1000 1001]; OPTDATESTR ='10-Sep-2019 11:42:22';
OPTION2: VRpixRMD = 18; ERpixRMD = [1019 1018 1017]; OPTDATESTR ='10-Sep-2019 11:42:30';
OPTION14: VRpixFILL = 60; ERpixFILL = [896 897 898]; OPTDATESTR ='10-Sep-2019 11:42:37';
OPTION14: VRpixFILL = 60; ERpixFILL = [844 845 846]; OPTDATESTR ='10-Sep-2019 11:42:39';
OPTION1: VRmarkBAD = 22; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = ''; OPTDATESTR ='10-Sep-2019 11:43:24';
OPTION1: VRmarkBAD = 21; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = ''; OPTDATESTR ='10-Sep-2019 11:43:24';
OPTION1: VRmarkBAD = 33; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = ''; OPTDATESTR ='10-Sep-2019 11:43:34';
OPTION5: MOBYFNMS = '19090622.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='10-Sep-2019 11:44:21';
OPTION11: MOBYFNMS = '19090622.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0; OPTDATESTR ='10-Sep-2019 11:44:23';
OPTION13: MOBYFNMS = '19090622.mo3'; CONfile = 'mby26701'; OPTDATESTR ='14-Feb-2020 22:34:39';
OPTION7: FHDS ='LuMid too Low'; OPTDATESTR ='14-Feb-2020 22:34:42';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low'; OPTDATESTR ='14-Feb-2020 22:34:42';
Stephanie Flora - Moss Landing Marine Laboratories