SUN 22-SEP-2019 (265) - 23      Bad Day - Cloudy

DATE: 23-Sep-2019     START TIME: 00:07     STOP TIME: 00:42     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

LuMid too Low
201909230030.jpg
2019092223_01.png 2019092223_02.png 2019092223_03.png 2019092223_04.png 2019092223_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby26701
 
FHDS(6,:):                               FHDS = 'LuMid too Low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
19092223 LuTop   |  60.000/60.000    6/384  51130/1202  |  60.000/60.000    6/384  20620/10883  |     8      5      2
19092223 LuMid   |  60.000/60.000    6/384  11090/3842  |  60.000/60.000    6/384   2874/5157   |     9      5      2
19092223 LuBot   |  60.000/60.000    6/384  58039/5108  |  60.000/60.000    6/384  49181/8018   |     1      5      2
19092223 EdTop   |   1.000/1.000    24/64    8026/39193 |   1.000/1.000    24/64    3149/38576  |     7      5      2
19092223 EdMid   |   1.500/1.500    24/64   21726/24220 |   1.500/1.500    24/64   16284/16706  |     2      5      2
19092223 EdBot   |   2.000/2.000    24/384   7062/4779  |   2.000/2.000    24/384   1937/12194  |    10      5      2
19092223 EsSfc   |   1.125/1.125    16/16   16444/14473 |   1.125/1.125    16/16     975/1144   |     5      3      2
19092223 Blue LED|   1.000/1.000    64/384   3903/3077  |   1.000/1.000    64/384   2933/8151   |    12      3      2
19092223 Red LED |   1.000/1.000   384/64    1021/15354 |   1.000/1.000   384/64    1024/16890  |    13      3      2
19092223 Lamp    |   1.000/0.750    64/16    8249/34454 |   1.000/0.750    64/16    4832/25377  |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 19092223.mo3 Quality Check ASCII file: created on 23-Sep-2019 by   MKQCHK_
OPTION5: MOBYFNMS = '19092223.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 10240;  OPTDATESTR ='01-Oct-2019 11:00:06';
OPTION11: MOBYFNMS = '19092223.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='01-Oct-2019 11:00:08';
OPTION13: MOBYFNMS = '19092223.mo3'; CONfile = 'mby26701';  OPTDATESTR ='19-Feb-2020 10:15:17';
OPTION7: FHDS ='LuMid too Low';  OPTDATESTR ='19-Feb-2020 10:15:21';
OPTION15: TYPEsensorBAD = 21.02; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuMid too Low';  OPTDATESTR ='19-Feb-2020 10:15:21';


Stephanie Flora - Moss Landing Marine Laboratories