SUN 06-SEP-2020 (250) - 20      Bad Day - Cloudy

DATE: 06-Sep-2020     START TIME: 21:02     STOP TIME: 21:33     POSITION: 20° 49.61' N 157° 11.73' W

Quality Checking | Engineering Info | Forth Log

202009062100.jpg
2020090620_01.png 2020090620_02.png 2020090620_03.png 2020090620_04.png 2020090620_06.png 2020090620_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS MARKED BAD:                    VR = 8; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 5; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 4; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 3; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [559  558  557];
                                         VR = 22; Pixels = [550  549  548];
                                         VR = 10; Pixels = [761  760  759];
                                         VR = 11; Pixels = [579  578  577];
                                         VR = 36; Pixels = [601  600  599];
                                         VR = 32; Pixels = [775  774  773];
                                         VR = 42; Pixels = [880  879  878];
                                         VR = 14; Pixels = [713  712  711];
                                         VR = 6; Pixels = [44  43  42];
                                         VR = 48; Pixels = [27   28   29  225  226  227];
 
RAW SCANS W/ PIXELS FILLED:              VR = 24; Pixels = [935  936  937];
                                         VR = 19; Pixels = [994  995  996];
                                         VR = 10; Pixels = [653  654  655];
                                         VR = 11; Pixels = [658  659  660];
                                         VR = 7; Pixels = [722  723  724];
                                         VR = 12; Pixels = [732  733  734];
                                         VR = 31; Pixels = [483  484  485];
                                         VR = 31; Pixels = [588  589  590];
                                         VR = 35; Pixels = [667  668  669];
                                         VR = 22; Pixels = [912  913  914];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
20090620 LuTop   |  64.000/64.000    4/384  29409/31330 |  64.000/64.000    4/384   1392/10728  |     9      5      2
20090620 LuMid   |  64.000/64.000    4/384  17524/14436 |  64.000/64.000    4/384   1387/10772  |     4      5      2
20090620 LuBot   |  64.000/64.000    4/384  15019/13172 |  64.000/64.000    4/384   1411/11336  |     2      5      2
20090620 EsSfc   |   0.750/0.750    16/32    9501/15161 |   0.750/0.750    16/32     991/1016   |     8      3      2
20090620 Blue LED|   1.000/1.000    64/384  27853/2022  |   1.000/1.000    64/384   1111/1200   |    12      3      2
20090620 Red LED |   1.000/1.000   384/64   15056/37170 |   1.000/1.000   384/64    1854/1040   |    13      3      2
20090620 Lamp    |   1.000/1.000    64/16   29591/55606 |   1.000/1.000    64/16    1107/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 20090620.mo3 Quality Check ASCII file: created on 06-Sep-2020 by   MKQCHK_
OPTION2: VRpixRMD = 24; ERpixRMD = [559  558  557];  OPTDATESTR ='06-Sep-2020 17:07:07';
OPTION2: VRpixRMD = 22; ERpixRMD = [550  549  548];  OPTDATESTR ='06-Sep-2020 17:07:09';
OPTION14: VRpixFILL = 24; ERpixFILL = [935  936  937];  OPTDATESTR ='06-Sep-2020 17:07:19';
OPTION14: VRpixFILL = 19; ERpixFILL = [994  995  996];  OPTDATESTR ='06-Sep-2020 17:07:21';
OPTION14: VRpixFILL = 10; ERpixFILL = [653  654  655];  OPTDATESTR ='06-Sep-2020 17:07:32';
OPTION14: VRpixFILL = 11; ERpixFILL = [658  659  660];  OPTDATESTR ='06-Sep-2020 17:07:33';
OPTION14: VRpixFILL = 7; ERpixFILL = [722  723  724];  OPTDATESTR ='06-Sep-2020 17:07:36';
OPTION14: VRpixFILL = 12; ERpixFILL = [732  733  734];  OPTDATESTR ='06-Sep-2020 17:07:37';
OPTION2: VRpixRMD = 10; ERpixRMD = [761  760  759];  OPTDATESTR ='06-Sep-2020 17:07:39';
OPTION2: VRpixRMD = 11; ERpixRMD = [579  578  577];  OPTDATESTR ='06-Sep-2020 17:07:42';
OPTION14: VRpixFILL = 31; ERpixFILL = [483  484  485];  OPTDATESTR ='06-Sep-2020 17:07:54';
OPTION2: VRpixRMD = 36; ERpixRMD = [601  600  599];  OPTDATESTR ='06-Sep-2020 17:08:01';
OPTION14: VRpixFILL = 31; ERpixFILL = [588  589  590];  OPTDATESTR ='06-Sep-2020 17:08:04';
OPTION14: VRpixFILL = 35; ERpixFILL = [667  668  669];  OPTDATESTR ='06-Sep-2020 17:08:07';
OPTION2: VRpixRMD = 32; ERpixRMD = [775  774  773];  OPTDATESTR ='06-Sep-2020 17:08:09';
OPTION2: VRpixRMD = 42; ERpixRMD = [880  879  878];  OPTDATESTR ='06-Sep-2020 17:08:22';
OPTION2: VRpixRMD = 14; ERpixRMD = [713  712  711];  OPTDATESTR ='06-Sep-2020 17:08:24';
OPTION2: VRpixRMD = 6; ERpixRMD = [44  43  42];  OPTDATESTR ='06-Sep-2020 17:08:26';
OPTION2: VRpixRMD = 48;  ERpixRMD = [27   28   29  225  226  227];  OPTDATESTR ='06-Sep-2020 17:08:37';
OPTION1: VRmarkBAD = 8; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Sep-2020 10:59:25';
OPTION1: VRmarkBAD = 5; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Sep-2020 10:59:34';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Sep-2020 10:59:34';
OPTION1: VRmarkBAD = 3; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='07-Sep-2020 10:59:34';
OPTION5: MOBYFNMS = '20090620.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='07-Sep-2020 11:00:09';
OPTION14: VRpixFILL = 22; ERpixFILL = [912  913  914];  OPTDATESTR ='28-Apr-2021 08:27:36';
OPTION13: MOBYFNMS = '20090620.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 21:58:00';


Stephanie Flora - Moss Landing Marine Laboratories