TUE 08-SEP-2020 (252) - 23
Questionable Day
DATE: 09-Sep-2020 START TIME: 00:11 STOP TIME: 00:42 POSITION: 20° 49.68' N 157° 11.46' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Questionable Day
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 20; Pixels = [605 604 603];
VR = 23; Pixels = [776 775 774];
VR = 31; Pixels = [573 572];
VR = 33; Pixels = [654 653 652];
VR = 34; Pixels = [631 632 633 766 767 768];
VR = 37; Pixels = [716 717 718 873 874 875];
VR = 18; Pixels = [737 738 739 740 741 742];
VR = 2; Pixels = [824 823 822];
VR = 52; Pixels = [517 516 515];
RAW SCANS W/ PIXELS FILLED: VR = 21; Pixels = [661 662 663];
VR = 25; Pixels = [620 621 622];
VR = 20; Pixels = [782 783 784];
VR = 19; Pixels = [870 871 872];
VR = 11; Pixels = [522 523 524];
VR = 8; Pixels = [600 601 602];
VR = 44; Pixels = [689 690 691];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20090823 LuTop | 64.000/64.000 4/384 27116/32632 | 64.000/64.000 4/384 1441/11370 | 9 5 2
20090823 LuMid | 64.000/64.000 4/384 28847/19282 | 64.000/64.000 4/384 1465/11614 | 4 5 2
20090823 LuBot | 64.000/64.000 4/384 13608/13582 | 64.000/64.000 4/384 1466/11766 | 2 5 2
20090823 EsSfc | 0.750/0.750 16/32 18737/31943 | 0.750/0.750 16/32 996/1018 | 8 3 2
20090823 Blue LED| 1.000/1.000 64/384 27626/2034 | 1.000/1.000 64/384 1120/1212 | 12 3 2
20090823 Red LED | 1.000/1.000 384/64 14966/36890 | 1.000/1.000 384/64 1899/1041 | 13 3 2
20090823 Lamp | 1.000/1.000 64/16 29673/55770 | 1.000/1.000 64/16 1120/1010 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20090823.mo3 Quality Check ASCII file: created on 08-Sep-2020 by MKQCHK_
OPTION14: VRpixFILL = 21; ERpixFILL = [661 662 663]; OPTDATESTR ='08-Sep-2020 21:32:43';
OPTION2: VRpixRMD = 20; ERpixRMD = [605 604 603]; OPTDATESTR ='08-Sep-2020 21:32:45';
OPTION14: VRpixFILL = 25; ERpixFILL = [620 621 622]; OPTDATESTR ='08-Sep-2020 21:32:53';
OPTION2: VRpixRMD = 23; ERpixRMD = [776 775 774]; OPTDATESTR ='08-Sep-2020 21:32:57';
OPTION14: VRpixFILL = 20; ERpixFILL = [782 783 784]; OPTDATESTR ='08-Sep-2020 21:32:58';
OPTION14: VRpixFILL = 19; ERpixFILL = [870 871 872]; OPTDATESTR ='08-Sep-2020 21:33:05';
OPTION14: VRpixFILL = 11; ERpixFILL = [522 523 524]; OPTDATESTR ='08-Sep-2020 21:33:24';
OPTION14: VRpixFILL = 8; ERpixFILL = [600 601 602]; OPTDATESTR ='08-Sep-2020 21:33:27';
OPTION2: VRpixRMD = 31; ERpixRMD = [573 572]; OPTDATESTR ='08-Sep-2020 21:33:41';
OPTION2: VRpixRMD = 33; ERpixRMD = [654 653 652]; OPTDATESTR ='08-Sep-2020 21:33:54';
OPTION2: VRpixRMD = 34; ERpixRMD = [631 632 633 766 767 768]; OPTDATESTR ='08-Sep-2020 21:34:02';
OPTION2: VRpixRMD = 37; ERpixRMD = [716 717 718 873 874 875]; OPTDATESTR ='08-Sep-2020 21:34:09';
OPTION2: VRpixRMD = 18; ERpixRMD = [737 738 739 740 741 742]; OPTDATESTR ='08-Sep-2020 21:34:20';
OPTION2: VRpixRMD = 2; ERpixRMD = [824 823 822]; OPTDATESTR ='08-Sep-2020 21:34:24';
OPTION2: VRpixRMD = 52; ERpixRMD = [517 516 515]; OPTDATESTR ='08-Sep-2020 21:34:32';
OPTION14: VRpixFILL = 44; ERpixFILL = [689 690 691]; OPTDATESTR ='08-Sep-2020 21:34:35';
OPTION5: MOBYFNMS = '20090823.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16; OPTDATESTR ='25-Sep-2020 17:03:36';
OPTION13: MOBYFNMS = '20090823.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 22:00:30';
Stephanie Flora - Moss Landing Marine Laboratories