THU 10-SEP-2020 (254) - 23      Bad Day

DATE: 11-Sep-2020     START TIME: 00:11     STOP TIME: 00:42     POSITION: 20° 49.39' N 157° 11.99' W

Quality Checking | Engineering Info | Forth Log

202009110030.jpg
2020091023_01.png 2020091023_02.png 2020091023_03.png 2020091023_04.png 2020091023_06.png 2020091023_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 34; Pixels = [688  687  686];
                                         VR = 33; Pixels = [604  603  602];
                                         VR = 36; Pixels = [824  823  822];
                                         VR = 6; Pixels = [498  497  496];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [982  983  984];
                                         VR = 22; Pixels = [845  846  847];
                                         VR = 12; Pixels = [698  699  700];
                                         VR = 7; Pixels = [775  776  777];
                                         VR = 10; Pixels = [541  542  543];
                                         VR = 13; Pixels = [847  848  849];
                                         VR = 8; Pixels = [966  967  968];
                                         VR = 9; Pixels = [998   999  1000];
                                         VR = 34; Pixels = [748  749  750];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
20091023 LuTop   |  64.000/64.000    4/384  25360/33216 |  64.000/64.000    4/384   1409/10748  |     9      5      2
20091023 LuMid   |  64.000/64.000    4/384  27303/18704 |  64.000/64.000    4/384   1436/11114  |     4      5      2
20091023 LuBot   |  64.000/64.000    4/384  12629/12982 |  64.000/64.000    4/384   1429/11136  |     2      5      2
20091023 EsSfc   |   0.750/0.750    16/32   16934/28890 |   0.750/0.750    16/32     994/1015   |     8      3      2
20091023 Blue LED|   1.000/1.000    64/384  27794/2024  |   1.000/1.000    64/384   1113/1204   |    12      3      2
20091023 Red LED |   1.000/1.000   384/64   14963/36984 |   1.000/1.000   384/64    1894/1040   |    13      3      2
20091023 Lamp    |   1.000/1.000    64/16   29519/55539 |   1.000/1.000    64/16    1117/1013   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 20091023.mo3 Quality Check ASCII file: created on 12-Sep-2020 by   MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [982  983  984];  OPTDATESTR ='12-Sep-2020 09:46:36';
OPTION14: VRpixFILL = 22; ERpixFILL = [845  846  847];  OPTDATESTR ='12-Sep-2020 09:46:39';
OPTION14: VRpixFILL = 12; ERpixFILL = [698  699  700];  OPTDATESTR ='12-Sep-2020 09:46:50';
OPTION14: VRpixFILL = 7; ERpixFILL = [775  776  777];  OPTDATESTR ='12-Sep-2020 09:46:53';
OPTION14: VRpixFILL = 10; ERpixFILL = [541  542  543];  OPTDATESTR ='12-Sep-2020 09:46:56';
OPTION14: VRpixFILL = 13; ERpixFILL = [847  848  849];  OPTDATESTR ='12-Sep-2020 09:47:00';
OPTION14: VRpixFILL = 8; ERpixFILL = [966  967  968];  OPTDATESTR ='12-Sep-2020 09:47:03';
OPTION14: VRpixFILL = 9; ERpixFILL = [998   999  1000];  OPTDATESTR ='12-Sep-2020 09:47:07';
OPTION14: VRpixFILL = 34; ERpixFILL = [748  749  750];  OPTDATESTR ='12-Sep-2020 09:47:17';
OPTION2: VRpixRMD = 34; ERpixRMD = [688  687  686];  OPTDATESTR ='12-Sep-2020 09:47:20';
OPTION2: VRpixRMD = 33; ERpixRMD = [604  603  602];  OPTDATESTR ='12-Sep-2020 09:47:22';
OPTION2: VRpixRMD = 36; ERpixRMD = [824  823  822];  OPTDATESTR ='12-Sep-2020 09:47:26';
OPTION2: VRpixRMD = 6; ERpixRMD = [498  497  496];  OPTDATESTR ='12-Sep-2020 09:47:37';
OPTION5: MOBYFNMS = '20091023.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 32;  OPTDATESTR ='12-Sep-2020 09:48:21';
OPTION13: MOBYFNMS = '20091023.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 22:02:17';


Stephanie Flora - Moss Landing Marine Laboratories