WED 16-SEP-2020 (260) - 23
Bad Day
DATE: 17-Sep-2020 START TIME: 00:11 STOP TIME: 00:42 POSITION: 20° 49.65' N 157° 11.62' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 24; Pixels = [750 749 748];
VR = 22; Pixels = [943 942 941];
VR = 37; Pixels = [721 720 719];
VR = 33; Pixels = [686 685 684];
VR = 36; Pixels = [572 573 574 754 755 756 757 758 766 767 768 919 920 921];
VR = 6; Pixels = [927 926 925];
RAW SCANS W/ PIXELS FILLED: VR = 20; Pixels = [842 843 844];
VR = 10; Pixels = [919 920 921];
VR = 44; Pixels = [922 923 924];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20091623 LuTop | 64.000/64.000 4/384 26921/30568 | 64.000/64.000 4/384 1475/11836 | 9 5 2
20091623 LuMid | 64.000/64.000 4/384 29670/19384 | 64.000/64.000 4/384 1494/12126 | 4 5 2
20091623 LuBot | 64.000/64.000 4/384 13704/13922 | 64.000/64.000 4/384 1494/12364 | 2 5 2
20091623 EsSfc | 0.750/0.750 16/32 18030/30712 | 0.750/0.750 16/32 999/1016 | 8 3 2
20091623 Blue LED| 1.000/1.000 64/384 27589/2036 | 1.000/1.000 64/384 1131/1218 | 12 3 2
20091623 Red LED | 1.000/1.000 384/64 14915/36808 | 1.000/1.000 384/64 1972/1041 | 13 3 2
20091623 Lamp | 1.000/1.000 64/16 29732/55931 | 1.000/1.000 64/16 1135/1012 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20091623.mo3 Quality Check ASCII file: created on 17-Sep-2020 by MKQCHK_
OPTION2: VRpixRMD = 24; ERpixRMD = [750 749 748]; OPTDATESTR ='17-Sep-2020 10:57:54';
OPTION14: VRpixFILL = 20; ERpixFILL = [842 843 844]; OPTDATESTR ='17-Sep-2020 10:57:57';
OPTION2: VRpixRMD = 22; ERpixRMD = [943 942 941]; OPTDATESTR ='17-Sep-2020 10:58:01';
OPTION14: VRpixFILL = 10; ERpixFILL = [919 920 921]; OPTDATESTR ='17-Sep-2020 10:58:14';
OPTION2: VRpixRMD = 37; ERpixRMD = [721 720 719]; OPTDATESTR ='17-Sep-2020 10:58:27';
OPTION2: VRpixRMD = 33; ERpixRMD = [686 685 684]; OPTDATESTR ='17-Sep-2020 10:58:39';
OPTION2: VRpixRMD = 36; ERpixRMD = [572 573 574 754 755 756 757 758 766 767 768 919 920 921]; OPTDATESTR ='17-Sep-2020 10:58:43';
OPTION2: VRpixRMD = 6; ERpixRMD = [927 926 925]; OPTDATESTR ='17-Sep-2020 10:58:53';
OPTION14: VRpixFILL = 44; ERpixFILL = [922 923 924]; OPTDATESTR ='17-Sep-2020 10:59:03';
OPTION5: MOBYFNMS = '20091623.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 32; OPTDATESTR ='18-Sep-2020 10:10:54';
OPTION13: MOBYFNMS = '20091623.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 22:07:39';
Stephanie Flora - Moss Landing Marine Laboratories