THU 24-SEP-2020 (268) - 22      Questionable Day

DATE: 24-Sep-2020     START TIME: 22:32     STOP TIME: 23:03     POSITION: 20° 49.57' N 157° 11.77' W

Quality Checking | Engineering Info | Forth Log

202009242300.jpg
2020092422_01.png 2020092422_02.png 2020092422_03.png 2020092422_04.png 2020092422_06.png 2020092422_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby27002
 
RAW SCANS MARKED BAD:                    VR = 21; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 10; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 17; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [1005  1004  1003];
                                         VR = 9; Pixels = [897  898  899  900  939  940];
                                         VR = 37; Pixels = [742  741  740];
                                         VR = 35; Pixels = [550  551  552  799  800  801];
                                         VR = 31; Pixels = [730  731  732  839  840  841];
                                         VR = 33; Pixels = [864  863  862];
                                         VR = 36; Pixels = [665  666  667  668  971  972  973];
                                         VR = 2; Pixels = [708  707  706];
                                         VR = 53; Pixels = [87  86  85];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [671  672  673];
                                         VR = 20; Pixels = [754  755  756];
                                         VR = 25; Pixels = [849  850  851];
                                         VR = 21; Pixels = [887  888  889];
                                         VR = 23; Pixels = [946  947  948];
                                         VR = 8; Pixels = [751  752  753  754];
                                         VR = 7; Pixels = [948  949  950  951  952];
                                         VR = 7; Pixels = [941  942  943];
                                         VR = 10; Pixels = [1011  1012  1013];
                                         VR = 12; Pixels = [1016  1017  1018  1019];
                                         VR = 31; Pixels = [734  735  736];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
20092422 LuTop   |  64.000/64.000    4/384  27174/30786 |  64.000/64.000    4/384   1448/11570  |     9      5      2
20092422 LuMid   |  64.000/64.000    4/384  29935/19854 |  64.000/64.000    4/384   1471/11938  |     4      5      2
20092422 LuBot   |  64.000/64.000    4/384  14610/13970 |  64.000/64.000    4/384   1464/12148  |     2      5      2
20092422 EsSfc   |   0.750/0.750    16/32   20026/34096 |   0.750/0.750    16/32     995/1017   |     8      3      2
20092422 Blue LED|   1.000/1.000    64/384  27661/2044  |   1.000/1.000    64/384   1130/1224   |    12      3      2
20092422 Red LED |   1.000/1.000   384/64   14954/36919 |   1.000/1.000   384/64    1923/1043   |    13      3      2
20092422 Lamp    |   1.000/1.000    64/16   29691/55824 |   1.000/1.000    64/16    1116/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 20092422.mo3 Quality Check ASCII file: created on 25-Sep-2020 by   MKQCHK_
OPTION14: VRpixFILL = 22; ERpixFILL = [671  672  673];  OPTDATESTR ='25-Sep-2020 18:06:35';
OPTION14: VRpixFILL = 20; ERpixFILL = [754  755  756];  OPTDATESTR ='25-Sep-2020 18:06:45';
OPTION14: VRpixFILL = 25; ERpixFILL = [849  850  851];  OPTDATESTR ='25-Sep-2020 18:06:49';
OPTION14: VRpixFILL = 21; ERpixFILL = [887  888  889];  OPTDATESTR ='25-Sep-2020 18:06:51';
OPTION14: VRpixFILL = 23; ERpixFILL = [946  947  948];  OPTDATESTR ='25-Sep-2020 18:06:53';
OPTION2: VRpixRMD = 23; ERpixRMD = [1005  1004  1003];  OPTDATESTR ='25-Sep-2020 18:06:55';
OPTION14: VRpixFILL = 8; ERpixFILL = [751  752  753  754];  OPTDATESTR ='25-Sep-2020 18:07:18';
OPTION2: VRpixRMD = 9;  ERpixRMD = [897  898  899  900  939  940];  OPTDATESTR ='25-Sep-2020 18:07:23';
OPTION14: VRpixFILL = 7; ERpixFILL = [948  949  950  951  952];  OPTDATESTR ='25-Sep-2020 18:07:36';
OPTION14: VRpixFILL = 7; ERpixFILL = [941  942  943];  OPTDATESTR ='25-Sep-2020 18:07:40';
OPTION14: VRpixFILL = 10; ERpixFILL = [1011  1012  1013];  OPTDATESTR ='25-Sep-2020 18:07:44';
OPTION14: VRpixFILL = 12; ERpixFILL = [1016  1017  1018  1019];  OPTDATESTR ='25-Sep-2020 18:07:47';
OPTION14: VRpixFILL = 31; ERpixFILL = [734  735  736];  OPTDATESTR ='25-Sep-2020 18:08:08';
OPTION2: VRpixRMD = 37; ERpixRMD = [742  741  740];  OPTDATESTR ='25-Sep-2020 18:08:13';
OPTION2: VRpixRMD = 35;  ERpixRMD = [550  551  552  799  800  801];  OPTDATESTR ='25-Sep-2020 18:08:19';
OPTION2: VRpixRMD = 31;  ERpixRMD = [730  731  732  839  840  841];  OPTDATESTR ='25-Sep-2020 18:08:21';
OPTION2: VRpixRMD = 33; ERpixRMD = [864  863  862];  OPTDATESTR ='25-Sep-2020 18:08:23';
OPTION2: VRpixRMD = 36;  ERpixRMD = [665  666  667  668  971  972  973];  OPTDATESTR ='25-Sep-2020 18:08:25';
OPTION2: VRpixRMD = 2; ERpixRMD = [708  707  706];  OPTDATESTR ='25-Sep-2020 18:08:40';
OPTION2: VRpixRMD = 53; ERpixRMD = [87  86  85];  OPTDATESTR ='25-Sep-2020 18:08:51';
OPTION1: VRmarkBAD = 21; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='25-Sep-2020 18:09:42';
OPTION1: VRmarkBAD = 10; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='25-Sep-2020 18:09:50';
OPTION1: VRmarkBAD = 17; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='25-Sep-2020 18:10:33';
OPTION5: MOBYFNMS = '20092422.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16;  OPTDATESTR ='25-Sep-2020 18:11:12';
OPTION13: MOBYFNMS = '20092422.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 22:13:20';


Stephanie Flora - Moss Landing Marine Laboratories