TUE 13-OCT-2020 (287) - 22      Bad Day

DATE: 13-Oct-2020     START TIME: 22:33     STOP TIME: 23:04     POSITION: 20° 49.67' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

202010132300.jpg
2020101322_01.png 2020101322_02.png 2020101322_03.png 2020101322_04.png 2020101322_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS MARKED BAD:                    VR = 24; DscS = 'NEAR SFC'; FhdS = '';
                                         VR = 23; DscS = 'NEAR SFC'; FhdS = ''
                                         VR = 21; DscS = 'NEAR SFC'; FhdS = ''
                                         VR = 11; DscS = 'TOO LOW'; FhdS = ''
                                         VR = 8; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 25; Pixels = [219  218  217];
                                         VR = 22; Pixels = [855  854  853];
                                         VR = 10; Pixels = [617  616  615];
                                         VR = 9; Pixels = [852  851  850];
                                         VR = 8; Pixels = [868  867  866];
                                         VR = 13; Pixels = [993  992  991];
                                         VR = 36; Pixels = [776  777  778  813  814  815  932  933  934];
                                         VR = 35; Pixels = [948  947  946];
                                         VR = 33; Pixels = [930  949  950  951];
                                         VR = 34; Pixels = [642  643  644  766  767  768  962  963  964];
                                         VR = 32; Pixels = [981  980  979];
                                         VR = 49; Pixels = [97  96  95];
                                         VR = 51; Pixels = [175  174  173];
 
RAW SCANS W/ PIXELS FILLED:              VR = 13; Pixels = [688];
                                         VR = 31; Pixels = [813];
                                         VR = 31; Pixels = [941];
                                         VR = 37; Pixels = [1001  1002  1003];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
20101322 LuTop   |  64.000/64.000    4/384  27263/29534 |  64.000/64.000    4/384   1388/10898  |     9      5      2
20101322 LuMid   |  64.000/64.000    4/384  21457/14800 |  64.000/64.000    4/384   1397/10916  |     4      5      2
20101322 LuBot   |  64.000/64.000    4/384  13319/12862 |  64.000/64.000    4/384   1412/11396  |     2      5      2
20101322 EsSfc   |   0.750/0.750    16/32   19135/32710 |   0.750/0.750    16/32     989/1015   |     8      3      2
20101322 Blue LED|   1.000/1.000    64/384  27824/2040  |   1.000/1.000    64/384   1112/1214   |    12      3      2
20101322 Red LED |   1.000/1.000   384/64   15004/36982 |   1.000/1.000   384/64    1862/1040   |    13      3      2
20101322 Lamp    |   1.000/1.000    64/16   29496/55547 |   1.000/1.000    64/16    1111/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 20101322.mo3 Quality Check ASCII file: created on 14-Oct-2020 by   MKQCHK_
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='14-Oct-2020 09:23:57';
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='14-Oct-2020 09:23:57';
OPTION1: VRmarkBAD = 21; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = '';  OPTDATESTR ='14-Oct-2020 09:23:57';
OPTION2: VRpixRMD = 25; ERpixRMD = [219  218  217];  OPTDATESTR ='14-Oct-2020 09:26:24';
OPTION2: VRpixRMD = 22; ERpixRMD = [855  854  853];  OPTDATESTR ='14-Oct-2020 09:27:56';
OPTION2: VRpixRMD = 10; ERpixRMD = [617  616  615];  OPTDATESTR ='14-Oct-2020 09:28:42';
OPTION14: VRpixFILL = 13; ERpixFILL = [688];  OPTDATESTR ='14-Oct-2020 09:28:55';
OPTION2: VRpixRMD = 9; ERpixRMD = [852  851  850];  OPTDATESTR ='14-Oct-2020 09:29:30';
OPTION2: VRpixRMD = 8; ERpixRMD = [868  867  866];  OPTDATESTR ='14-Oct-2020 09:29:34';
OPTION2: VRpixRMD = 13; ERpixRMD = [993  992  991];  OPTDATESTR ='14-Oct-2020 09:29:45';
OPTION14: VRpixFILL = 31; ERpixFILL = [813];  OPTDATESTR ='14-Oct-2020 09:33:03';
OPTION14: VRpixFILL = 31; ERpixFILL = [941];  OPTDATESTR ='14-Oct-2020 09:34:03';
OPTION2: VRpixRMD = 36;   ERpixRMD = [776  777  778  813  814  815  932  933  934];  OPTDATESTR ='14-Oct-2020 09:34:07';
OPTION2: VRpixRMD = 35; ERpixRMD = [948  947  946];  OPTDATESTR ='14-Oct-2020 09:34:10';
OPTION2: VRpixRMD = 33;  ERpixRMD = [930  949  950  951];  OPTDATESTR ='14-Oct-2020 09:34:14';
OPTION2: VRpixRMD = 34;   ERpixRMD = [642  643  644  766  767  768  962  963  964];  OPTDATESTR ='14-Oct-2020 09:34:23';
OPTION2: VRpixRMD = 32; ERpixRMD = [981  980  979];  OPTDATESTR ='14-Oct-2020 09:34:27';
OPTION14: VRpixFILL = 37; ERpixFILL = [1001  1002  1003];  OPTDATESTR ='14-Oct-2020 09:34:31';
OPTION2: VRpixRMD = 49; ERpixRMD = [97  96  95];  OPTDATESTR ='14-Oct-2020 09:36:04';
OPTION2: VRpixRMD = 51; ERpixRMD = [175  174  173];  OPTDATESTR ='14-Oct-2020 09:36:09';
OPTION1: VRmarkBAD = 11; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='14-Oct-2020 09:37:57';
OPTION1: VRmarkBAD = 8; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='14-Oct-2020 09:37:57';
OPTION5: MOBYFNMS = '20101322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 2;  OPTDATESTR ='14-Oct-2020 09:39:22';
OPTION13: MOBYFNMS = '20101322.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 22:29:28';


Stephanie Flora - Moss Landing Marine Laboratories