SAT 31-OCT-2020 (305) - 20
Questionable Day
DATE: 31-Oct-2020 START TIME: 21:03 STOP TIME: 21:34 POSITION: 20° 48.67' N 157° 11.04' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Questionable Day
CONFIGURATION: mby27002
RAW SCANS MARKED BAD: VR = 17; DscS = 'TOO LOW'; FhdS = '';
VR = 15; DscS = 'TOO LOW'; FhdS = ''
VR = 4; DscS = 'TOO LOW'; FhdS = ''
VR = 12; DscS = 'TOO HIGH'; FhdS = ''
VR = 11; DscS = 'TOO HIGH'; FhdS = ''
RAW SCANS W/ PIXELS REMOVED: VR = 23; Pixels = [613 612 611];
VR = 22; Pixels = [852 851 850];
VR = 21; Pixels = [883 882 881];
VR = 24; Pixels = [917 916 915];
VR = 12; Pixels = [622 621 620];
VR = 8; Pixels = [861 862 863 936 937 938];
VR = 35; Pixels = [717 716 715];
VR = 36; Pixels = [772 771 770];
VR = 34; Pixels = [916 917 918 931 932 933];
VR = 37; Pixels = [813 814 815 997 998 999 1020 1021 1022];
VR = 38; Pixels = [275 274 273];
VR = 51; Pixels = [206 205 204];
RAW SCANS W/ PIXELS FILLED: VR = 25; Pixels = [632 633 634];
VR = 7; Pixels = [860 861];
VR = 7; Pixels = [915 916];
VR = 13; Pixels = [917];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20103120 LuTop | 64.000/64.000 4/384 23584/26718 | 64.000/64.000 4/384 1405/10996 | 9 5 2
20103120 LuMid | 64.000/64.000 4/384 23779/17008 | 64.000/64.000 4/384 1409/11140 | 4 5 2
20103120 LuBot | 64.000/64.000 4/384 11514/13206 | 64.000/64.000 4/384 1430/11526 | 2 5 2
20103120 EsSfc | 0.750/0.750 16/32 16866/28999 | 0.750/0.750 16/32 988/1017 | 8 3 2
20103120 Blue LED| 1.000/1.000 64/384 27794/2032 | 1.000/1.000 64/384 1107/1208 | 12 3 2
20103120 Red LED | 1.000/1.000 384/64 14884/37057 | 1.000/1.000 384/64 1884/1039 | 13 3 2
20103120 Lamp | 1.000/1.000 64/16 29574/55726 | 1.000/1.000 64/16 1118/1011 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20103120.mo3 Quality Check ASCII file: created on 02-Nov-2020 by MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [632 633 634]; OPTDATESTR ='02-Nov-2020 10:30:33';
OPTION2: VRpixRMD = 23; ERpixRMD = [613 612 611]; OPTDATESTR ='02-Nov-2020 10:30:38';
OPTION2: VRpixRMD = 22; ERpixRMD = [852 851 850]; OPTDATESTR ='02-Nov-2020 10:31:04';
OPTION2: VRpixRMD = 21; ERpixRMD = [883 882 881]; OPTDATESTR ='02-Nov-2020 10:31:07';
OPTION2: VRpixRMD = 24; ERpixRMD = [917 916 915]; OPTDATESTR ='02-Nov-2020 10:31:10';
OPTION2: VRpixRMD = 12; ERpixRMD = [622 621 620]; OPTDATESTR ='02-Nov-2020 10:31:29';
OPTION14: VRpixFILL = 7; ERpixFILL = [860 861]; OPTDATESTR ='02-Nov-2020 10:31:49';
OPTION14: VRpixFILL = 7; ERpixFILL = [915 916]; OPTDATESTR ='02-Nov-2020 10:31:57';
OPTION14: VRpixFILL = 13; ERpixFILL = [917]; OPTDATESTR ='02-Nov-2020 10:32:21';
OPTION2: VRpixRMD = 8; ERpixRMD = [861 862 863 936 937 938]; OPTDATESTR ='02-Nov-2020 10:32:24';
OPTION2: VRpixRMD = 35; ERpixRMD = [717 716 715]; OPTDATESTR ='02-Nov-2020 10:32:49';
OPTION2: VRpixRMD = 36; ERpixRMD = [772 771 770]; OPTDATESTR ='02-Nov-2020 10:32:52';
OPTION2: VRpixRMD = 34; ERpixRMD = [916 917 918 931 932 933]; OPTDATESTR ='02-Nov-2020 10:33:14';
OPTION2: VRpixRMD = 37; ERpixRMD = [813 814 815 997 998 999 1020 1021 1022]; OPTDATESTR ='02-Nov-2020 10:33:24';
OPTION2: VRpixRMD = 38; ERpixRMD = [275 274 273]; OPTDATESTR ='02-Nov-2020 10:33:53';
OPTION2: VRpixRMD = 51; ERpixRMD = [206 205 204]; OPTDATESTR ='02-Nov-2020 10:34:05';
OPTION1: VRmarkBAD = 17; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = ''; OPTDATESTR ='02-Nov-2020 10:37:27';
OPTION1: VRmarkBAD = 15; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = ''; OPTDATESTR ='02-Nov-2020 10:37:27';
OPTION1: VRmarkBAD = 4; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = ''; OPTDATESTR ='02-Nov-2020 10:37:27';
OPTION1: VRmarkBAD = 12; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = ''; OPTDATESTR ='02-Nov-2020 10:38:50';
OPTION1: VRmarkBAD = 11; DSCSmarkBAD = 'TOO HIGH'; FHDSmarkBAD = ''; OPTDATESTR ='02-Nov-2020 10:38:50';
OPTION5: MOBYFNMS = '20103120.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 4128; OPTDATESTR ='02-Nov-2020 10:39:51';
OPTION13: MOBYFNMS = '20103120.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 22:44:31';
Stephanie Flora - Moss Landing Marine Laboratories