FRI 04-DEC-2020 (339) - 23
Bad Day - Cloudy
DATE: 05-Dec-2020 START TIME: 00:12 STOP TIME: 00:43 POSITION: 20° 48.67' N 157° 11.05' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS MARKED BAD: VR = 22; DscS = 'NEAR SFC'; FhdS = '';
RAW SCANS W/ PIXELS REMOVED: VR = 25; Pixels = [269 268 267];
VR = 19; Pixels = [377 378 379 787 788 789 938 939 940];
VR = 24; Pixels = [738 739 756 757 758 949 950 951 1004 1005 1006];
VR = 20; Pixels = [1014 1013 1012];
VR = 7; Pixels = [838 837 836];
VR = 33; Pixels = [534 535 536 818 819 820];
VR = 32; Pixels = [602 603 604 1019 1020 1021];
VR = 2; Pixels = [728 727 726];
VR = 50; Pixels = [134 133 132];
RAW SCANS W/ PIXELS FILLED: VR = 23; Pixels = [535 536 537];
VR = 20; Pixels = [567 568 569];
VR = 23; Pixels = [609 610];
VR = 21; Pixels = [778 779 780];
VR = 12; Pixels = [710 711 712];
VR = 8; Pixels = [993 994 995];
VR = 34; Pixels = [681 682 683];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20120423 LuTop | 64.000/64.000 4/384 8307/15760 | 64.000/64.000 4/384 1398/10380 | 9 5 2
20120423 LuMid | 64.000/64.000 4/384 13770/14066 | 64.000/64.000 4/384 1427/10688 | 4 5 2
20120423 LuBot | 64.000/64.000 4/384 3806/10926 | 64.000/64.000 4/384 1411/10516 | 2 5 2
20120423 EsSfc | 0.750/0.750 16/32 10188/17070 | 0.750/0.750 16/32 994/1015 | 8 3 2
20120423 Blue LED| 1.000/1.000 64/384 27678/1992 | 1.000/1.000 64/384 1105/1190 | 12 3 2
20120423 Red LED | 1.000/1.000 384/64 14730/36769 | 1.000/1.000 384/64 1832/1040 | 13 3 2
20120423 Lamp | 1.000/1.000 64/16 29035/55212 | 1.000/1.000 64/16 1107/1010 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20120423.mo3 Quality Check ASCII file: created on 07-Dec-2020 by MKQCHK_
OPTION2: VRpixRMD = 25; ERpixRMD = [269 268 267]; OPTDATESTR ='07-Dec-2020 12:33:33';
OPTION14: VRpixFILL = 23; ERpixFILL = [535 536 537]; OPTDATESTR ='07-Dec-2020 12:33:42';
OPTION14: VRpixFILL = 20; ERpixFILL = [567 568 569]; OPTDATESTR ='07-Dec-2020 12:33:44';
OPTION14: VRpixFILL = 23; ERpixFILL = [609 610]; OPTDATESTR ='07-Dec-2020 12:33:51';
OPTION1: VRmarkBAD = 22; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='07-Dec-2020 12:34:01';
OPTION14: VRpixFILL = 21; ERpixFILL = [778 779 780]; OPTDATESTR ='07-Dec-2020 12:34:19';
OPTION2: VRpixRMD = 19; ERpixRMD = [377 378 379 787 788 789 938 939 940]; OPTDATESTR ='07-Dec-2020 12:34:27';
OPTION2: VRpixRMD = 24; ERpixRMD = [738 739 756 757 758 949 950 951 1004 1005 1006]; OPTDATESTR ='07-Dec-2020 12:34:30';
OPTION2: VRpixRMD = 20; ERpixRMD = [1014 1013 1012]; OPTDATESTR ='07-Dec-2020 12:34:32';
OPTION14: VRpixFILL = 12; ERpixFILL = [710 711 712]; OPTDATESTR ='07-Dec-2020 12:34:45';
OPTION2: VRpixRMD = 7; ERpixRMD = [838 837 836]; OPTDATESTR ='07-Dec-2020 12:34:51';
OPTION14: VRpixFILL = 8; ERpixFILL = [993 994 995]; OPTDATESTR ='07-Dec-2020 12:34:55';
OPTION14: VRpixFILL = 34; ERpixFILL = [681 682 683]; OPTDATESTR ='07-Dec-2020 12:35:11';
OPTION2: VRpixRMD = 33; ERpixRMD = [534 535 536 818 819 820]; OPTDATESTR ='07-Dec-2020 12:35:16';
OPTION2: VRpixRMD = 32; ERpixRMD = [602 603 604 1019 1020 1021]; OPTDATESTR ='07-Dec-2020 12:35:18';
OPTION2: VRpixRMD = 2; ERpixRMD = [728 727 726]; OPTDATESTR ='07-Dec-2020 12:35:28';
OPTION2: VRpixRMD = 50; ERpixRMD = [134 133 132]; OPTDATESTR ='07-Dec-2020 12:37:01';
OPTION5: MOBYFNMS = '20120423.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='07-Dec-2020 12:39:19';
OPTION13: MOBYFNMS = '20120423.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:13:49';
Stephanie Flora - Moss Landing Marine Laboratories