SUN 06-DEC-2020 (341) - 23      Bad Day - Cloudy

DATE: 07-Dec-2020     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 49.22' N 157° 10.93' W

Quality Checking | Engineering Info | Forth Log

202012070030.jpg
2020120623_01.png 2020120623_02.png 2020120623_03.png 2020120623_04.png 2020120623_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 19; Pixels = [605  606  607  608  609  610];
                                         VR = 20; Pixels = [536  535  534];
                                         VR = 23; Pixels = [838  837  836];
                                         VR = 13; Pixels = [1007  1006  1005];
                                         VR = 34; Pixels = [628  627  626];
                                         VR = 32; Pixels = [686  685  684];
                                         VR = 36; Pixels = [926  925  924];
                                         VR = 37; Pixels = [969  968  967];
                                         VR = 2; Pixels = [564  565  566  643  644  645];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [567  568  569];
                                         VR = 21; Pixels = [675  676  677];
                                         VR = 9; Pixels = [644  645  646];
                                         VR = 7; Pixels = [543  544  545];
                                         VR = 12; Pixels = [778  779  780];
                                         VR = 10; Pixels = [782  783  784];
                                         VR = 11; Pixels = [943  944  945];
                                         VR = 10; Pixels = [1004  1005  1006];
                                         VR = 10; Pixels = [1011  1012  1013];
                                         VR = 42; Pixels = [957  958  959];
                                         VR = 47; Pixels = [460  461  462];
                                         VR = 53; Pixels = [429  430  431];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
20120623 LuTop   |  64.000/64.000    4/384  15553/19176 |  64.000/64.000    4/384   1408/10522  |     9      5      2
20120623 LuMid   |  64.000/64.000    4/384  17896/15000 |  64.000/64.000    4/384   1444/11156  |     4      5      2
20120623 LuBot   |  64.000/64.000    4/384   8797/12122 |  64.000/64.000    4/384   1422/10902  |     2      5      2
20120623 EsSfc   |   0.750/0.750    16/32   11478/19484 |   0.750/0.750    16/32     994/1017   |     8      3      2
20120623 Blue LED|   1.000/1.000    64/384  27746/2026  |   1.000/1.000    64/384   1113/1192   |    12      3      2
20120623 Red LED |   1.000/1.000   384/64   14822/36790 |   1.000/1.000   384/64    1864/1039   |    13      3      2
20120623 Lamp    |   1.000/1.000    64/16   29240/55362 |   1.000/1.000    64/16    1113/1011   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 20120623.mo3 Quality Check ASCII file: created on 07-Dec-2020 by   MKQCHK_
OPTION2: VRpixRMD = 19;  ERpixRMD = [605  606  607  608  609  610];  OPTDATESTR ='07-Dec-2020 13:38:46';
OPTION14: VRpixFILL = 19; ERpixFILL = [567  568  569];  OPTDATESTR ='07-Dec-2020 13:38:47';
OPTION2: VRpixRMD = 20; ERpixRMD = [536  535  534];  OPTDATESTR ='07-Dec-2020 13:38:49';
OPTION14: VRpixFILL = 21; ERpixFILL = [675  676  677];  OPTDATESTR ='07-Dec-2020 13:38:51';
OPTION2: VRpixRMD = 23; ERpixRMD = [838  837  836];  OPTDATESTR ='07-Dec-2020 13:38:57';
OPTION14: VRpixFILL = 9; ERpixFILL = [644  645  646];  OPTDATESTR ='07-Dec-2020 13:39:07';
OPTION14: VRpixFILL = 7; ERpixFILL = [543  544  545];  OPTDATESTR ='07-Dec-2020 13:39:09';
OPTION14: VRpixFILL = 12; ERpixFILL = [778  779  780];  OPTDATESTR ='07-Dec-2020 13:39:13';
OPTION14: VRpixFILL = 10; ERpixFILL = [782  783  784];  OPTDATESTR ='07-Dec-2020 13:39:18';
OPTION14: VRpixFILL = 11; ERpixFILL = [943  944  945];  OPTDATESTR ='07-Dec-2020 13:39:22';
OPTION2: VRpixRMD = 13; ERpixRMD = [1007  1006  1005];  OPTDATESTR ='07-Dec-2020 13:39:24';
OPTION14: VRpixFILL = 10; ERpixFILL = [1004  1005  1006];  OPTDATESTR ='07-Dec-2020 13:39:26';
OPTION14: VRpixFILL = 10; ERpixFILL = [1011  1012  1013];  OPTDATESTR ='07-Dec-2020 13:39:28';
OPTION2: VRpixRMD = 34; ERpixRMD = [628  627  626];  OPTDATESTR ='07-Dec-2020 13:39:38';
OPTION2: VRpixRMD = 32; ERpixRMD = [686  685  684];  OPTDATESTR ='07-Dec-2020 13:39:39';
OPTION2: VRpixRMD = 36; ERpixRMD = [926  925  924];  OPTDATESTR ='07-Dec-2020 13:39:44';
OPTION2: VRpixRMD = 37; ERpixRMD = [969  968  967];  OPTDATESTR ='07-Dec-2020 13:39:46';
OPTION2: VRpixRMD = 2;  ERpixRMD = [564  565  566  643  644  645];  OPTDATESTR ='07-Dec-2020 13:39:58';
OPTION14: VRpixFILL = 42; ERpixFILL = [957  958  959];  OPTDATESTR ='07-Dec-2020 13:40:01';
OPTION14: VRpixFILL = 47; ERpixFILL = [460  461  462];  OPTDATESTR ='07-Dec-2020 13:40:12';
OPTION14: VRpixFILL = 53; ERpixFILL = [429  430  431];  OPTDATESTR ='07-Dec-2020 13:40:14';
OPTION5: MOBYFNMS = '20120623.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='07-Dec-2020 13:43:15';
OPTION13: MOBYFNMS = '20120623.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 23:15:20';


Stephanie Flora - Moss Landing Marine Laboratories