SAT 12-DEC-2020 (347) - 22
Bad Day - Cloudy
DATE: 12-Dec-2020 START TIME: 22:33 STOP TIME: 23:04 POSITION: 20° 49' N 157° 11.93' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 25; Pixels = [803 802 801];
VR = 24; Pixels = [885 884 883];
VR = 35; Pixels = [521 520 519];
VR = 31; Pixels = [747 746 745];
VR = 32; Pixels = [823 822 821];
VR = 36; Pixels = [805 806 807 902 903 904];
VR = 6; Pixels = [515 514];
RAW SCANS W/ PIXELS FILLED: VR = 24; Pixels = [580 581 582];
VR = 25; Pixels = [562 563 564];
VR = 20; Pixels = [875 876 877];
VR = 23; Pixels = [905 906 907];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121222 LuTop | 64.000/64.000 4/384 21807/24172 | 64.000/64.000 4/384 1402/10448 | 9 5 2
20121222 LuMid | 64.000/64.000 4/384 23506/15920 | 64.000/64.000 4/384 1430/10868 | 4 5 2
20121222 LuBot | 64.000/64.000 4/384 7235/11632 | 64.000/64.000 4/384 1414/10804 | 2 5 2
20121222 EsSfc | 0.750/0.750 16/32 15255/26111 | 0.750/0.750 16/32 990/1018 | 8 3 2
20121222 Blue LED| 1.000/1.000 64/384 27869/2026 | 1.000/1.000 64/384 1103/1196 | 12 3 2
20121222 Red LED | 1.000/1.000 384/64 14812/36910 | 1.000/1.000 384/64 1819/1038 | 13 3 2
20121222 Lamp | 1.000/1.000 64/16 29165/55238 | 1.000/1.000 64/16 1102/1009 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121222.mo3 Quality Check ASCII file: created on 14-Dec-2020 by MKQCHK_
OPTION14: VRpixFILL = 24; ERpixFILL = [580 581 582]; OPTDATESTR ='15-Dec-2020 11:01:15';
OPTION14: VRpixFILL = 25; ERpixFILL = [562 563 564]; OPTDATESTR ='15-Dec-2020 11:01:28';
OPTION2: VRpixRMD = 25; ERpixRMD = [803 802 801]; OPTDATESTR ='15-Dec-2020 11:01:36';
OPTION2: VRpixRMD = 24; ERpixRMD = [885 884 883]; OPTDATESTR ='15-Dec-2020 11:01:38';
OPTION14: VRpixFILL = 20; ERpixFILL = [875 876 877]; OPTDATESTR ='15-Dec-2020 11:01:39';
OPTION14: VRpixFILL = 23; ERpixFILL = [905 906 907]; OPTDATESTR ='15-Dec-2020 11:01:44';
OPTION2: VRpixRMD = 35; ERpixRMD = [521 520 519]; OPTDATESTR ='15-Dec-2020 11:02:05';
OPTION2: VRpixRMD = 31; ERpixRMD = [747 746 745]; OPTDATESTR ='15-Dec-2020 11:02:08';
OPTION2: VRpixRMD = 32; ERpixRMD = [823 822 821]; OPTDATESTR ='15-Dec-2020 11:02:13';
OPTION2: VRpixRMD = 36; ERpixRMD = [805 806 807 902 903 904]; OPTDATESTR ='15-Dec-2020 11:02:16';
OPTION2: VRpixRMD = 6; ERpixRMD = [515 514]; OPTDATESTR ='15-Dec-2020 11:02:24';
OPTION5: MOBYFNMS = '20121222.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='15-Dec-2020 11:02:56';
OPTION13: MOBYFNMS = '20121222.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:20:12';
Stephanie Flora - Moss Landing Marine Laboratories