WED 16-DEC-2020 (351) - 20
Bad Day - Cloudy
DATE: 16-Dec-2020 START TIME: 21:03 STOP TIME: 21:35 POSITION: 20° 49.63' N 157° 11.66' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 12; Pixels = [571 572 573 661 662 663 780 781 782];
VR = 13; Pixels = [788 787 786];
VR = 8; Pixels = [808 809 810 897 898 899];
VR = 10; Pixels = [986 985 984];
VR = 7; Pixels = [940 941 942 972 973 974];
VR = 36; Pixels = [572 571 570];
VR = 33; Pixels = [546 547 548 791 792 793];
VR = 35; Pixels = [964 963 962];
RAW SCANS W/ PIXELS FILLED: VR = 24; Pixels = [612 613 614];
VR = 24; Pixels = [759 760 761];
VR = 25; Pixels = [790 791 792];
VR = 24; Pixels = [811 812 813];
VR = 24; Pixels = [848 849 850 851];
VR = 20; Pixels = [916 917 918];
VR = 19; Pixels = [848 849 850];
VR = 19; Pixels = [877 878 879];
VR = 7; Pixels = [713 714];
VR = 37; Pixels = [622 623 624];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121620 LuTop | 64.000/64.000 4/384 18704/21460 | 64.000/64.000 4/384 1352/10212 | 9 5 2
20121620 LuMid | 64.000/64.000 4/384 17720/12240 | 64.000/64.000 4/384 1347/10070 | 4 5 2
20121620 LuBot | 64.000/64.000 4/384 9666/11760 | 64.000/64.000 4/384 1382/10858 | 2 5 2
20121620 EsSfc | 0.750/0.750 16/32 15108/26022 | 0.750/0.750 16/32 987/1018 | 8 3 2
20121620 Blue LED| 1.000/1.000 64/384 27982/2018 | 1.000/1.000 64/384 1104/1202 | 12 3 2
20121620 Red LED | 1.000/1.000 384/64 14926/37067 | 1.000/1.000 384/64 1814/1042 | 13 3 2
20121620 Lamp | 1.000/1.000 64/16 29201/55049 | 1.000/1.000 64/16 1103/1008 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121620.mo3 Quality Check ASCII file: created on 17-Dec-2020 by MKQCHK_
OPTION14: VRpixFILL = 24; ERpixFILL = [612 613 614]; OPTDATESTR ='17-Dec-2020 09:15:42';
OPTION14: VRpixFILL = 24; ERpixFILL = [759 760 761]; OPTDATESTR ='17-Dec-2020 09:15:50';
OPTION14: VRpixFILL = 25; ERpixFILL = [790 791 792]; OPTDATESTR ='17-Dec-2020 09:15:52';
OPTION14: VRpixFILL = 24; ERpixFILL = [811 812 813]; OPTDATESTR ='17-Dec-2020 09:15:54';
OPTION14: VRpixFILL = 24; ERpixFILL = [848 849 850 851]; OPTDATESTR ='17-Dec-2020 09:16:02';
OPTION14: VRpixFILL = 20; ERpixFILL = [916 917 918]; OPTDATESTR ='17-Dec-2020 09:16:06';
OPTION14: VRpixFILL = 19; ERpixFILL = [848 849 850]; OPTDATESTR ='17-Dec-2020 09:16:11';
OPTION14: VRpixFILL = 19; ERpixFILL = [877 878 879]; OPTDATESTR ='17-Dec-2020 09:16:14';
OPTION14: VRpixFILL = 7; ERpixFILL = [713 714]; OPTDATESTR ='17-Dec-2020 09:16:36';
OPTION2: VRpixRMD = 12; ERpixRMD = [571 572 573 661 662 663 780 781 782]; OPTDATESTR ='17-Dec-2020 09:16:41';
OPTION2: VRpixRMD = 13; ERpixRMD = [788 787 786]; OPTDATESTR ='17-Dec-2020 09:16:42';
OPTION2: VRpixRMD = 8; ERpixRMD = [808 809 810 897 898 899]; OPTDATESTR ='17-Dec-2020 09:16:48';
OPTION2: VRpixRMD = 10; ERpixRMD = [986 985 984]; OPTDATESTR ='17-Dec-2020 09:16:52';
OPTION2: VRpixRMD = 7; ERpixRMD = [940 941 942 972 973 974]; OPTDATESTR ='17-Dec-2020 09:16:57';
OPTION2: VRpixRMD = 36; ERpixRMD = [572 571 570]; OPTDATESTR ='17-Dec-2020 09:17:16';
OPTION2: VRpixRMD = 33; ERpixRMD = [546 547 548 791 792 793]; OPTDATESTR ='17-Dec-2020 09:17:19';
OPTION14: VRpixFILL = 37; ERpixFILL = [622 623 624]; OPTDATESTR ='17-Dec-2020 09:17:23';
OPTION2: VRpixRMD = 35; ERpixRMD = [964 963 962]; OPTDATESTR ='17-Dec-2020 09:17:27';
OPTION5: MOBYFNMS = '20121620.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='17-Dec-2020 09:18:38';
OPTION13: MOBYFNMS = '20121620.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:21:25';
Stephanie Flora - Moss Landing Marine Laboratories