THU 17-DEC-2020 (352) - 20
Bad Day - Cloudy
DATE: 17-Dec-2020 START TIME: 21:03 STOP TIME: 21:34 POSITION: 20° 49.61' N 157° 11.68' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 22; Pixels = [796 795 794];
VR = 23; Pixels = [814 813 812];
VR = 24; Pixels = [933 934 935 943 944 945 994 995 996];
VR = 11; Pixels = [731 730 729];
VR = 9; Pixels = [573 574 575 839 840 841];
VR = 10; Pixels = [514 515 903 904 905];
VR = 7; Pixels = [918 917 916];
VR = 31; Pixels = [652 651 650];
VR = 36; Pixels = [742 741 740];
VR = 35; Pixels = [564 565 566 941 942 943 945 946 947];
RAW SCANS W/ PIXELS FILLED: VR = 25; Pixels = [612 613 614];
VR = 22; Pixels = [745 746 747];
VR = 19; Pixels = [795 796 797];
VR = 8; Pixels = [613 614 615];
VR = 10; Pixels = [843 844 845];
VR = 48; Pixels = [849 850 851];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121720 LuTop | 64.000/64.000 4/384 16169/17338 | 64.000/64.000 4/384 1357/10306 | 9 5 2
20121720 LuMid | 64.000/64.000 4/384 17757/12904 | 64.000/64.000 4/384 1359/10348 | 4 5 2
20121720 LuBot | 64.000/64.000 4/384 8902/11738 | 64.000/64.000 4/384 1380/10792 | 2 5 2
20121720 EsSfc | 0.750/0.750 16/32 16075/28092 | 0.750/0.750 16/32 987/1015 | 8 3 2
20121720 Blue LED| 1.000/1.000 64/384 27975/2022 | 1.000/1.000 64/384 1101/1196 | 12 3 2
20121720 Red LED | 1.000/1.000 384/64 14921/37125 | 1.000/1.000 384/64 1802/1040 | 13 3 2
20121720 Lamp | 1.000/1.000 64/16 29202/55203 | 1.000/1.000 64/16 1097/1008 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121720.mo3 Quality Check ASCII file: created on 18-Dec-2020 by MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [612 613 614]; OPTDATESTR ='18-Dec-2020 09:41:05';
OPTION14: VRpixFILL = 22; ERpixFILL = [745 746 747]; OPTDATESTR ='18-Dec-2020 09:41:08';
OPTION14: VRpixFILL = 19; ERpixFILL = [795 796 797]; OPTDATESTR ='18-Dec-2020 09:41:13';
OPTION2: VRpixRMD = 22; ERpixRMD = [796 795 794]; OPTDATESTR ='18-Dec-2020 09:41:14';
OPTION2: VRpixRMD = 23; ERpixRMD = [814 813 812]; OPTDATESTR ='18-Dec-2020 09:41:17';
OPTION2: VRpixRMD = 24; ERpixRMD = [933 934 935 943 944 945 994 995 996]; OPTDATESTR ='18-Dec-2020 09:41:22';
OPTION2: VRpixRMD = 11; ERpixRMD = [731 730 729]; OPTDATESTR ='18-Dec-2020 09:41:38';
OPTION14: VRpixFILL = 8; ERpixFILL = [613 614 615]; OPTDATESTR ='18-Dec-2020 09:41:41';
OPTION14: VRpixFILL = 10; ERpixFILL = [843 844 845]; OPTDATESTR ='18-Dec-2020 09:41:47';
OPTION2: VRpixRMD = 9; ERpixRMD = [573 574 575 839 840 841]; OPTDATESTR ='18-Dec-2020 09:41:49';
OPTION2: VRpixRMD = 10; ERpixRMD = [514 515 903 904 905]; OPTDATESTR ='18-Dec-2020 09:41:51';
OPTION2: VRpixRMD = 7; ERpixRMD = [918 917 916]; OPTDATESTR ='18-Dec-2020 09:41:53';
OPTION2: VRpixRMD = 31; ERpixRMD = [652 651 650]; OPTDATESTR ='18-Dec-2020 09:42:05';
OPTION2: VRpixRMD = 36; ERpixRMD = [742 741 740]; OPTDATESTR ='18-Dec-2020 09:42:09';
OPTION2: VRpixRMD = 35; ERpixRMD = [564 565 566 941 942 943 945 946 947]; OPTDATESTR ='18-Dec-2020 09:42:14';
OPTION14: VRpixFILL = 48; ERpixFILL = [849 850 851]; OPTDATESTR ='18-Dec-2020 09:42:30';
OPTION5: MOBYFNMS = '20121720.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='18-Dec-2020 09:47:12';
OPTION13: MOBYFNMS = '20121720.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:22:20';
Stephanie Flora - Moss Landing Marine Laboratories