THU 17-DEC-2020 (352) - 23
Bad Day
DATE: 18-Dec-2020 START TIME: 00:12 STOP TIME: 00:44 POSITION: 20° 49.57' N 157° 11.62' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 23; Pixels = [651 650];
VR = 19; Pixels = [713 712 711];
VR = 20; Pixels = [899 898 897];
VR = 33; Pixels = [726 727 728 739 740 741];
VR = 36; Pixels = [589 590 591 597 598 599 791 792 793];
VR = 31; Pixels = [861 860 859 858 857 856];
VR = 14; Pixels = [716 715 714];
VR = 18; Pixels = [546 547 548 935 936 937];
VR = 44; Pixels = [654 653 652];
RAW SCANS W/ PIXELS FILLED: VR = 7; Pixels = [585 586 587];
VR = 11; Pixels = [619 620 621];
VR = 9; Pixels = [621 622 623];
VR = 7; Pixels = [736 737 738];
VR = 13; Pixels = [708 709 710];
VR = 13; Pixels = [521 522 523];
VR = 7; Pixels = [958 959 960];
VR = 36; Pixels = [903 904 905];
VR = 53; Pixels = [455 456 457];
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121723 LuTop | 64.000/64.000 4/384 16948/21006 | 64.000/64.000 4/384 1399/10620 | 9 5 2
20121723 LuMid | 64.000/64.000 4/384 18644/14236 | 64.000/64.000 4/384 1432/10978 | 4 5 2
20121723 LuBot | 64.000/64.000 4/384 8687/11980 | 64.000/64.000 4/384 1415/10850 | 2 5 2
20121723 EsSfc | 0.750/0.750 16/32 13794/23590 | 0.750/0.750 16/32 991/1018 | 8 3 2
20121723 Blue LED| 1.000/1.000 64/384 27752/2076 | 1.000/1.000 64/384 1105/1192 | 12 3 2
20121723 Red LED | 1.000/1.000 384/64 14735/36847 | 1.000/1.000 384/64 1872/1039 | 13 3 2
20121723 Lamp | 1.000/1.000 64/16 29306/55434 | 1.000/1.000 64/16 1110/1009 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121723.mo3 Quality Check ASCII file: created on 18-Dec-2020 by MKQCHK_
OPTION2: VRpixRMD = 23; ERpixRMD = [651 650]; OPTDATESTR ='18-Dec-2020 10:00:29';
OPTION2: VRpixRMD = 19; ERpixRMD = [713 712 711]; OPTDATESTR ='18-Dec-2020 10:00:32';
OPTION2: VRpixRMD = 20; ERpixRMD = [899 898 897]; OPTDATESTR ='18-Dec-2020 10:00:42';
OPTION14: VRpixFILL = 7; ERpixFILL = [585 586 587]; OPTDATESTR ='18-Dec-2020 10:00:55';
OPTION14: VRpixFILL = 11; ERpixFILL = [619 620 621]; OPTDATESTR ='18-Dec-2020 10:00:56';
OPTION14: VRpixFILL = 9; ERpixFILL = [621 622 623]; OPTDATESTR ='18-Dec-2020 10:00:58';
OPTION14: VRpixFILL = 7; ERpixFILL = [736 737 738]; OPTDATESTR ='18-Dec-2020 10:01:01';
OPTION14: VRpixFILL = 13; ERpixFILL = [708 709 710]; OPTDATESTR ='18-Dec-2020 10:01:03';
OPTION14: VRpixFILL = 13; ERpixFILL = [521 522 523]; OPTDATESTR ='18-Dec-2020 10:01:06';
OPTION14: VRpixFILL = 7; ERpixFILL = [958 959 960]; OPTDATESTR ='18-Dec-2020 10:01:11';
OPTION2: VRpixRMD = 33; ERpixRMD = [726 727 728 739 740 741]; OPTDATESTR ='18-Dec-2020 10:01:33';
OPTION2: VRpixRMD = 36; ERpixRMD = [589 590 591 597 598 599 791 792 793]; OPTDATESTR ='18-Dec-2020 10:01:36';
OPTION2: VRpixRMD = 31; ERpixRMD = [861 860 859 858 857 856]; OPTDATESTR ='18-Dec-2020 10:01:43';
OPTION14: VRpixFILL = 36; ERpixFILL = [903 904 905]; OPTDATESTR ='18-Dec-2020 10:01:48';
OPTION2: VRpixRMD = 14; ERpixRMD = [716 715 714]; OPTDATESTR ='18-Dec-2020 10:02:03';
OPTION2: VRpixRMD = 18; ERpixRMD = [546 547 548 935 936 937]; OPTDATESTR ='18-Dec-2020 10:02:05';
OPTION2: VRpixRMD = 44; ERpixRMD = [654 653 652]; OPTDATESTR ='18-Dec-2020 10:02:14';
OPTION14: VRpixFILL = 53; ERpixFILL = [455 456 457]; OPTDATESTR ='18-Dec-2020 10:02:18';
OPTION5: MOBYFNMS = '20121723.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 40; OPTDATESTR ='18-Dec-2020 10:03:57';
OPTION13: MOBYFNMS = '20121723.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:22:57';
Stephanie Flora - Moss Landing Marine Laboratories