FRI 18-DEC-2020 (353) - 22
DATE: 18-Dec-2020 START TIME: 22:33 STOP TIME: 23:04 POSITION: 20° 49.32' N 157° 12.01' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: No Quality checking code
CONFIGURATION: mby27002
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121822 LuTop | 64.000/64.000 4/384 20943/25568 | 64.000/64.000 4/384 1416/10926 | 9 5 2
20121822 LuMid | 64.000/64.000 4/384 22003/16072 | 64.000/64.000 4/384 1439/11224 | 4 5 2
20121822 LuBot | 64.000/64.000 4/384 10446/12786 | 64.000/64.000 4/384 1437/11410 | 2 5 2
20121822 EsSfc | 0.750/0.750 16/32 17004/29323 | 0.750/0.750 16/32 995/1092 | 8 3 2
20121822 Blue LED| 1.000/1.000 64/384 27788/2014 | 1.000/1.000 64/384 1113/1204 | 12 3 2
20121822 Red LED | 1.000/1.000 384/64 14863/36852 | 1.000/1.000 384/64 1914/1040 | 13 3 2
20121822 Lamp | 1.000/1.000 64/16 29321/55305 | 1.000/1.000 64/16 1113/1008 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121822.mo3 Quality Check ASCII file: created on 19-Dec-2020 by MKQCHK_
OPTION13: MOBYFNMS = '20121822.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:23:34';
Stephanie Flora - Moss Landing Marine Laboratories