FRI 18-DEC-2020 (353) - 23
DATE: 19-Dec-2020 START TIME: 00:12 STOP TIME: 00:43 POSITION: 20° 49.32' N 157° 12.01' W
Quality Checking |
Engineering Info |
Forth Log
Table of Quality Checking Information
FILE: Complete
PROCESSING: No Quality checking code
CONFIGURATION: mby27002
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
20121823 LuTop | 64.000/64.000 4/384 17247/21426 | 64.000/64.000 4/384 1396/11710 | 9 5 2
20121823 LuMid | 64.000/64.000 4/384 18674/15014 | 64.000/64.000 4/384 1431/10876 | 4 5 2
20121823 LuBot | 64.000/64.000 4/384 8357/12066 | 64.000/64.000 4/384 1402/10772 | 2 5 2
20121823 EsSfc | 0.750/0.750 16/32 13106/22491 | 0.750/0.750 16/32 991/1015 | 8 3 2
20121823 Blue LED| 1.000/1.000 64/384 27699/2004 | 1.000/1.000 64/384 1101/1194 | 12 3 2
20121823 Red LED | 1.000/1.000 384/64 14846/36731 | 1.000/1.000 384/64 1838/1039 | 13 3 2
20121823 Lamp | 1.000/1.000 64/16 29159/55034 | 1.000/1.000 64/16 1104/1010 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 20121823.mo3 Quality Check ASCII file: created on 19-Dec-2020 by MKQCHK_
OPTION13: MOBYFNMS = '20121823.mo3'; CONfile = 'mby27002'; OPTDATESTR ='15-Dec-2021 23:23:52';
Stephanie Flora - Moss Landing Marine Laboratories