FRI 01-JAN-2021 (001) - 23      Bad Day

DATE: 02-Jan-2021     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 49.09' N 157° 12.06' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202101020026.jpg
2021010123_01.png 2021010123_02.png 2021010123_03.png 2021010123_04.png 2021010123_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 21; Pixels = [587  586  585];
                                         VR = 20; Pixels = [824  823  822];
                                         VR = 22; Pixels = [838  837  836];
                                         VR = 24; Pixels = [773  774  775  983  984  985];
                                         VR = 12; Pixels = [552  553  554  555  556  558  559  560];
                                         VR = 9; Pixels = [641  640  639];
                                         VR = 33; Pixels = [620  619  618];
                                         VR = 34; Pixels = [666  667  668  959  960  961];
                                         VR = 6; Pixels = [587  586  585];
                                         VR = 43; Pixels = [32  31  30];
                                         VR = 50; Pixels = [990  989  988];
 
RAW SCANS W/ PIXELS FILLED:              VR = 37; Pixels = [947  948  949];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21010123 LuTop   |  64.000/64.000    4/384  15038/19140 |  64.000/64.000    4/384   1373/9934   |     9      5      2
21010123 LuMid   |  64.000/64.000    4/384  19456/14328 |  64.000/64.000    4/384   1401/10204  |     4      5      2
21010123 LuBot   |  64.000/64.000    4/384   8717/11546 |  64.000/64.000    4/384   1385/10468  |     2      5      2
21010123 EsSfc   |   0.750/0.750    16/32   14479/25021 |   0.750/0.750    16/32     989/1015   |     8      3      2
21010123 Blue LED|   1.000/1.000    64/384  27903/2006  |   1.000/1.000    64/384   1095/1184   |    12      3      2
21010123 Red LED |   1.000/1.000   384/64   14795/36902 |   1.000/1.000   384/64    1786/1037   |    13      3      2
21010123 Lamp    |   1.000/1.000    64/16   29223/55087 |   1.000/1.000    64/16    1099/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21010123.mo3 Quality Check ASCII file: created on 04-Jan-2021 by   MKQCHK_
OPTION2: VRpixRMD = 21; ERpixRMD = [587  586  585];  OPTDATESTR ='04-Jan-2021 13:58:56';
OPTION2: VRpixRMD = 20; ERpixRMD = [824  823  822];  OPTDATESTR ='04-Jan-2021 13:59:17';
OPTION2: VRpixRMD = 22; ERpixRMD = [838  837  836];  OPTDATESTR ='04-Jan-2021 13:59:29';
OPTION2: VRpixRMD = 24;  ERpixRMD = [773  774  775  983  984  985];  OPTDATESTR ='04-Jan-2021 13:59:37';
OPTION2: VRpixRMD = 12;   ERpixRMD = [552  553  554  555  556  558  559  560];  OPTDATESTR ='04-Jan-2021 14:00:10';
OPTION2: VRpixRMD = 9; ERpixRMD = [641  640  639];  OPTDATESTR ='04-Jan-2021 14:00:16';
OPTION2: VRpixRMD = 33; ERpixRMD = [620  619  618];  OPTDATESTR ='04-Jan-2021 14:00:49';
OPTION14: VRpixFILL = 37; ERpixFILL = [947  948  949];  OPTDATESTR ='04-Jan-2021 14:01:16';
OPTION2: VRpixRMD = 34;  ERpixRMD = [666  667  668  959  960  961];  OPTDATESTR ='04-Jan-2021 14:01:23';
OPTION2: VRpixRMD = 6; ERpixRMD = [587  586  585];  OPTDATESTR ='04-Jan-2021 14:01:38';
OPTION2: VRpixRMD = 43; ERpixRMD = [32  31  30];  OPTDATESTR ='04-Jan-2021 14:01:56';
OPTION2: VRpixRMD = 50; ERpixRMD = [990  989  988];  OPTDATESTR ='04-Jan-2021 14:02:26';
OPTION5: MOBYFNMS = '21010123.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 2; QCHKCODE = 1;  OPTDATESTR ='04-Jan-2021 14:04:11';
OPTION13: MOBYFNMS = '21010123.mo3'; CONfile = 'mby27002';  OPTDATESTR ='15-Dec-2021 23:36:21';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='15-Dec-2021 23:36:21';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='15-Dec-2021 23:36:21';


Stephanie Flora - Moss Landing Marine Laboratories