THU 25-MAR-2021 (084) - 20
Bad Day - Cloudy
DATE: 25-Mar-2021 START TIME: 21:03 STOP TIME: 21:34 POSITION: 20° 48.73' N 157° 10.85' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS MARKED BAD: VR = 23; DscS = 'NEAR SFC'; FhdS = '';
VR = 22; DscS = 'NEAR SFC'; FhdS = ''
VR = 20; DscS = 'NEAR SFC'; FhdS = ''
RAW SCANS W/ PIXELS REMOVED: VR = 35; Pixels = [931 930 929];
RAW SCANS W/ PIXELS FILLED: VR = 20; Pixels = [992 993 994];
VR = 11; Pixels = [622 623 624];
VR = 8; Pixels = [860 861 862];
VR = 7; Pixels = [869 870 871];
VR = 8; Pixels = [906 907 908];
VR = 7; Pixels = [906 907 908];
VR = 44; Pixels = [534 535 536];
VR = 46; Pixels = [696 697 698];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21032520 LuTop | 64.000/64.000 4/384 20346/34022 | 64.000/64.000 4/384 1290/8978 | 9 5 2
21032520 LuMid | 64.000/64.000 4/384 27104/16892 | 64.000/64.000 4/384 1294/9042 | 4 5 2
21032520 LuBot | 64.000/64.000 4/384 13321/11512 | 64.000/64.000 4/384 1303/9258 | 2 5 2
21032520 EsSfc | 0.750/0.750 16/32 15899/27069 | 0.750/0.750 16/32 983/1014 | 8 3 2
21032520 Blue LED| 1.000/1.000 64/384 28288/1980 | 1.000/1.000 64/384 1081/1166 | 12 3 2
21032520 Red LED | 1.000/1.000 384/64 14803/37226 | 1.000/1.000 384/64 1641/1055 | 13 3 2
21032520 Lamp | 1.000/1.000 64/16 28982/54427 | 1.000/1.000 64/16 1076/1007 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21032520.mo3 Quality Check ASCII file: created on 27-Mar-2021 by MKQCHK_
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='29-Mar-2021 09:43:32';
OPTION1: VRmarkBAD = 22; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='29-Mar-2021 09:43:32';
OPTION1: VRmarkBAD = 20; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='29-Mar-2021 09:43:32';
OPTION14: VRpixFILL = 20; ERpixFILL = [992 993 994]; OPTDATESTR ='29-Mar-2021 09:43:55';
OPTION14: VRpixFILL = 11; ERpixFILL = [622 623 624]; OPTDATESTR ='29-Mar-2021 09:44:08';
OPTION14: VRpixFILL = 8; ERpixFILL = [860 861 862]; OPTDATESTR ='29-Mar-2021 09:44:13';
OPTION14: VRpixFILL = 7; ERpixFILL = [869 870 871]; OPTDATESTR ='29-Mar-2021 09:44:15';
OPTION14: VRpixFILL = 8; ERpixFILL = [906 907 908]; OPTDATESTR ='29-Mar-2021 09:44:18';
OPTION14: VRpixFILL = 7; ERpixFILL = [906 907 908]; OPTDATESTR ='29-Mar-2021 09:44:20';
OPTION2: VRpixRMD = 35; ERpixRMD = [931 930 929]; OPTDATESTR ='29-Mar-2021 09:44:33';
OPTION14: VRpixFILL = 44; ERpixFILL = [534 535 536]; OPTDATESTR ='29-Mar-2021 09:44:52';
OPTION14: VRpixFILL = 46; ERpixFILL = [696 697 698]; OPTDATESTR ='29-Mar-2021 09:44:54';
OPTION5: MOBYFNMS = '21032520.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='29-Mar-2021 09:45:50';
OPTION13: MOBYFNMS = '21032520.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 00:47:45';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 00:47:46';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 00:47:46';
Stephanie Flora - Moss Landing Marine Laboratories