SUN 28-MAR-2021 (087) - 20
Bad Day - Cloudy
DATE: 28-Mar-2021 START TIME: 21:03 STOP TIME: 21:34 POSITION: 20° 48.71' N 157° 10.92' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS MARKED BAD: VR = 23; DscS = 'NEAR SFC'; FhdS = '';
RAW SCANS W/ PIXELS REMOVED: VR = 8; Pixels = [768 769 770 814 815 816];
VR = 35; Pixels = [1009 1008 1007];
VR = 37; Pixels = [1006 1005 1004];
VR = 47; Pixels = [174 173 172];
RAW SCANS W/ PIXELS FILLED: VR = 13; Pixels = [524 525 526];
VR = 7; Pixels = [876 877 878];
VR = 12; Pixels = [879 880 881];
VR = 12; Pixels = [925 926 927];
VR = 31; Pixels = [346 347 348];
VR = 37; Pixels = [592 593 594];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21032820 LuTop | 64.000/64.000 4/384 10756/14308 | 64.000/64.000 4/384 1295/9074 | 9 5 2
21032820 LuMid | 64.000/64.000 4/384 13016/11224 | 64.000/64.000 4/384 1302/9150 | 4 5 2
21032820 LuBot | 64.000/64.000 4/384 5328/9968 | 64.000/64.000 4/384 1317/9564 | 2 5 2
21032820 EsSfc | 0.750/0.750 16/32 7621/12552 | 0.750/0.750 16/32 984/1015 | 8 3 2
21032820 Blue LED| 1.000/1.000 64/384 28147/1994 | 1.000/1.000 64/384 1075/1174 | 12 3 2
21032820 Red LED | 1.000/1.000 384/64 14786/37125 | 1.000/1.000 384/64 1678/1042 | 13 3 2
21032820 Lamp | 1.000/1.000 64/16 28696/54518 | 1.000/1.000 64/16 1076/1011 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21032820.mo3 Quality Check ASCII file: created on 29-Mar-2021 by MKQCHK_
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='29-Mar-2021 11:10:48';
OPTION14: VRpixFILL = 13; ERpixFILL = [524 525 526]; OPTDATESTR ='29-Mar-2021 11:11:07';
OPTION2: VRpixRMD = 8; ERpixRMD = [768 769 770 814 815 816]; OPTDATESTR ='29-Mar-2021 11:11:13';
OPTION14: VRpixFILL = 7; ERpixFILL = [876 877 878]; OPTDATESTR ='29-Mar-2021 11:11:16';
OPTION14: VRpixFILL = 12; ERpixFILL = [879 880 881]; OPTDATESTR ='29-Mar-2021 11:11:18';
OPTION14: VRpixFILL = 12; ERpixFILL = [925 926 927]; OPTDATESTR ='29-Mar-2021 11:11:20';
OPTION14: VRpixFILL = 31; ERpixFILL = [346 347 348]; OPTDATESTR ='29-Mar-2021 11:11:36';
OPTION14: VRpixFILL = 37; ERpixFILL = [592 593 594]; OPTDATESTR ='29-Mar-2021 11:11:45';
OPTION2: VRpixRMD = 35; ERpixRMD = [1009 1008 1007]; OPTDATESTR ='29-Mar-2021 11:11:50';
OPTION2: VRpixRMD = 37; ERpixRMD = [1006 1005 1004]; OPTDATESTR ='29-Mar-2021 11:11:52';
OPTION2: VRpixRMD = 47; ERpixRMD = [174 173 172]; OPTDATESTR ='29-Mar-2021 11:12:13';
OPTION5: MOBYFNMS = '21032820.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='29-Mar-2021 11:12:42';
OPTION13: MOBYFNMS = '21032820.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 00:50:15';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 00:50:16';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 00:50:16';
Stephanie Flora - Moss Landing Marine Laboratories