SAT 03-APR-2021 (093) - 20      Bad Day - Cloudy

DATE: 03-Apr-2021     START TIME: 21:03     STOP TIME: 21:34     POSITION: 20° 48.65' N 157° 11.86' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104032116.jpg
2021040320_01.png 2021040320_02.png 2021040320_03.png 2021040320_04.png 2021040320_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [800  799  798];
                                         VR = 24; Pixels = [907  906  905];
                                         VR = 21; Pixels = [1014  1013  1012];
                                         VR = 7; Pixels = [830  829  828];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [702  703  704];
                                         VR = 25; Pixels = [736  737  738];
                                         VR = 25; Pixels = [959  960  961];
                                         VR = 19; Pixels = [971  972  973];
                                         VR = 8; Pixels = [662  663  664];
                                         VR = 8; Pixels = [733  734  735];
                                         VR = 7; Pixels = [734  735  736];
                                         VR = 9; Pixels = [862  863  864];
                                         VR = 32; Pixels = [520  521  522];
                                         VR = 31; Pixels = [991  992  993];
                                         VR = 51; Pixels = [337  338  339];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21040320 LuTop   |  64.000/64.000    4/384  30426/25902 |  64.000/64.000    4/384   1298/9088   |     9      5      2
21040320 LuMid   |  64.000/64.000    4/384  31663/15540 |  64.000/64.000    4/384   1300/9128   |     4      5      2
21040320 LuBot   |  64.000/64.000    4/384  15088/11244 |  64.000/64.000    4/384   1313/9418   |     2      5      2
21040320 EsSfc   |   0.750/0.750    16/32   18706/32153 |   0.750/0.750    16/32     983/1014   |     8      3      2
21040320 Blue LED|   1.000/1.000    64/384  28312/1982  |   1.000/1.000    64/384   1080/1176   |    12      3      2
21040320 Red LED |   1.000/1.000   384/64   14902/37400 |   1.000/1.000   384/64    1662/1038   |    13      3      2
21040320 Lamp    |   1.000/1.000    64/16   29084/54543 |   1.000/1.000    64/16    1076/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21040320.mo3 Quality Check ASCII file: created on 05-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 19; ERpixFILL = [702  703  704];  OPTDATESTR ='05-Apr-2021 09:56:54';
OPTION14: VRpixFILL = 25; ERpixFILL = [736  737  738];  OPTDATESTR ='05-Apr-2021 09:56:56';
OPTION2: VRpixRMD = 23; ERpixRMD = [800  799  798];  OPTDATESTR ='05-Apr-2021 09:57:04';
OPTION2: VRpixRMD = 24; ERpixRMD = [907  906  905];  OPTDATESTR ='05-Apr-2021 09:57:09';
OPTION14: VRpixFILL = 25; ERpixFILL = [959  960  961];  OPTDATESTR ='05-Apr-2021 09:57:12';
OPTION14: VRpixFILL = 19; ERpixFILL = [971  972  973];  OPTDATESTR ='05-Apr-2021 09:57:20';
OPTION2: VRpixRMD = 21; ERpixRMD = [1014  1013  1012];  OPTDATESTR ='05-Apr-2021 09:57:24';
OPTION14: VRpixFILL = 8; ERpixFILL = [662  663  664];  OPTDATESTR ='05-Apr-2021 09:57:35';
OPTION14: VRpixFILL = 8; ERpixFILL = [733  734  735];  OPTDATESTR ='05-Apr-2021 09:57:40';
OPTION14: VRpixFILL = 7; ERpixFILL = [734  735  736];  OPTDATESTR ='05-Apr-2021 09:57:44';
OPTION14: VRpixFILL = 9; ERpixFILL = [862  863  864];  OPTDATESTR ='05-Apr-2021 09:57:47';
OPTION2: VRpixRMD = 7; ERpixRMD = [830  829  828];  OPTDATESTR ='05-Apr-2021 09:57:50';
OPTION14: VRpixFILL = 32; ERpixFILL = [520  521  522];  OPTDATESTR ='05-Apr-2021 09:58:03';
OPTION14: VRpixFILL = 31; ERpixFILL = [991  992  993];  OPTDATESTR ='05-Apr-2021 09:58:09';
OPTION14: VRpixFILL = 51; ERpixFILL = [337  338  339];  OPTDATESTR ='05-Apr-2021 09:58:26';
OPTION5: MOBYFNMS = '21040320.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='05-Apr-2021 09:59:02';
OPTION13: MOBYFNMS = '21040320.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 00:55:55';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 00:55:56';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 00:55:56';


Stephanie Flora - Moss Landing Marine Laboratories