MON 05-APR-2021 (095) - 22
Bad Day - Cloudy
DATE: 05-Apr-2021 START TIME: 22:33 STOP TIME: 23:04 POSITION: 20° 48.96' N 157° 11.96' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS MARKED BAD: VR = 24; DscS = 'NEAR SFC'; FhdS = '';
VR = 23; DscS = 'NEAR SFC'; FhdS = ''
VR = 21; DscS = 'NEAR SFC'; FhdS = ''
VR = 20; DscS = 'NEAR SFC'; FhdS = ''
RAW SCANS W/ PIXELS REMOVED: VR = 35; Pixels = [728 727 726];
VR = 32; Pixels = [728 727 726];
VR = 37; Pixels = [974 973 972];
RAW SCANS W/ PIXELS FILLED: VR = 25; Pixels = [654 655 656 657 658 659];
VR = 25; Pixels = [667 668 669];
VR = 19; Pixels = [618 619 620];
VR = 22; Pixels = [1011 1012 1013];
VR = 19; Pixels = [952 953 954];
VR = 25; Pixels = [953 954 955];
VR = 7; Pixels = [815 816 817];
VR = 13; Pixels = [868 869 870];
VR = 11; Pixels = [877 878 879];
VR = 7; Pixels = [936 937 938];
VR = 7; Pixels = [822 823 824];
VR = 10; Pixels = [980 981 982];
VR = 37; Pixels = [600 601 602];
VR = 34; Pixels = [850 851 852];
VR = 37; Pixels = [961 962 963];
VR = 52; Pixels = [788 789 790 791];
VR = 43; Pixels = [934 935 936 937];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21040522 LuTop | 64.000/64.000 4/384 30039/61768 | 64.000/64.000 4/384 1334/9352 | 9 5 2
21040522 LuMid | 64.000/64.000 4/384 30736/16400 | 64.000/64.000 4/384 1354/9614 | 4 5 2
21040522 LuBot | 64.000/64.000 4/384 12963/10950 | 64.000/64.000 4/384 1342/9628 | 2 5 2
21040522 EsSfc | 0.750/0.750 16/32 19979/33948 | 0.750/0.750 16/32 987/1016 | 8 3 2
21040522 Blue LED| 1.000/1.000 64/384 28126/1990 | 1.000/1.000 64/384 1084/1170 | 12 3 2
21040522 Red LED | 1.000/1.000 384/64 14949/37098 | 1.000/1.000 384/64 1692/1036 | 13 3 2
21040522 Lamp | 1.000/1.000 64/16 29081/54552 | 1.000/1.000 64/16 1080/1008 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21040522.mo3 Quality Check ASCII file: created on 06-Apr-2021 by MKQCHK_
OPTION1: VRmarkBAD = 24; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='06-Apr-2021 09:09:56';
OPTION1: VRmarkBAD = 23; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='06-Apr-2021 09:09:56';
OPTION1: VRmarkBAD = 21; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='06-Apr-2021 09:09:56';
OPTION1: VRmarkBAD = 20; DSCSmarkBAD = 'NEAR SFC'; FHDSmarkBAD = ''; OPTDATESTR ='06-Apr-2021 09:09:56';
OPTION14: VRpixFILL = 25; ERpixFILL = [654 655 656 657 658 659]; OPTDATESTR ='06-Apr-2021 09:10:10';
OPTION14: VRpixFILL = 25; ERpixFILL = [667 668 669]; OPTDATESTR ='06-Apr-2021 09:10:15';
OPTION14: VRpixFILL = 19; ERpixFILL = [618 619 620]; OPTDATESTR ='06-Apr-2021 09:10:17';
OPTION14: VRpixFILL = 22; ERpixFILL = [1011 1012 1013]; OPTDATESTR ='06-Apr-2021 09:10:27';
OPTION14: VRpixFILL = 19; ERpixFILL = [952 953 954]; OPTDATESTR ='06-Apr-2021 09:10:30';
OPTION14: VRpixFILL = 25; ERpixFILL = [953 954 955]; OPTDATESTR ='06-Apr-2021 09:10:31';
OPTION14: VRpixFILL = 7; ERpixFILL = [815 816 817]; OPTDATESTR ='06-Apr-2021 09:10:48';
OPTION14: VRpixFILL = 13; ERpixFILL = [868 869 870]; OPTDATESTR ='06-Apr-2021 09:11:11';
OPTION14: VRpixFILL = 11; ERpixFILL = [877 878 879]; OPTDATESTR ='06-Apr-2021 09:11:12';
OPTION14: VRpixFILL = 7; ERpixFILL = [936 937 938]; OPTDATESTR ='06-Apr-2021 09:11:14';
OPTION14: VRpixFILL = 7; ERpixFILL = [822 823 824]; OPTDATESTR ='06-Apr-2021 09:11:16';
OPTION14: VRpixFILL = 10; ERpixFILL = [980 981 982]; OPTDATESTR ='06-Apr-2021 09:11:18';
OPTION2: VRpixRMD = 35; ERpixRMD = [728 727 726]; OPTDATESTR ='06-Apr-2021 09:11:28';
OPTION2: VRpixRMD = 32; ERpixRMD = [728 727 726]; OPTDATESTR ='06-Apr-2021 09:11:30';
OPTION14: VRpixFILL = 37; ERpixFILL = [600 601 602]; OPTDATESTR ='06-Apr-2021 09:11:33';
OPTION14: VRpixFILL = 34; ERpixFILL = [850 851 852]; OPTDATESTR ='06-Apr-2021 09:11:38';
OPTION14: VRpixFILL = 37; ERpixFILL = [961 962 963]; OPTDATESTR ='06-Apr-2021 09:11:40';
OPTION2: VRpixRMD = 37; ERpixRMD = [974 973 972]; OPTDATESTR ='06-Apr-2021 09:11:42';
OPTION14: VRpixFILL = 52; ERpixFILL = [788 789 790 791]; OPTDATESTR ='06-Apr-2021 09:12:03';
OPTION14: VRpixFILL = 43; ERpixFILL = [934 935 936 937]; OPTDATESTR ='06-Apr-2021 09:12:06';
OPTION5: MOBYFNMS = '21040522.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='06-Apr-2021 09:13:12';
OPTION13: MOBYFNMS = '21040522.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 00:58:07';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 00:58:07';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 00:58:07';
Stephanie Flora - Moss Landing Marine Laboratories