MON 05-APR-2021 (095) - 23
Bad Day - Cloudy
DATE: 06-Apr-2021 START TIME: 00:12 STOP TIME: 00:43 POSITION: 20° 48.96' N 157° 11.96' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 24; Pixels = [1012 1011 1010];
VR = 35; Pixels = [680 679 678];
VR = 37; Pixels = [780 779 778];
VR = 36; Pixels = [655 656 657 849 850 851];
VR = 32; Pixels = [563 564 565 701 702 703 723 724 725 801 802 803 870 871 872];
VR = 34; Pixels = [662 663 664 866 867 868];
VR = 33; Pixels = [751 752 753 895 896 897];
VR = 26; Pixels = [696 695 694];
VR = 18; Pixels = [819 818 817];
RAW SCANS W/ PIXELS FILLED: VR = 20; Pixels = [734 735 736];
VR = 11; Pixels = [920 921 922];
VR = 10; Pixels = [1009 1010 1011];
VR = 34; Pixels = [755 756 757 758 759];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21040523 LuTop | 64.000/64.000 4/384 26371/24560 | 64.000/64.000 4/384 1336/9506 | 9 5 2
21040523 LuMid | 64.000/64.000 4/384 28314/15570 | 64.000/64.000 4/384 1360/9834 | 4 5 2
21040523 LuBot | 64.000/64.000 4/384 12447/11136 | 64.000/64.000 4/384 1340/9742 | 2 5 2
21040523 EsSfc | 0.750/0.750 16/32 18986/32501 | 0.750/0.750 16/32 989/1017 | 8 3 2
21040523 Blue LED| 1.000/1.000 64/384 28180/1998 | 1.000/1.000 64/384 1082/1182 | 12 3 2
21040523 Red LED | 1.000/1.000 384/64 14799/37166 | 1.000/1.000 384/64 1705/1034 | 13 3 2
21040523 Lamp | 1.000/1.000 64/16 28975/54374 | 1.000/1.000 64/16 1085/1011 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21040523.mo3 Quality Check ASCII file: created on 06-Apr-2021 by MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [734 735 736]; OPTDATESTR ='06-Apr-2021 09:18:28';
OPTION2: VRpixRMD = 24; ERpixRMD = [1012 1011 1010]; OPTDATESTR ='06-Apr-2021 09:18:39';
OPTION14: VRpixFILL = 11; ERpixFILL = [920 921 922]; OPTDATESTR ='06-Apr-2021 09:18:55';
OPTION14: VRpixFILL = 10; ERpixFILL = [1009 1010 1011]; OPTDATESTR ='06-Apr-2021 09:18:58';
OPTION2: VRpixRMD = 35; ERpixRMD = [680 679 678]; OPTDATESTR ='06-Apr-2021 09:19:14';
OPTION14: VRpixFILL = 34; ERpixFILL = [755 756 757 758 759]; OPTDATESTR ='06-Apr-2021 09:19:21';
OPTION2: VRpixRMD = 37; ERpixRMD = [780 779 778]; OPTDATESTR ='06-Apr-2021 09:19:30';
OPTION2: VRpixRMD = 36; ERpixRMD = [655 656 657 849 850 851]; OPTDATESTR ='06-Apr-2021 09:19:37';
OPTION2: VRpixRMD = 32; ERpixRMD = [563 564 565 701 702 703 723 724 725 801 802 803 870 871 872]; OPTDATESTR ='06-Apr-2021 09:19:38';
OPTION2: VRpixRMD = 34; ERpixRMD = [662 663 664 866 867 868]; OPTDATESTR ='06-Apr-2021 09:19:41';
OPTION2: VRpixRMD = 33; ERpixRMD = [751 752 753 895 896 897]; OPTDATESTR ='06-Apr-2021 09:19:42';
OPTION2: VRpixRMD = 26; ERpixRMD = [696 695 694]; OPTDATESTR ='06-Apr-2021 09:19:54';
OPTION2: VRpixRMD = 18; ERpixRMD = [819 818 817]; OPTDATESTR ='06-Apr-2021 09:19:58';
OPTION5: MOBYFNMS = '21040523.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='06-Apr-2021 09:20:48';
OPTION13: MOBYFNMS = '21040523.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 00:58:25';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 00:58:26';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 00:58:26';
Stephanie Flora - Moss Landing Marine Laboratories