WED 07-APR-2021 (097) - 23      Bad Day - Cloudy

DATE: 08-Apr-2021     START TIME: 00:12     STOP TIME: 00:44     POSITION: 20° 49.04' N 157° 12.05' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104080026.jpg
2021040723_01.png 2021040723_02.png 2021040723_03.png 2021040723_04.png 2021040723_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 11; Pixels = [515  514];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [714  715  716];
                                         VR = 22; Pixels = [735  736  737];
                                         VR = 23; Pixels = [534  535  536];
                                         VR = 22; Pixels = [833  834  835];
                                         VR = 22; Pixels = [845  846  847];
                                         VR = 21; Pixels = [983  984  985];
                                         VR = 10; Pixels = [604  605];
                                         VR = 8; Pixels = [711  712  713];
                                         VR = 9; Pixels = [813  814  815];
                                         VR = 12; Pixels = [894  895  896];
                                         VR = 8; Pixels = [930  931  932];
                                         VR = 35; Pixels = [730  731  732];
                                         VR = 35; Pixels = [813  814  815];
                                         VR = 31; Pixels = [928  929  930];
                                         VR = 37; Pixels = [919  920  921];
                                         VR = 35; Pixels = [914  915  916];
                                         VR = 34; Pixels = [1020  1021  1022];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21040723 LuTop   |  64.000/64.000    4/384  28853/25660 |  64.000/64.000    4/384   1330/9254   |     9      5      2
21040723 LuMid   |  64.000/64.000    4/384  28784/15466 |  64.000/64.000    4/384   1357/9574   |     4      5      2
21040723 LuBot   |  64.000/64.000    4/384   6576/10106 |  64.000/64.000    4/384   1339/9448   |     2      5      2
21040723 EsSfc   |   0.750/0.750    16/32   13234/22078 |   0.750/0.750    16/32     988/1014   |     8      3      2
21040723 Blue LED|   1.000/1.000    64/384  28101/1986  |   1.000/1.000    64/384   1079/1172   |    12      3      2
21040723 Red LED |   1.000/1.000   384/64   14773/36979 |   1.000/1.000   384/64    1707/1036   |    13      3      2
21040723 Lamp    |   1.000/1.000    64/16   28765/54361 |   1.000/1.000    64/16    1081/1009   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21040723.mo3 Quality Check ASCII file: created on 08-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 20; ERpixFILL = [714  715  716];  OPTDATESTR ='08-Apr-2021 10:05:13';
OPTION14: VRpixFILL = 22; ERpixFILL = [735  736  737];  OPTDATESTR ='08-Apr-2021 10:05:15';
OPTION14: VRpixFILL = 23; ERpixFILL = [534  535  536];  OPTDATESTR ='08-Apr-2021 10:05:17';
OPTION14: VRpixFILL = 22; ERpixFILL = [833  834  835];  OPTDATESTR ='08-Apr-2021 10:05:25';
OPTION14: VRpixFILL = 22; ERpixFILL = [845  846  847];  OPTDATESTR ='08-Apr-2021 10:05:28';
OPTION14: VRpixFILL = 21; ERpixFILL = [983  984  985];  OPTDATESTR ='08-Apr-2021 10:05:32';
OPTION2: VRpixRMD = 11; ERpixRMD = [515  514];  OPTDATESTR ='08-Apr-2021 10:05:45';
OPTION14: VRpixFILL = 10; ERpixFILL = [604  605];  OPTDATESTR ='08-Apr-2021 10:05:48';
OPTION14: VRpixFILL = 8; ERpixFILL = [711  712  713];  OPTDATESTR ='08-Apr-2021 10:05:52';
OPTION14: VRpixFILL = 9; ERpixFILL = [813  814  815];  OPTDATESTR ='08-Apr-2021 10:05:58';
OPTION14: VRpixFILL = 12; ERpixFILL = [894  895  896];  OPTDATESTR ='08-Apr-2021 10:05:59';
OPTION14: VRpixFILL = 8; ERpixFILL = [930  931  932];  OPTDATESTR ='08-Apr-2021 10:06:01';
OPTION14: VRpixFILL = 35; ERpixFILL = [730  731  732];  OPTDATESTR ='08-Apr-2021 10:06:12';
OPTION14: VRpixFILL = 35; ERpixFILL = [813  814  815];  OPTDATESTR ='08-Apr-2021 10:06:17';
OPTION14: VRpixFILL = 31; ERpixFILL = [928  929  930];  OPTDATESTR ='08-Apr-2021 10:06:18';
OPTION14: VRpixFILL = 37; ERpixFILL = [919  920  921];  OPTDATESTR ='08-Apr-2021 10:06:21';
OPTION14: VRpixFILL = 35; ERpixFILL = [914  915  916];  OPTDATESTR ='08-Apr-2021 10:06:23';
OPTION14: VRpixFILL = 34; ERpixFILL = [1020  1021  1022];  OPTDATESTR ='08-Apr-2021 10:06:26';
OPTION5: MOBYFNMS = '21040723.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='08-Apr-2021 10:07:08';
OPTION13: MOBYFNMS = '21040723.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:00:19';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:00:20';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:00:20';


Stephanie Flora - Moss Landing Marine Laboratories