THU 08-APR-2021 (098) - 20      Bad Day

DATE: 08-Apr-2021     START TIME: 21:03     STOP TIME: 21:35     POSITION: 20° 48.69' N 157° 11.88' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104082116.jpg
2021040820_01.png 2021040820_02.png 2021040820_03.png 2021040820_04.png 2021040820_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 20; Pixels = [895  894  893];
                                         VR = 22; Pixels = [1003  1002  1001];
                                         VR = 11; Pixels = [802  801  800];
                                         VR = 8; Pixels = [926  925  924];
                                         VR = 33; Pixels = [647  646  645];
                                         VR = 35; Pixels = [715  714  713];
                                         VR = 34; Pixels = [684  685  686  953  954  955];
                                         VR = 31; Pixels = [990  989  988];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [689  690  691];
                                         VR = 19; Pixels = [704  705  706];
                                         VR = 22; Pixels = [876  877  878];
                                         VR = 25; Pixels = [882  883  884];
                                         VR = 11; Pixels = [639  640  641];
                                         VR = 7; Pixels = [684  685  686];
                                         VR = 7; Pixels = [848  849  850];
                                         VR = 35; Pixels = [622  623  624];
                                         VR = 31; Pixels = [738  739  740];
                                         VR = 32; Pixels = [749  750  751];
                                         VR = 42; Pixels = [999  1000  1001];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21040820 LuTop   |  64.000/64.000    4/384  27439/24990 |  64.000/64.000    4/384   1292/9024   |     9      5      2
21040820 LuMid   |  64.000/64.000    4/384  29413/15052 |  64.000/64.000    4/384   1294/9040   |     4      5      2
21040820 LuBot   |  64.000/64.000    4/384  13956/11058 |  64.000/64.000    4/384   1314/9460   |     2      5      2
21040820 EsSfc   |   0.750/0.750    16/32   17936/30860 |   0.750/0.750    16/32     985/1014   |     8      3      2
21040820 Blue LED|   1.000/1.000    64/384  28416/1988  |   1.000/1.000    64/384   1071/1174   |    12      3      2
21040820 Red LED |   1.000/1.000   384/64   14915/37561 |   1.000/1.000   384/64    1665/1036   |    13      3      2
21040820 Lamp    |   1.000/1.000    64/16   28926/54330 |   1.000/1.000    64/16    1079/1006   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21040820.mo3 Quality Check ASCII file: created on 09-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [689  690  691];  OPTDATESTR ='09-Apr-2021 09:41:21';
OPTION14: VRpixFILL = 19; ERpixFILL = [704  705  706];  OPTDATESTR ='09-Apr-2021 09:41:23';
OPTION14: VRpixFILL = 22; ERpixFILL = [876  877  878];  OPTDATESTR ='09-Apr-2021 09:41:32';
OPTION14: VRpixFILL = 25; ERpixFILL = [882  883  884];  OPTDATESTR ='09-Apr-2021 09:41:35';
OPTION2: VRpixRMD = 20; ERpixRMD = [895  894  893];  OPTDATESTR ='09-Apr-2021 09:41:37';
OPTION2: VRpixRMD = 22; ERpixRMD = [1003  1002  1001];  OPTDATESTR ='09-Apr-2021 09:41:39';
OPTION14: VRpixFILL = 11; ERpixFILL = [639  640  641];  OPTDATESTR ='09-Apr-2021 09:41:50';
OPTION14: VRpixFILL = 7; ERpixFILL = [684  685  686];  OPTDATESTR ='09-Apr-2021 09:41:54';
OPTION2: VRpixRMD = 11; ERpixRMD = [802  801  800];  OPTDATESTR ='09-Apr-2021 09:42:00';
OPTION2: VRpixRMD = 8; ERpixRMD = [926  925  924];  OPTDATESTR ='09-Apr-2021 09:42:02';
OPTION14: VRpixFILL = 7; ERpixFILL = [848  849  850];  OPTDATESTR ='09-Apr-2021 09:42:04';
OPTION14: VRpixFILL = 35; ERpixFILL = [622  623  624];  OPTDATESTR ='09-Apr-2021 09:42:14';
OPTION2: VRpixRMD = 33; ERpixRMD = [647  646  645];  OPTDATESTR ='09-Apr-2021 09:42:15';
OPTION2: VRpixRMD = 35; ERpixRMD = [715  714  713];  OPTDATESTR ='09-Apr-2021 09:42:19';
OPTION14: VRpixFILL = 31; ERpixFILL = [738  739  740];  OPTDATESTR ='09-Apr-2021 09:42:20';
OPTION14: VRpixFILL = 32; ERpixFILL = [749  750  751];  OPTDATESTR ='09-Apr-2021 09:42:22';
OPTION2: VRpixRMD = 34;  ERpixRMD = [684  685  686  953  954  955];  OPTDATESTR ='09-Apr-2021 09:42:27';
OPTION2: VRpixRMD = 31; ERpixRMD = [990  989  988];  OPTDATESTR ='09-Apr-2021 09:42:28';
OPTION14: VRpixFILL = 42; ERpixFILL = [999  1000  1001];  OPTDATESTR ='09-Apr-2021 09:42:50';
OPTION5: MOBYFNMS = '21040820.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='09-Apr-2021 09:43:31';
OPTION13: MOBYFNMS = '21040820.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:00:38';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:00:39';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:00:39';


Stephanie Flora - Moss Landing Marine Laboratories