THU 08-APR-2021 (098) - 22      Bad Day

DATE: 08-Apr-2021     START TIME: 22:34     STOP TIME: 23:07     POSITION: 20° 48.67' N 157° 11.84' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104082246.jpg
2021040822_01.png 2021040822_02.png 2021040822_03.png 2021040822_04.png 2021040822_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [859  858  857];
                                         VR = 24; Pixels = [836  837  838  985  986  987  988  989  990];
                                         VR = 19; Pixels = [1016  1015  1014];
                                         VR = 37; Pixels = [591  590  589];
                                         VR = 31; Pixels = [697  696  695];
                                         VR = 33; Pixels = [527  528  529  633  634  635  836  837  838  858  859  860];
                                         VR = 32; Pixels = [709  710  711  765  766  767  807  808  809  886  887  888  947  948  949  994  995  996];
                                         VR = 35; Pixels = [911  912  913  955  956  957];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [883  884  885];
                                         VR = 23; Pixels = [948  949  950];
                                         VR = 13; Pixels = [572  573  574];
                                         VR = 8; Pixels = [768  769  770];
                                         VR = 11; Pixels = [754  755  756];
                                         VR = 13; Pixels = [990  991  992];
                                         VR = 8; Pixels = [994  995  996];
                                         VR = 13; Pixels = [997  998  999];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21040822 LuTop   |  64.000/64.000    4/384  30094/26748 |  64.000/64.000    4/384   1331/9282   |     9      5      2
21040822 LuMid   |  64.000/64.000    4/384  33013/16280 |  64.000/64.000    4/384   1341/9488   |     4      5      2
21040822 LuBot   |  64.000/64.000    4/384  14991/11234 |  64.000/64.000    4/384   1338/9546   |     2      5      2
21040822 EsSfc   |   0.750/0.750    16/32   19826/33891 |   0.750/0.750    16/32     985/1013   |     8      3      2
21040822 Blue LED|   1.000/1.000    64/384  28218/1986  |   1.000/1.000    64/384   1076/1172   |    12      3      2
21040822 Red LED |   1.000/1.000   384/64   14917/37232 |   1.000/1.000   384/64    1677/1035   |    13      3      2
21040822 Lamp    |   1.000/1.000    64/16   29099/54457 |   1.000/1.000    64/16    1079/1008   |    15      2      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21040822.mo3 Quality Check ASCII file: created on 09-Apr-2021 by   MKQCHK_
OPTION2: VRpixRMD = 23; ERpixRMD = [859  858  857];  OPTDATESTR ='09-Apr-2021 09:49:37';
OPTION14: VRpixFILL = 19; ERpixFILL = [883  884  885];  OPTDATESTR ='09-Apr-2021 09:49:39';
OPTION14: VRpixFILL = 23; ERpixFILL = [948  949  950];  OPTDATESTR ='09-Apr-2021 09:49:42';
OPTION2: VRpixRMD = 24;   ERpixRMD = [836  837  838  985  986  987  988  989  990];  OPTDATESTR ='09-Apr-2021 09:49:46';
OPTION2: VRpixRMD = 19; ERpixRMD = [1016  1015  1014];  OPTDATESTR ='09-Apr-2021 09:49:47';
OPTION14: VRpixFILL = 13; ERpixFILL = [572  573  574];  OPTDATESTR ='09-Apr-2021 09:50:01';
OPTION14: VRpixFILL = 8; ERpixFILL = [768  769  770];  OPTDATESTR ='09-Apr-2021 09:50:05';
OPTION14: VRpixFILL = 11; ERpixFILL = [754  755  756];  OPTDATESTR ='09-Apr-2021 09:50:07';
OPTION14: VRpixFILL = 13; ERpixFILL = [990  991  992];  OPTDATESTR ='09-Apr-2021 09:50:14';
OPTION14: VRpixFILL = 8; ERpixFILL = [994  995  996];  OPTDATESTR ='09-Apr-2021 09:50:16';
OPTION14: VRpixFILL = 13; ERpixFILL = [997  998  999];  OPTDATESTR ='09-Apr-2021 09:50:17';
OPTION2: VRpixRMD = 37; ERpixRMD = [591  590  589];  OPTDATESTR ='09-Apr-2021 09:50:33';
OPTION2: VRpixRMD = 31; ERpixRMD = [697  696  695];  OPTDATESTR ='09-Apr-2021 09:50:37';
OPTION2: VRpixRMD = 33;    ERpixRMD = [527  528  529  633  634  635  836  837  838  858  859  860];  OPTDATESTR ='09-Apr-2021 09:50:43';
OPTION2: VRpixRMD = 32;      ERpixRMD = [709  710  711  765  766  767  807  808  809  886  887  888  947  948  949  994  995  996];  OPTDATESTR ='09-Apr-2021 09:50:58';
OPTION2: VRpixRMD = 35;  ERpixRMD = [911  912  913  955  956  957];  OPTDATESTR ='09-Apr-2021 09:51:00';
OPTION5: MOBYFNMS = '21040822.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='09-Apr-2021 09:51:46';
OPTION13: MOBYFNMS = '21040822.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:00:57';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:00:58';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:00:58';


Stephanie Flora - Moss Landing Marine Laboratories