THU 08-APR-2021 (098) - 23      Bad Day

DATE: 09-Apr-2021     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 48.67' N 157° 11.84' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104090026.jpg
2021040823_01.png 2021040823_02.png 2021040823_03.png 2021040823_04.png 2021040823_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [687  688  689  783  784  785];
                                         VR = 19; Pixels = [947  946  945];
                                         VR = 25; Pixels = [961   962   963  1014  1015  1016];
                                         VR = 12; Pixels = [574  573  572];
                                         VR = 34; Pixels = [561  560  559];
                                         VR = 32; Pixels = [595  594  593];
                                         VR = 31; Pixels = [701  702  703  717  718  719];
                                         VR = 37; Pixels = [753  754  755  849  850  851];
                                         VR = 33; Pixels = [982  981  980];
                                         VR = 18; Pixels = [923  922  921];
                                         VR = 43; Pixels = [885  884  883];
 
RAW SCANS W/ PIXELS FILLED:              VR = 23; Pixels = [612  613  614];
                                         VR = 25; Pixels = [716  717  718];
                                         VR = 7; Pixels = [819  820  821];
                                         VR = 7; Pixels = [971  972  973];
                                         VR = 36; Pixels = [408  409  410];
                                         VR = 35; Pixels = [992  993  994];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21040823 LuTop   |  64.000/64.000    4/384  27585/24554 |  64.000/64.000    4/384   1336/9220   |     9      5      2
21040823 LuMid   |  64.000/64.000    4/384  30011/15876 |  64.000/64.000    4/384   1360/9550   |     4      5      2
21040823 LuBot   |  64.000/64.000    4/384  13110/11034 |  64.000/64.000    4/384   1342/9528   |     2      5      2
21040823 EsSfc   |   0.750/0.750    16/32   18319/31543 |   0.750/0.750    16/32     988/1016   |     8      3      2
21040823 Blue LED|   1.000/1.000    64/384  28193/1988  |   1.000/1.000    64/384   1085/1164   |    12      3      2
21040823 Red LED |   1.000/1.000   384/64   14889/37183 |   1.000/1.000   384/64    1700/1035   |    13      3      2
21040823 Lamp    |   1.000/1.000    64/16   29029/54517 |   1.000/1.000    64/16    1092/1012   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21040823.mo3 Quality Check ASCII file: created on 09-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 23; ERpixFILL = [612  613  614];  OPTDATESTR ='09-Apr-2021 09:56:05';
OPTION14: VRpixFILL = 25; ERpixFILL = [716  717  718];  OPTDATESTR ='09-Apr-2021 09:56:09';
OPTION2: VRpixRMD = 23;  ERpixRMD = [687  688  689  783  784  785];  OPTDATESTR ='09-Apr-2021 09:56:14';
OPTION2: VRpixRMD = 19; ERpixRMD = [947  946  945];  OPTDATESTR ='09-Apr-2021 09:56:16';
OPTION2: VRpixRMD = 25;  ERpixRMD = [961   962   963  1014  1015  1016];  OPTDATESTR ='09-Apr-2021 09:56:24';
OPTION2: VRpixRMD = 12; ERpixRMD = [574  573  572];  OPTDATESTR ='09-Apr-2021 09:56:34';
OPTION14: VRpixFILL = 7; ERpixFILL = [819  820  821];  OPTDATESTR ='09-Apr-2021 09:56:37';
OPTION14: VRpixFILL = 7; ERpixFILL = [971  972  973];  OPTDATESTR ='09-Apr-2021 09:56:42';
OPTION14: VRpixFILL = 36; ERpixFILL = [408  409  410];  OPTDATESTR ='09-Apr-2021 09:56:49';
OPTION2: VRpixRMD = 34; ERpixRMD = [561  560  559];  OPTDATESTR ='09-Apr-2021 09:56:59';
OPTION2: VRpixRMD = 32; ERpixRMD = [595  594  593];  OPTDATESTR ='09-Apr-2021 09:57:01';
OPTION2: VRpixRMD = 31;  ERpixRMD = [701  702  703  717  718  719];  OPTDATESTR ='09-Apr-2021 09:57:15';
OPTION2: VRpixRMD = 37;  ERpixRMD = [753  754  755  849  850  851];  OPTDATESTR ='09-Apr-2021 09:57:20';
OPTION2: VRpixRMD = 33; ERpixRMD = [982  981  980];  OPTDATESTR ='09-Apr-2021 09:57:24';
OPTION14: VRpixFILL = 35; ERpixFILL = [992  993  994];  OPTDATESTR ='09-Apr-2021 09:57:26';
OPTION2: VRpixRMD = 18; ERpixRMD = [923  922  921];  OPTDATESTR ='09-Apr-2021 09:57:36';
OPTION2: VRpixRMD = 43; ERpixRMD = [885  884  883];  OPTDATESTR ='09-Apr-2021 09:57:46';
OPTION5: MOBYFNMS = '21040823.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='09-Apr-2021 09:58:28';
OPTION13: MOBYFNMS = '21040823.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:01:16';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:01:17';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:01:17';


Stephanie Flora - Moss Landing Marine Laboratories