TUE 13-APR-2021 (103) - 22      Bad Day - Cloudy

DATE: 13-Apr-2021     START TIME: 22:33     STOP TIME: 23:05     POSITION: 20° 49.16' N 157° 12.05' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104132246.jpg
2021041322_01.png 2021041322_02.png 2021041322_03.png 2021041322_04.png 2021041322_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [784  783  782];
                                         VR = 23; Pixels = [846  847  848  849  850  851  852  853];
                                         VR = 20; Pixels = [894  893  892];
                                         VR = 24; Pixels = [981  980  979];
                                         VR = 36; Pixels = [831  832  833  835  836  837];
                                         VR = 34; Pixels = [1020  1019  1018];
 
RAW SCANS W/ PIXELS FILLED:              VR = 22; Pixels = [890  891  892];
                                         VR = 7; Pixels = [534  535  536];
                                         VR = 7; Pixels = [646  647  648];
                                         VR = 36; Pixels = [559  560  561];
                                         VR = 36; Pixels = [811  812  813];
                                         VR = 2; Pixels = [851  852  853];
                                         VR = 57; Pixels = [831  832  833  834  835];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21041322 LuTop   |  64.000/64.000    4/384  31510/29648 |  64.000/64.000    4/384   1329/9472   |     9      5      2
21041322 LuMid   |  64.000/64.000    4/384  28980/15700 |  64.000/64.000    4/384   1355/9902   |     4      5      2
21041322 LuBot   |  64.000/64.000    4/384  12902/11358 |  64.000/64.000    4/384   1340/9742   |     2      5      2
21041322 EsSfc   |   0.750/0.750    16/32   19018/32167 |   0.750/0.750    16/32     988/1017   |     8      3      2
21041322 Blue LED|   1.000/1.000    64/384  28196/1986  |   1.000/1.000    64/384   1081/1178   |    12      3      2
21041322 Red LED |   1.000/1.000   384/64   14776/37110 |   1.000/1.000   384/64    1707/1038   |    13      3      2
21041322 Lamp    |   1.000/1.000    64/16   29105/54523 |   1.000/1.000    64/16    1087/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21041322.mo3 Quality Check ASCII file: created on 14-Apr-2021 by   MKQCHK_
OPTION2: VRpixRMD = 22; ERpixRMD = [784  783  782];  OPTDATESTR ='14-Apr-2021 10:33:18';
OPTION2: VRpixRMD = 23;   ERpixRMD = [846  847  848  849  850  851  852  853];  OPTDATESTR ='14-Apr-2021 10:33:29';
OPTION2: VRpixRMD = 20; ERpixRMD = [894  893  892];  OPTDATESTR ='14-Apr-2021 10:33:31';
OPTION14: VRpixFILL = 22; ERpixFILL = [890  891  892];  OPTDATESTR ='14-Apr-2021 10:33:32';
OPTION2: VRpixRMD = 24; ERpixRMD = [981  980  979];  OPTDATESTR ='14-Apr-2021 10:33:34';
OPTION14: VRpixFILL = 7; ERpixFILL = [534  535  536];  OPTDATESTR ='14-Apr-2021 10:33:44';
OPTION14: VRpixFILL = 7; ERpixFILL = [646  647  648];  OPTDATESTR ='14-Apr-2021 10:33:46';
OPTION14: VRpixFILL = 36; ERpixFILL = [559  560  561];  OPTDATESTR ='14-Apr-2021 10:34:06';
OPTION14: VRpixFILL = 36; ERpixFILL = [811  812  813];  OPTDATESTR ='14-Apr-2021 10:34:10';
OPTION2: VRpixRMD = 36;  ERpixRMD = [831  832  833  835  836  837];  OPTDATESTR ='14-Apr-2021 10:34:14';
OPTION2: VRpixRMD = 34; ERpixRMD = [1020  1019  1018];  OPTDATESTR ='14-Apr-2021 10:34:18';
OPTION14: VRpixFILL = 2; ERpixFILL = [851  852  853];  OPTDATESTR ='14-Apr-2021 10:34:29';
OPTION14: VRpixFILL = 57; ERpixFILL = [831  832  833  834  835];  OPTDATESTR ='14-Apr-2021 10:34:42';
OPTION5: MOBYFNMS = '21041322.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='14-Apr-2021 10:35:15';
OPTION13: MOBYFNMS = '21041322.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:05:41';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:05:42';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:05:42';


Stephanie Flora - Moss Landing Marine Laboratories