TUE 13-APR-2021 (103) - 23      Bad Day

DATE: 14-Apr-2021     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 49.16' N 157° 12.05' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104140026.jpg
2021041323_01.png 2021041323_02.png 2021041323_03.png 2021041323_04.png 2021041323_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [708  707  706];
                                         VR = 21; Pixels = [876  877  878  899  900  901];
                                         VR = 32; Pixels = [608  607  606];
                                         VR = 33; Pixels = [796  795  794];
                                         VR = 35; Pixels = [807  806  805];
                                         VR = 37; Pixels = [929  928  927];
                                         VR = 36; Pixels = [721   722   723   914   915   916   943   944   945   998   999  1000];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [758  759  760];
                                         VR = 19; Pixels = [618  619  620];
                                         VR = 13; Pixels = [554  555  556];
                                         VR = 7; Pixels = [551  552  553];
                                         VR = 10; Pixels = [535  536  537];
                                         VR = 7; Pixels = [655  656  657];
                                         VR = 7; Pixels = [759  760  761];
                                         VR = 10; Pixels = [1009  1010  1011];
                                         VR = 37; Pixels = [644  645  646];
                                         VR = 31; Pixels = [652  653  654];
                                         VR = 49; Pixels = [53  54  55];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21041323 LuTop   |  64.000/64.000    4/384  26246/25660 |  64.000/64.000    4/384   1333/9188   |     9      5      2
21041323 LuMid   |  64.000/64.000    4/384  29257/16312 |  64.000/64.000    4/384   1356/9530   |     4      5      2
21041323 LuBot   |  64.000/64.000    4/384  12668/11062 |  64.000/64.000    4/384   1340/9554   |     2      5      2
21041323 EsSfc   |   0.750/0.750    16/32   18327/31308 |   0.750/0.750    16/32     989/1015   |     8      3      2
21041323 Blue LED|   1.000/1.000    64/384  28167/1994  |   1.000/1.000    64/384   1080/1170   |    12      3      2
21041323 Red LED |   1.000/1.000   384/64   14832/37094 |   1.000/1.000   384/64    1691/1034   |    13      3      2
21041323 Lamp    |   1.000/1.000    64/16   29073/54595 |   1.000/1.000    64/16    1085/1008   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21041323.mo3 Quality Check ASCII file: created on 14-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [758  759  760];  OPTDATESTR ='14-Apr-2021 10:51:14';
OPTION2: VRpixRMD = 22; ERpixRMD = [708  707  706];  OPTDATESTR ='14-Apr-2021 10:51:16';
OPTION14: VRpixFILL = 19; ERpixFILL = [618  619  620];  OPTDATESTR ='14-Apr-2021 10:51:18';
OPTION2: VRpixRMD = 21;  ERpixRMD = [876  877  878  899  900  901];  OPTDATESTR ='14-Apr-2021 10:51:25';
OPTION14: VRpixFILL = 13; ERpixFILL = [554  555  556];  OPTDATESTR ='14-Apr-2021 10:51:34';
OPTION14: VRpixFILL = 7; ERpixFILL = [551  552  553];  OPTDATESTR ='14-Apr-2021 10:51:35';
OPTION14: VRpixFILL = 10; ERpixFILL = [535  536  537];  OPTDATESTR ='14-Apr-2021 10:51:37';
OPTION14: VRpixFILL = 7; ERpixFILL = [655  656  657];  OPTDATESTR ='14-Apr-2021 10:51:39';
OPTION14: VRpixFILL = 7; ERpixFILL = [759  760  761];  OPTDATESTR ='14-Apr-2021 10:51:46';
OPTION14: VRpixFILL = 10; ERpixFILL = [1009  1010  1011];  OPTDATESTR ='14-Apr-2021 10:51:51';
OPTION2: VRpixRMD = 32; ERpixRMD = [608  607  606];  OPTDATESTR ='14-Apr-2021 10:52:06';
OPTION14: VRpixFILL = 37; ERpixFILL = [644  645  646];  OPTDATESTR ='14-Apr-2021 10:52:08';
OPTION14: VRpixFILL = 31; ERpixFILL = [652  653  654];  OPTDATESTR ='14-Apr-2021 10:52:09';
OPTION2: VRpixRMD = 33; ERpixRMD = [796  795  794];  OPTDATESTR ='14-Apr-2021 10:52:16';
OPTION2: VRpixRMD = 35; ERpixRMD = [807  806  805];  OPTDATESTR ='14-Apr-2021 10:52:18';
OPTION2: VRpixRMD = 37; ERpixRMD = [929  928  927];  OPTDATESTR ='14-Apr-2021 10:52:20';
OPTION2: VRpixRMD = 36;    ERpixRMD = [721   722   723   914   915   916   943   944   945   998   999  1000];  OPTDATESTR ='14-Apr-2021 10:52:25';
OPTION14: VRpixFILL = 49; ERpixFILL = [53  54  55];  OPTDATESTR ='14-Apr-2021 10:52:39';
OPTION5: MOBYFNMS = '21041323.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='14-Apr-2021 10:53:12';
OPTION13: MOBYFNMS = '21041323.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:06:00';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:06:01';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:06:01';


Stephanie Flora - Moss Landing Marine Laboratories