THU 15-APR-2021 (105) - 23      Bad Day

DATE: 16-Apr-2021     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 49.4' N 157° 11.99' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104160026.jpg
2021041523_01.png 2021041523_02.png 2021041523_03.png 2021041523_04.png 2021041523_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 7; Pixels = [1022  1021  1020];
                                         VR = 31; Pixels = [759  758  757  756  755];
                                         VR = 37; Pixels = [691  692  693  724  725  726];
                                         VR = 32; Pixels = [687  688  689  819  820  821];
                                         VR = 35; Pixels = [635  636  637  822  823  824];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [559  560  561];
                                         VR = 19; Pixels = [941  942  943];
                                         VR = 19; Pixels = [994  995  996];
                                         VR = 12; Pixels = [609  610];
                                         VR = 7; Pixels = [660  661  662];
                                         VR = 7; Pixels = [766  767  768];
                                         VR = 8; Pixels = [804  805  806];
                                         VR = 7; Pixels = [795  796  797];
                                         VR = 13; Pixels = [793  794  795];
                                         VR = 11; Pixels = [916  917  918];
                                         VR = 7; Pixels = [952  953  954];
                                         VR = 34; Pixels = [639  640  641];
                                         VR = 37; Pixels = [619  620  621  622];
                                         VR = 32; Pixels = [803  804  805];
                                         VR = 31; Pixels = [908  909  910];
                                         VR = 32; Pixels = [887  888  889];
                                         VR = 42; Pixels = [748  749  750];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21041523 LuTop   |  64.000/64.000    4/384  25762/26878 |  64.000/64.000    4/384   1340/9338   |     9      5      2
21041523 LuMid   |  64.000/64.000    4/384  29281/17004 |  64.000/64.000    4/384   1356/9662   |     4      5      2
21041523 LuBot   |  64.000/64.000    4/384  12540/11312 |  64.000/64.000    4/384   1344/9644   |     2      5      2
21041523 EsSfc   |   0.750/0.750    16/32   17598/30068 |   0.750/0.750    16/32     987/1016   |     8      3      2
21041523 Blue LED|   1.000/1.000    64/384  28168/2014  |   1.000/1.000    64/384   1076/1174   |    12      3      2
21041523 Red LED |   1.000/1.000   384/64   14802/37078 |   1.000/1.000   384/64    1703/1036   |    13      3      2
21041523 Lamp    |   1.000/1.000    64/16   28966/54456 |   1.000/1.000    64/16    1082/1007   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21041523.mo3 Quality Check ASCII file: created on 16-Apr-2021 by   MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [559  560  561];  OPTDATESTR ='16-Apr-2021 10:14:03';
OPTION14: VRpixFILL = 19; ERpixFILL = [941  942  943];  OPTDATESTR ='16-Apr-2021 10:14:11';
OPTION14: VRpixFILL = 19; ERpixFILL = [994  995  996];  OPTDATESTR ='16-Apr-2021 10:14:13';
OPTION14: VRpixFILL = 12; ERpixFILL = [609  610];  OPTDATESTR ='16-Apr-2021 10:14:23';
OPTION14: VRpixFILL = 7; ERpixFILL = [660  661  662];  OPTDATESTR ='16-Apr-2021 10:14:29';
OPTION14: VRpixFILL = 7; ERpixFILL = [766  767  768];  OPTDATESTR ='16-Apr-2021 10:14:33';
OPTION14: VRpixFILL = 8; ERpixFILL = [804  805  806];  OPTDATESTR ='16-Apr-2021 10:14:35';
OPTION14: VRpixFILL = 7; ERpixFILL = [795  796  797];  OPTDATESTR ='16-Apr-2021 10:14:37';
OPTION14: VRpixFILL = 13; ERpixFILL = [793  794  795];  OPTDATESTR ='16-Apr-2021 10:14:39';
OPTION14: VRpixFILL = 11; ERpixFILL = [916  917  918];  OPTDATESTR ='16-Apr-2021 10:14:41';
OPTION14: VRpixFILL = 7; ERpixFILL = [952  953  954];  OPTDATESTR ='16-Apr-2021 10:14:42';
OPTION2: VRpixRMD = 7; ERpixRMD = [1022  1021  1020];  OPTDATESTR ='16-Apr-2021 10:14:44';
OPTION14: VRpixFILL = 34; ERpixFILL = [639  640  641];  OPTDATESTR ='16-Apr-2021 10:14:55';
OPTION14: VRpixFILL = 37; ERpixFILL = [619  620  621  622];  OPTDATESTR ='16-Apr-2021 10:14:58';
OPTION2: VRpixRMD = 31; ERpixRMD = [759  758  757  756  755];  OPTDATESTR ='16-Apr-2021 10:15:09';
OPTION2: VRpixRMD = 37;  ERpixRMD = [691  692  693  724  725  726];  OPTDATESTR ='16-Apr-2021 10:15:15';
OPTION14: VRpixFILL = 32; ERpixFILL = [803  804  805];  OPTDATESTR ='16-Apr-2021 10:15:17';
OPTION2: VRpixRMD = 32;  ERpixRMD = [687  688  689  819  820  821];  OPTDATESTR ='16-Apr-2021 10:15:18';
OPTION2: VRpixRMD = 35;  ERpixRMD = [635  636  637  822  823  824];  OPTDATESTR ='16-Apr-2021 10:15:20';
OPTION14: VRpixFILL = 31; ERpixFILL = [908  909  910];  OPTDATESTR ='16-Apr-2021 10:15:33';
OPTION14: VRpixFILL = 32; ERpixFILL = [887  888  889];  OPTDATESTR ='16-Apr-2021 10:15:35';
OPTION14: VRpixFILL = 42; ERpixFILL = [748  749  750];  OPTDATESTR ='16-Apr-2021 10:15:47';
OPTION5: MOBYFNMS = '21041523.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='16-Apr-2021 10:16:29';
OPTION13: MOBYFNMS = '21041523.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:07:53';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:07:54';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:07:54';


Stephanie Flora - Moss Landing Marine Laboratories