SUN 18-APR-2021 (108) - 20
Bad Day - Cloudy
DATE: 18-Apr-2021 START TIME: 21:03 STOP TIME: 21:34 POSITION: 20° 49.38' N 157° 12' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 36; Pixels = [573 572 571];
VR = 33; Pixels = [591 592 593 704 705 706];
VR = 32; Pixels = [534 535 536 756 757 758];
VR = 37; Pixels = [916 915 914];
VR = 35; Pixels = [988 987 986];
VR = 34; Pixels = [542 543 544 1006 1007 1008];
RAW SCANS W/ PIXELS FILLED: VR = 25; Pixels = [555 556 557];
VR = 24; Pixels = [758 759 760];
VR = 7; Pixels = [685 686 687];
VR = 10; Pixels = [955 956 957];
VR = 31; Pixels = [60 61 62];
VR = 44; Pixels = [682 683 684];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21041820 LuTop | 64.000/64.000 4/384 30543/27042 | 64.000/64.000 4/384 1302/9096 | 9 5 2
21041820 LuMid | 64.000/64.000 4/384 32212/16416 | 64.000/64.000 4/384 1308/9174 | 4 5 2
21041820 LuBot | 64.000/64.000 4/384 13994/11066 | 64.000/64.000 4/384 1328/9566 | 2 5 2
21041820 EsSfc | 0.750/0.750 16/32 16649/27882 | 0.750/0.750 16/32 984/1016 | 8 3 2
21041820 Blue LED| 1.000/1.000 64/384 28315/2006 | 1.000/1.000 64/384 1079/1180 | 12 3 2
21041820 Red LED | 1.000/1.000 384/64 15000/37303 | 1.000/1.000 384/64 1710/1037 | 13 3 2
21041820 Lamp | 1.000/1.000 64/16 28989/54470 | 1.000/1.000 64/16 1081/1007 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21041820.mo3 Quality Check ASCII file: created on 18-Apr-2021 by MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [555 556 557]; OPTDATESTR ='19-Apr-2021 09:37:00';
OPTION14: VRpixFILL = 24; ERpixFILL = [758 759 760]; OPTDATESTR ='19-Apr-2021 09:37:07';
OPTION14: VRpixFILL = 7; ERpixFILL = [685 686 687]; OPTDATESTR ='19-Apr-2021 09:37:19';
OPTION14: VRpixFILL = 10; ERpixFILL = [955 956 957]; OPTDATESTR ='19-Apr-2021 09:37:25';
OPTION14: VRpixFILL = 31; ERpixFILL = [60 61 62]; OPTDATESTR ='19-Apr-2021 09:37:32';
OPTION2: VRpixRMD = 36; ERpixRMD = [573 572 571]; OPTDATESTR ='19-Apr-2021 09:37:45';
OPTION2: VRpixRMD = 33; ERpixRMD = [591 592 593 704 705 706]; OPTDATESTR ='19-Apr-2021 09:37:49';
OPTION2: VRpixRMD = 32; ERpixRMD = [534 535 536 756 757 758]; OPTDATESTR ='19-Apr-2021 09:37:51';
OPTION2: VRpixRMD = 37; ERpixRMD = [916 915 914]; OPTDATESTR ='19-Apr-2021 09:37:55';
OPTION2: VRpixRMD = 35; ERpixRMD = [988 987 986]; OPTDATESTR ='19-Apr-2021 09:37:57';
OPTION2: VRpixRMD = 34; ERpixRMD = [542 543 544 1006 1007 1008]; OPTDATESTR ='19-Apr-2021 09:37:59';
OPTION14: VRpixFILL = 44; ERpixFILL = [682 683 684]; OPTDATESTR ='19-Apr-2021 09:38:23';
OPTION5: MOBYFNMS = '21041820.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='19-Apr-2021 09:39:00';
OPTION13: MOBYFNMS = '21041820.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 01:10:06';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 01:10:07';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 01:10:07';
Stephanie Flora - Moss Landing Marine Laboratories