SUN 18-APR-2021 (108) - 22
Bad Day
DATE: 18-Apr-2021 START TIME: 22:33 STOP TIME: 23:04 POSITION: 20° 49.35' N 157° 12.02' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 11; Pixels = [967 966 965];
VR = 33; Pixels = [774 773 772];
VR = 36; Pixels = [900 901 902 903 920 921 922 923];
RAW SCANS W/ PIXELS FILLED: VR = 25; Pixels = [557 558 559 560];
VR = 25; Pixels = [832];
VR = 21; Pixels = [962 963 964];
VR = 12; Pixels = [626 627 628];
VR = 9; Pixels = [751 752 753];
VR = 13; Pixels = [893 894 895];
VR = 13; Pixels = [963 964 965];
VR = 32; Pixels = [591 592 593];
VR = 33; Pixels = [806 807 808];
VR = 36; Pixels = [850 851 852];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21041822 LuTop | 64.000/64.000 4/384 32362/31300 | 64.000/64.000 4/384 1345/9710 | 9 5 2
21041822 LuMid | 64.000/64.000 4/384 34048/16786 | 64.000/64.000 4/384 1366/9956 | 4 5 2
21041822 LuBot | 64.000/64.000 4/384 15715/12290 | 64.000/64.000 4/384 1362/10106 | 2 5 2
21041822 EsSfc | 0.750/0.750 16/32 20572/34960 | 0.750/0.750 16/32 991/1018 | 8 3 2
21041822 Blue LED| 1.000/1.000 64/384 28105/1988 | 1.000/1.000 64/384 1082/1182 | 12 3 2
21041822 Red LED | 1.000/1.000 384/64 14788/37014 | 1.000/1.000 384/64 1731/1034 | 13 3 2
21041822 Lamp | 1.000/1.000 64/16 29106/54583 | 1.000/1.000 64/16 1089/1009 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21041822.mo3 Quality Check ASCII file: created on 18-Apr-2021 by MKQCHK_
OPTION14: VRpixFILL = 25; ERpixFILL = [557 558 559 560]; OPTDATESTR ='19-Apr-2021 09:43:39';
OPTION14: VRpixFILL = 25; ERpixFILL = [832]; OPTDATESTR ='19-Apr-2021 09:43:51';
OPTION14: VRpixFILL = 21; ERpixFILL = [962 963 964]; OPTDATESTR ='19-Apr-2021 09:44:00';
OPTION14: VRpixFILL = 12; ERpixFILL = [626 627 628]; OPTDATESTR ='19-Apr-2021 09:44:14';
OPTION14: VRpixFILL = 9; ERpixFILL = [751 752 753]; OPTDATESTR ='19-Apr-2021 09:44:22';
OPTION14: VRpixFILL = 13; ERpixFILL = [893 894 895]; OPTDATESTR ='19-Apr-2021 09:44:27';
OPTION14: VRpixFILL = 13; ERpixFILL = [963 964 965]; OPTDATESTR ='19-Apr-2021 09:44:29';
OPTION2: VRpixRMD = 11; ERpixRMD = [967 966 965]; OPTDATESTR ='19-Apr-2021 09:44:31';
OPTION14: VRpixFILL = 32; ERpixFILL = [591 592 593]; OPTDATESTR ='19-Apr-2021 09:44:47';
OPTION2: VRpixRMD = 33; ERpixRMD = [774 773 772]; OPTDATESTR ='19-Apr-2021 09:44:49';
OPTION14: VRpixFILL = 33; ERpixFILL = [806 807 808]; OPTDATESTR ='19-Apr-2021 09:44:54';
OPTION14: VRpixFILL = 36; ERpixFILL = [850 851 852]; OPTDATESTR ='19-Apr-2021 09:44:56';
OPTION2: VRpixRMD = 36; ERpixRMD = [900 901 902 903 920 921 922 923]; OPTDATESTR ='19-Apr-2021 09:45:04';
OPTION5: MOBYFNMS = '21041822.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48; OPTDATESTR ='19-Apr-2021 09:45:48';
OPTION13: MOBYFNMS = '21041822.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 01:10:25';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 01:10:26';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 01:10:26';
Stephanie Flora - Moss Landing Marine Laboratories