MON 19-APR-2021 (109) - 22      Questionable Day

DATE: 19-Apr-2021     START TIME: 22:34     STOP TIME: 23:05     POSITION: 20° 49.5' N 157° 11.28' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104192246.jpg
2021041922_01.png 2021041922_02.png 2021041922_03.png 2021041922_04.png 2021041922_06.png 2021041922_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 20; Pixels = [687  686  685];
                                         VR = 25; Pixels = [856  857  858  859  860  861];
                                         VR = 23; Pixels = [977  978  979  980  981];
                                         VR = 36; Pixels = [743  742  741];
 
RAW SCANS W/ PIXELS FILLED:              VR = 24; Pixels = [826  827  828];
                                         VR = 25; Pixels = [864  865  866];
                                         VR = 25; Pixels = [869  870  871  872  873  874  875  876  877  878];
                                         VR = 25; Pixels = [975  976  977];
                                         VR = 24; Pixels = [971  972  973];
                                         VR = 20; Pixels = [957  958  959];
                                         VR = 9; Pixels = [495  496  497];
                                         VR = 11; Pixels = [495  496  497];
                                         VR = 37; Pixels = [548  549  550];
                                         VR = 37; Pixels = [841  842  843];
                                         VR = 35; Pixels = [810  811  812];
                                         VR = 32; Pixels = [897  898  899];
                                         VR = 37; Pixels = [879  880  881];
                                         VR = 34; Pixels = [945  946  947  948  949];
                                         VR = 45; Pixels = [781  782  783];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21041922 LuTop   |  64.000/64.000    4/384  31617/29016 |  64.000/64.000    4/384   1376/10226  |     9      5      2
21041922 LuMid   |  64.000/64.000    4/384  32229/16692 |  64.000/64.000    4/384   1397/10468  |     4      5      2
21041922 LuBot   |  64.000/64.000    4/384  14697/12308 |  64.000/64.000    4/384   1396/10726  |     2      5      2
21041922 EsSfc   |   0.750/0.750    16/32   19942/33881 |   0.750/0.750    16/32     991/1016   |     8      3      2
21041922 Blue LED|   1.000/1.000    64/384  28128/2028  |   1.000/1.000    64/384   1103/1196   |    12      3      2
21041922 Red LED |   1.000/1.000   384/64   14965/37202 |   1.000/1.000   384/64    1821/1040   |    13      3      2
21041922 Lamp    |   1.000/1.000    64/16   29167/54751 |   1.000/1.000    64/16    1105/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21041922.mo3 Quality Check ASCII file: created on 20-Apr-2021 by   MKQCHK_
OPTION2: VRpixRMD = 20; ERpixRMD = [687  686  685];  OPTDATESTR ='20-Apr-2021 10:49:55';
OPTION14: VRpixFILL = 24; ERpixFILL = [826  827  828];  OPTDATESTR ='20-Apr-2021 10:50:07';
OPTION2: VRpixRMD = 25;  ERpixRMD = [856  857  858  859  860  861];  OPTDATESTR ='20-Apr-2021 10:50:11';
OPTION14: VRpixFILL = 25; ERpixFILL = [864  865  866];  OPTDATESTR ='20-Apr-2021 10:50:13';
OPTION14: VRpixFILL = 25; ERpixFILL = [869  870  871  872  873  874  875  876  877  878];  OPTDATESTR ='20-Apr-2021 10:50:22';
OPTION14: VRpixFILL = 25; ERpixFILL = [975  976  977];  OPTDATESTR ='20-Apr-2021 10:50:32';
OPTION14: VRpixFILL = 24; ERpixFILL = [971  972  973];  OPTDATESTR ='20-Apr-2021 10:50:35';
OPTION14: VRpixFILL = 20; ERpixFILL = [957  958  959];  OPTDATESTR ='20-Apr-2021 10:50:37';
OPTION2: VRpixRMD = 23;  ERpixRMD = [977  978  979  980  981];  OPTDATESTR ='20-Apr-2021 10:50:41';
OPTION14: VRpixFILL = 9; ERpixFILL = [495  496  497];  OPTDATESTR ='20-Apr-2021 10:50:53';
OPTION14: VRpixFILL = 11; ERpixFILL = [495  496  497];  OPTDATESTR ='20-Apr-2021 10:50:56';
OPTION14: VRpixFILL = 37; ERpixFILL = [548  549  550];  OPTDATESTR ='20-Apr-2021 10:51:14';
OPTION14: VRpixFILL = 37; ERpixFILL = [841  842  843];  OPTDATESTR ='20-Apr-2021 10:51:17';
OPTION14: VRpixFILL = 35; ERpixFILL = [810  811  812];  OPTDATESTR ='20-Apr-2021 10:51:18';
OPTION2: VRpixRMD = 36; ERpixRMD = [743  742  741];  OPTDATESTR ='20-Apr-2021 10:51:21';
OPTION14: VRpixFILL = 32; ERpixFILL = [897  898  899];  OPTDATESTR ='20-Apr-2021 10:51:23';
OPTION14: VRpixFILL = 37; ERpixFILL = [879  880  881];  OPTDATESTR ='20-Apr-2021 10:51:25';
OPTION14: VRpixFILL = 34; ERpixFILL = [945  946  947  948  949];  OPTDATESTR ='20-Apr-2021 10:51:34';
OPTION14: VRpixFILL = 45; ERpixFILL = [781  782  783];  OPTDATESTR ='20-Apr-2021 10:51:50';
OPTION5: MOBYFNMS = '21041922.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16;  OPTDATESTR ='20-Apr-2021 10:53:47';
OPTION13: MOBYFNMS = '21041922.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:11:21';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:11:22';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:11:22';


Stephanie Flora - Moss Landing Marine Laboratories