TUE 20-APR-2021 (110) - 23
Bad Day - Cloudy
DATE: 21-Apr-2021 START TIME: 00:12 STOP TIME: 00:43 POSITION: 20° 49.64' N 157° 11.51' W
Quality Checking |
Engineering Info |
Forth Log
LuBot too low
Table of Quality Checking Information
FILE: Complete
PROCESSING: Bad
CONFIGURATION: mby27002
RAW SCANS W/ PIXELS REMOVED: VR = 33; Pixels = [726 725 724];
VR = 34; Pixels = [836 837 838 841 842 843];
VR = 32; Pixels = [892 893 894 948 949 950];
VR = 37; Pixels = [974 975 976 989 990 991 992 993];
RAW SCANS W/ PIXELS FILLED: VR = 21; Pixels = [901 902 903];
VR = 8; Pixels = [770 771 772];
VR = 8; Pixels = [867 868 869];
VR = 33; Pixels = [525 526 527];
VR = 34; Pixels = [659 660 661];
VR = 34; Pixels = [770 771 772];
VR = 35; Pixels = [808 809 810];
VR = 34; Pixels = [820 821 822];
FHDS(6,:): FHDS = 'LuBot too low';
Table of Engineering Information
| LITE | DARK |
| Int Bin Maximum | Int Bin Maximum | MUX No. No.
MOBY | Time Factor Counts | Time Factor Counts | Pos Lite Dark
File Source | (B/R) (B/R) (B/R) | (B/R) (B/R) (B/R) |
-------------------------------------------------------------------------------------------------------------
21042023 LuTop | 64.000/64.000 4/384 18944/19108 | 64.000/64.000 4/384 1363/10008 | 9 5 2
21042023 LuMid | 64.000/64.000 4/384 33651/17234 | 64.000/64.000 4/384 1386/10368 | 4 5 2
21042023 LuBot | 64.000/64.000 4/384 7645/10976 | 64.000/64.000 4/384 1368/10318 | 2 5 2
21042023 EsSfc | 0.750/0.750 16/32 20636/35464 | 0.750/0.750 16/32 990/1015 | 8 3 2
21042023 Blue LED| 1.000/1.000 64/384 27982/1994 | 1.000/1.000 64/384 1087/1180 | 12 3 2
21042023 Red LED | 1.000/1.000 384/64 14811/36963 | 1.000/1.000 384/64 1723/1038 | 13 3 2
21042023 Lamp | 1.000/1.000 64/16 28953/54657 | 1.000/1.000 64/16 1092/1007 | 15 3 2
| (sec) (pixel) (AD U) | (sec) (pixel) (ADU) |
FORTH LOG FILE
No FORTH LOG file appears to exist for this MOBY file
QCHK FILE
% 21042023.mo3 Quality Check ASCII file: created on 21-Apr-2021 by MKQCHK_
OPTION14: VRpixFILL = 21; ERpixFILL = [901 902 903]; OPTDATESTR ='21-Apr-2021 09:41:38';
OPTION14: VRpixFILL = 8; ERpixFILL = [770 771 772]; OPTDATESTR ='21-Apr-2021 09:41:47';
OPTION14: VRpixFILL = 8; ERpixFILL = [867 868 869]; OPTDATESTR ='21-Apr-2021 09:41:51';
OPTION14: VRpixFILL = 33; ERpixFILL = [525 526 527]; OPTDATESTR ='21-Apr-2021 09:42:00';
OPTION14: VRpixFILL = 34; ERpixFILL = [659 660 661]; OPTDATESTR ='21-Apr-2021 09:42:02';
OPTION14: VRpixFILL = 34; ERpixFILL = [770 771 772]; OPTDATESTR ='21-Apr-2021 09:42:04';
OPTION2: VRpixRMD = 33; ERpixRMD = [726 725 724]; OPTDATESTR ='21-Apr-2021 09:42:06';
OPTION14: VRpixFILL = 35; ERpixFILL = [808 809 810]; OPTDATESTR ='21-Apr-2021 09:42:09';
OPTION14: VRpixFILL = 34; ERpixFILL = [820 821 822]; OPTDATESTR ='21-Apr-2021 09:42:11';
OPTION2: VRpixRMD = 34; ERpixRMD = [836 837 838 841 842 843]; OPTDATESTR ='21-Apr-2021 09:42:16';
OPTION2: VRpixRMD = 32; ERpixRMD = [892 893 894 948 949 950]; OPTDATESTR ='21-Apr-2021 09:42:19';
OPTION2: VRpixRMD = 37; ERpixRMD = [974 975 976 989 990 991 992 993]; OPTDATESTR ='21-Apr-2021 09:42:25';
OPTION5: MOBYFNMS = '21042023.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048; OPTDATESTR ='21-Apr-2021 09:43:01';
OPTION13: MOBYFNMS = '21042023.mo3'; CONfile = 'mby27002'; OPTDATESTR ='16-Dec-2021 01:12:38';
OPTION7: FHDS ='LuBot too low'; OPTDATESTR ='16-Dec-2021 01:12:39';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low'; OPTDATESTR ='16-Dec-2021 01:12:39';
Stephanie Flora - Moss Landing Marine Laboratories