WED 21-APR-2021 (111) - 23      Bad Day

DATE: 22-Apr-2021     START TIME: 00:12     STOP TIME: 00:43     POSITION: 20° 49.51' N 157° 11.77' W

Quality Checking | Engineering Info | Forth Log

LuBot too low
202104220026.jpg
2021042123_01.png 2021042123_02.png 2021042123_03.png 2021042123_04.png 2021042123_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27002
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [564  563  562];
                                         VR = 23; Pixels = [814  813  812];
                                         VR = 21; Pixels = [854  853  852];
                                         VR = 20; Pixels = [531  532  533  722  723  724  958  959  960];
                                         VR = 11; Pixels = [609  608  607];
                                         VR = 36; Pixels = [775  776  777  901  902  903];
                                         VR = 37; Pixels = [922  923  924  997  998  999];
                                         VR = 30; Pixels = [530  529  528];
                                         VR = 18; Pixels = [859  858  857];
 
RAW SCANS W/ PIXELS FILLED:              VR = 19; Pixels = [667  668  669];
                                         VR = 23; Pixels = [928  929  930];
                                         VR = 9; Pixels = [610  611  612];
                                         VR = 10; Pixels = [571  572  573];
                                         VR = 12; Pixels = [533  534  535];
                                         VR = 7; Pixels = [831  832  833  834];
                                         VR = 37; Pixels = [584  585  586  587];
                                         VR = 34; Pixels = [675  676  677];
                                         VR = 37; Pixels = [664  665  666];
                                         VR = 26; Pixels = [945  946  947];
                                         VR = 26; Pixels = [970  971  972];
                                         VR = 57; Pixels = [153  154  155];
                                         VR = 57; Pixels = [163  164  165];
                                         VR = 51; Pixels = [191  192  193];
 
FHDS(6,:):                               FHDS = 'LuBot too low';
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21042123 LuTop   |  64.000/64.000    4/384  29383/25670 |  64.000/64.000    4/384   1365/9794   |     9      5      2
21042123 LuMid   |  64.000/64.000    4/384  33277/16816 |  64.000/64.000    4/384   1380/10052  |     4      5      2
21042123 LuBot   |  64.000/64.000    4/384  14330/11864 |  64.000/64.000    4/384   1383/10204  |     2      5      2
21042123 EsSfc   |   0.750/0.750    16/32   18486/31461 |   0.750/0.750    16/32     989/1015   |     8      3      2
21042123 Blue LED|   1.000/1.000    64/384  28021/2008  |   1.000/1.000    64/384   1093/1180   |    12      3      2
21042123 Red LED |   1.000/1.000   384/64   14804/37007 |   1.000/1.000   384/64    1756/1037   |    13      3      2
21042123 Lamp    |   1.000/1.000    64/16   29214/54831 |   1.000/1.000    64/16    1093/1010   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21042123.mo3 Quality Check ASCII file: created on 22-Apr-2021 by   MKQCHK_
OPTION2: VRpixRMD = 24; ERpixRMD = [564  563  562];  OPTDATESTR ='22-Apr-2021 09:22:47';
OPTION14: VRpixFILL = 19; ERpixFILL = [667  668  669];  OPTDATESTR ='22-Apr-2021 09:22:51';
OPTION2: VRpixRMD = 23; ERpixRMD = [814  813  812];  OPTDATESTR ='22-Apr-2021 09:22:57';
OPTION2: VRpixRMD = 21; ERpixRMD = [854  853  852];  OPTDATESTR ='22-Apr-2021 09:22:59';
OPTION14: VRpixFILL = 23; ERpixFILL = [928  929  930];  OPTDATESTR ='22-Apr-2021 09:23:01';
OPTION2: VRpixRMD = 20;   ERpixRMD = [531  532  533  722  723  724  958  959  960];  OPTDATESTR ='22-Apr-2021 09:23:02';
OPTION2: VRpixRMD = 11; ERpixRMD = [609  608  607];  OPTDATESTR ='22-Apr-2021 09:23:11';
OPTION14: VRpixFILL = 9; ERpixFILL = [610  611  612];  OPTDATESTR ='22-Apr-2021 09:23:13';
OPTION14: VRpixFILL = 10; ERpixFILL = [571  572  573];  OPTDATESTR ='22-Apr-2021 09:23:15';
OPTION14: VRpixFILL = 12; ERpixFILL = [533  534  535];  OPTDATESTR ='22-Apr-2021 09:23:16';
OPTION14: VRpixFILL = 7; ERpixFILL = [831  832  833  834];  OPTDATESTR ='22-Apr-2021 09:23:27';
OPTION14: VRpixFILL = 37; ERpixFILL = [584  585  586  587];  OPTDATESTR ='22-Apr-2021 09:23:50';
OPTION14: VRpixFILL = 34; ERpixFILL = [675  676  677];  OPTDATESTR ='22-Apr-2021 09:23:54';
OPTION14: VRpixFILL = 37; ERpixFILL = [664  665  666];  OPTDATESTR ='22-Apr-2021 09:24:00';
OPTION2: VRpixRMD = 36;  ERpixRMD = [775  776  777  901  902  903];  OPTDATESTR ='22-Apr-2021 09:24:05';
OPTION2: VRpixRMD = 37;  ERpixRMD = [922  923  924  997  998  999];  OPTDATESTR ='22-Apr-2021 09:24:08';
OPTION2: VRpixRMD = 30; ERpixRMD = [530  529  528];  OPTDATESTR ='22-Apr-2021 09:24:24';
OPTION2: VRpixRMD = 18; ERpixRMD = [859  858  857];  OPTDATESTR ='22-Apr-2021 09:24:27';
OPTION14: VRpixFILL = 26; ERpixFILL = [945  946  947];  OPTDATESTR ='22-Apr-2021 09:24:33';
OPTION14: VRpixFILL = 26; ERpixFILL = [970  971  972];  OPTDATESTR ='22-Apr-2021 09:24:34';
OPTION14: VRpixFILL = 57; ERpixFILL = [153  154  155];  OPTDATESTR ='22-Apr-2021 09:24:46';
OPTION14: VRpixFILL = 57; ERpixFILL = [163  164  165];  OPTDATESTR ='22-Apr-2021 09:24:47';
OPTION14: VRpixFILL = 51; ERpixFILL = [191  192  193];  OPTDATESTR ='22-Apr-2021 09:24:49';
OPTION5: MOBYFNMS = '21042123.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 48;  OPTDATESTR ='22-Apr-2021 09:25:58';
OPTION13: MOBYFNMS = '21042123.mo3'; CONfile = 'mby27002';  OPTDATESTR ='16-Dec-2021 01:13:35';
OPTION7: FHDS ='LuBot too low';  OPTDATESTR ='16-Dec-2021 01:13:36';
OPTION15: TYPEsensorBAD = 21.03; DSCSsensorBAD = 'PROBLEM'; FHDSsensorBAD = 'LuBot too Low';  OPTDATESTR ='16-Dec-2021 01:13:36';


Stephanie Flora - Moss Landing Marine Laboratories