WED 05-MAY-2021 (125) - 22      Bad Day - Cloudy

DATE: 05-May-2021     START TIME: 22:48     STOP TIME: 23:18     POSITION: 20° 48.49' N 157° 11.5' W

Quality Checking | Engineering Info | Forth Log

202105052301.jpg
2021050522_01.png 2021050522_02.png 2021050522_03.png 2021050522_04.png 2021050522_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27102
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [912  911  910];
                                         VR = 19; Pixels = [884   885   886  1016  1017  1018];
                                         VR = 9; Pixels = [866  865  864];
                                         VR = 13; Pixels = [51   52   53  994  995  996];
                                         VR = 32; Pixels = [561  560  559];
                                         VR = 37; Pixels = [535  536  537  843  844  845];
                                         VR = 35; Pixels = [843  842  841];
                                         VR = 33; Pixels = [781  782  783  945  946  947];
 
RAW SCANS W/ PIXELS FILLED:              VR = 20; Pixels = [648  649  650];
                                         VR = 25; Pixels = [665  666  667];
                                         VR = 13; Pixels = [12  13  14];
                                         VR = 7; Pixels = [412  413  414];
                                         VR = 11; Pixels = [614  615  616];
                                         VR = 10; Pixels = [671  672  673];
                                         VR = 8; Pixels = [702  703  704];
                                         VR = 8; Pixels = [712  713  714  715];
                                         VR = 8; Pixels = [531  532  533];
                                         VR = 11; Pixels = [579  580  581];
                                         VR = 8; Pixels = [949  950  951];
                                         VR = 35; Pixels = [799  800  801];
                                         VR = 32; Pixels = [782  783  784];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
21050522 LuTop   |  60.000/60.000    6/384  27886/17426 |  60.000/60.000    6/384   1088/6057   |     8      5      2
21050522 LuMid   |  60.000/60.000    6/384  24303/9311  |  60.000/60.000    6/384   1088/6120   |     9      5      2
21050522 LuBot   |  60.000/60.000    6/384  19222/7729  |  60.000/60.000    6/384   1088/6157   |     1      5      2
21050522 EsSfc   |   1.125/1.125    16/16   34230/27849 |   1.125/1.125    16/16     921/1033   |     5      3      2
21050522 Blue LED|   1.000/1.000    64/384  39077/1922  |   1.000/1.000    64/384    951/1133   |    12      3      2
21050522 Red LED |   1.000/1.000   384/64   18874/24914 |   1.000/1.000   384/64    1164/1046   |    13      3      2
21050522 Lamp    |   1.000/0.750    64/16   46472/45962 |   1.000/0.750    64/16     952/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 21050522.mo3 Quality Check ASCII file: created on 06-May-2021 by   MKQCHK_
OPTION13: MOBYFNMS = '21050522.mo3'; CONfile = 'mby27102';  OPTDATESTR ='06-May-2021 08:37:06';
OPTION14: VRpixFILL = 20; ERpixFILL = [648  649  650];  OPTDATESTR ='06-May-2021 08:41:09';
OPTION14: VRpixFILL = 25; ERpixFILL = [665  666  667];  OPTDATESTR ='06-May-2021 08:41:11';
OPTION2: VRpixRMD = 23; ERpixRMD = [912  911  910];  OPTDATESTR ='06-May-2021 08:41:17';
OPTION2: VRpixRMD = 19;  ERpixRMD = [884   885   886  1016  1017  1018];  OPTDATESTR ='06-May-2021 08:41:19';
OPTION14: VRpixFILL = 13; ERpixFILL = [12  13  14];  OPTDATESTR ='06-May-2021 08:41:30';
OPTION14: VRpixFILL = 7; ERpixFILL = [412  413  414];  OPTDATESTR ='06-May-2021 08:41:33';
OPTION14: VRpixFILL = 11; ERpixFILL = [614  615  616];  OPTDATESTR ='06-May-2021 08:41:46';
OPTION14: VRpixFILL = 10; ERpixFILL = [671  672  673];  OPTDATESTR ='06-May-2021 08:41:48';
OPTION14: VRpixFILL = 8; ERpixFILL = [702  703  704];  OPTDATESTR ='06-May-2021 08:41:49';
OPTION14: VRpixFILL = 8; ERpixFILL = [712  713  714  715];  OPTDATESTR ='06-May-2021 08:42:03';
OPTION14: VRpixFILL = 8; ERpixFILL = [531  532  533];  OPTDATESTR ='06-May-2021 08:42:32';
OPTION14: VRpixFILL = 11; ERpixFILL = [579  580  581];  OPTDATESTR ='06-May-2021 08:42:36';
OPTION2: VRpixRMD = 9; ERpixRMD = [866  865  864];  OPTDATESTR ='06-May-2021 08:42:40';
OPTION14: VRpixFILL = 8; ERpixFILL = [949  950  951];  OPTDATESTR ='06-May-2021 08:42:49';
OPTION2: VRpixRMD = 13;  ERpixRMD = [51   52   53  994  995  996];  OPTDATESTR ='06-May-2021 08:42:50';
OPTION2: VRpixRMD = 32; ERpixRMD = [561  560  559];  OPTDATESTR ='06-May-2021 08:43:00';
OPTION14: VRpixFILL = 35; ERpixFILL = [799  800  801];  OPTDATESTR ='06-May-2021 08:43:08';
OPTION14: VRpixFILL = 32; ERpixFILL = [782  783  784];  OPTDATESTR ='06-May-2021 08:43:16';
OPTION2: VRpixRMD = 37;  ERpixRMD = [535  536  537  843  844  845];  OPTDATESTR ='06-May-2021 08:43:31';
OPTION2: VRpixRMD = 35; ERpixRMD = [843  842  841];  OPTDATESTR ='06-May-2021 08:43:33';
OPTION2: VRpixRMD = 33;  ERpixRMD = [781  782  783  945  946  947];  OPTDATESTR ='06-May-2021 08:43:38';
OPTION5: MOBYFNMS = '21050522.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='06-May-2021 08:48:33';


Stephanie Flora - Moss Landing Marine Laboratories