FRI 04-MAR-2022 (063) - 20      Questionable Day

DATE: 04-Mar-2022     START TIME: 21:04     STOP TIME: 21:40     POSITION: 20° 49.19' N 157° 12.05' W

Quality Checking | Engineering Info | Forth Log

202203042116.jpg
2022030420_01.png 2022030420_02.png 2022030420_03.png 2022030420_04.png 2022030420_06.png 2022030420_07.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Questionable Day
 
CONFIGURATION:                           mby27201
 
RAW SCANS W/ PIXELS REMOVED:             VR = 21; Pixels = [743  742  741];
                                         VR = 12; Pixels = [561  560  559];
 
RAW SCANS W/ PIXELS FILLED:              VR = 24; Pixels = [735  736  737];
                                         VR = 24; Pixels = [847  848  849];
                                         VR = 23; Pixels = [846  847  848];
                                         VR = 25; Pixels = [861  862  863];
                                         VR = 25; Pixels = [1003  1004  1005];
                                         VR = 10; Pixels = [984  985  986];
                                         VR = 13; Pixels = [982  983  984];
                                         VR = 9; Pixels = [986  987  988];
                                         VR = 8; Pixels = [985  986  987];
                                         VR = 37; Pixels = [655  656  657];
                                         VR = 32; Pixels = [746  747  748];
                                         VR = 32; Pixels = [750  751  752];
                                         VR = 37; Pixels = [827  828  829];
                                         VR = 38; Pixels = [574  575  576];
                                         VR = 6; Pixels = [723  724  725];
                                         VR = 30; Pixels = [950  951  952];
                                         VR = 58; Pixels = [807  808  809];
                                         VR = 48; Pixels = [761  762  763];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22030420 LuTop   |  64.000/64.000    4/384  31229/28886 |  64.000/64.000    4/384   1310/9410   |     9      5      2
22030420 LuMid   |  64.000/64.000    4/384  26777/15310 |  64.000/64.000    4/384   1307/9392   |     4      5      2
22030420 LuBot   |  64.000/64.000    4/384  25351/13288 |  64.000/64.000    4/384   1325/9812   |     2      5      2
22030420 EdTop   |   1.200/1.200    16/32   10506/11623 |   1.200/1.200    16/32     994/1021   |    10      5      2
22030420 EdMid   |   2.500/2.500     8/64   15754/11557 |   2.500/2.500     8/64     991/1062   |     7      5      2
22030420 EdBot   |   2.000/2.000    12/384   9627/9798  |   2.000/2.000    12/384   1000/1328   |     3      5      2
22030420 EsSfc   |   0.750/0.750    16/32   16364/28625 |   0.750/0.750    16/32     985/1016   |     8      3      2
22030420 Blue LED|   1.000/1.000    64/384  28113/2010  |   1.000/1.000    64/384   1085/1184   |    12      3      2
22030420 Red LED |   1.000/1.000   384/64   15054/37219 |   1.000/1.000   384/64    1706/1037   |    13      3      2
22030420 Lamp    |   1.000/1.000    64/16   29323/54619 |   1.000/1.000    64/16    1088/1008   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22030420.mo3 Quality Check ASCII file: created on 05-Mar-2022 by   MKQCHK_
OPTION2: VRpixRMD = 21; ERpixRMD = [743  742  741];  OPTDATESTR ='07-Mar-2022 08:49:23';
OPTION14: VRpixFILL = 24; ERpixFILL = [735  736  737];  OPTDATESTR ='07-Mar-2022 08:49:25';
OPTION14: VRpixFILL = 24; ERpixFILL = [847  848  849];  OPTDATESTR ='07-Mar-2022 08:49:27';
OPTION14: VRpixFILL = 23; ERpixFILL = [846  847  848];  OPTDATESTR ='07-Mar-2022 08:49:29';
OPTION14: VRpixFILL = 25; ERpixFILL = [861  862  863];  OPTDATESTR ='07-Mar-2022 08:49:33';
OPTION14: VRpixFILL = 25; ERpixFILL = [1003  1004  1005];  OPTDATESTR ='07-Mar-2022 08:49:37';
OPTION2: VRpixRMD = 12; ERpixRMD = [561  560  559];  OPTDATESTR ='07-Mar-2022 08:49:47';
OPTION14: VRpixFILL = 10; ERpixFILL = [984  985  986];  OPTDATESTR ='07-Mar-2022 08:49:53';
OPTION14: VRpixFILL = 13; ERpixFILL = [982  983  984];  OPTDATESTR ='07-Mar-2022 08:49:56';
OPTION14: VRpixFILL = 9; ERpixFILL = [986  987  988];  OPTDATESTR ='07-Mar-2022 08:49:58';
OPTION14: VRpixFILL = 8; ERpixFILL = [985  986  987];  OPTDATESTR ='07-Mar-2022 08:50:00';
OPTION14: VRpixFILL = 37; ERpixFILL = [655  656  657];  OPTDATESTR ='07-Mar-2022 08:50:12';
OPTION14: VRpixFILL = 32; ERpixFILL = [746  747  748];  OPTDATESTR ='07-Mar-2022 08:50:15';
OPTION14: VRpixFILL = 32; ERpixFILL = [750  751  752];  OPTDATESTR ='07-Mar-2022 08:50:17';
OPTION14: VRpixFILL = 37; ERpixFILL = [827  828  829];  OPTDATESTR ='07-Mar-2022 08:50:25';
OPTION14: VRpixFILL = 38; ERpixFILL = [574  575  576];  OPTDATESTR ='07-Mar-2022 08:50:35';
OPTION14: VRpixFILL = 6; ERpixFILL = [723  724  725];  OPTDATESTR ='07-Mar-2022 08:50:37';
OPTION14: VRpixFILL = 30; ERpixFILL = [950  951  952];  OPTDATESTR ='07-Mar-2022 08:50:39';
OPTION14: VRpixFILL = 58; ERpixFILL = [807  808  809];  OPTDATESTR ='07-Mar-2022 08:50:47';
OPTION14: VRpixFILL = 48; ERpixFILL = [761  762  763];  OPTDATESTR ='07-Mar-2022 08:50:56';
OPTION5: MOBYFNMS = '22030420.mo3'; QCHKFLAG = 2; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 16;  OPTDATESTR ='07-Mar-2022 08:52:31';
OPTION11: MOBYFNMS = '22030420.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='07-Mar-2022 08:52:34';
OPTION13: MOBYFNMS = '22030420.mo3'; CONfile = 'mby27201';  OPTDATESTR ='15-Apr-2023 09:37:38';


Stephanie Flora - Moss Landing Marine Laboratories