WED 01-JUN-2022 (152) - 22      Bad Day - Cloudy

DATE: 01-Jun-2022     START TIME: 22:32     STOP TIME: 23:01     POSITION: 20° 49.25' N 157° 12.06' W

Quality Checking | Engineering Info | Forth Log

202206012246.jpg
2022060122_01.png 2022060122_02.png 2022060122_03.png 2022060122_04.png 2022060122_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 
RAW SCANS MARKED BAD:                    VR = 9; DscS = 'TOO LOW'; FhdS = '';
                                         VR = 8; DscS = 'TOO LOW'; FhdS = ''
 
RAW SCANS W/ PIXELS REMOVED:             VR = 23; Pixels = [879  878  877];
                                         VR = 24; Pixels = [933  932  931];
                                         VR = 12; Pixels = [777  776  775];
                                         VR = 35; Pixels = [522  521  520];
                                         VR = 36; Pixels = [537  536  535];
                                         VR = 34; Pixels = [908  907  906];
                                         VR = 33; Pixels = [651  652  653  763  764  765  776  777  778  830  831  832  973  974  975];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [398  399  400];
                                         VR = 22; Pixels = [521  522  523];
                                         VR = 23; Pixels = [537  538  539];
                                         VR = 20; Pixels = [750  751  752];
                                         VR = 22; Pixels = [636  637  638];
                                         VR = 21; Pixels = [793  794  795];
                                         VR = 19; Pixels = [796  797  798];
                                         VR = 21; Pixels = [819  820  821];
                                         VR = 8; Pixels = [537  538  539];
                                         VR = 13; Pixels = [518  519  520];
                                         VR = 8; Pixels = [563  564  565];
                                         VR = 12; Pixels = [631  632  633];
                                         VR = 11; Pixels = [666  667  668];
                                         VR = 10; Pixels = [845  846  847];
                                         VR = 13; Pixels = [906  907  908];
                                         VR = 42; Pixels = [884  885  886];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22060122 LuTop   |  60.000/60.000    6/384  15363/11204 |  60.000/60.000    6/384   1087/5787   |     8      5      2
22060122 LuMid   |  60.000/60.000    6/384   9616/6624  |  60.000/60.000    6/384   1099/6219   |     9      5      2
22060122 LuBot   |  60.000/60.000    6/384  14025/6474  |  60.000/60.000    6/384   1091/5814   |     1      5      2
22060122 EsSfc   |   1.125/1.125    16/16   10190/8715  |   1.125/1.125    16/16     929/1033   |     5      3      2
22060122 Blue LED|   1.000/1.000    64/384  38743/1894  |   1.000/1.000    64/384    951/1126   |    12      3      2
22060122 Red LED |   1.000/1.000   384/64   19123/24625 |   1.000/1.000   384/64    1162/1044   |    13      3      2
22060122 Lamp    |   1.000/0.750    64/16   46333/45816 |   1.000/0.750    64/16     952/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22060122.mo3 Quality Check ASCII file: created on 02-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22060122.mo3'; CONfile = 'mby27301';  OPTDATESTR ='02-Jun-2022 09:39:49';
OPTION14: VRpixFILL = 25; ERpixFILL = [398  399  400];  OPTDATESTR ='02-Jun-2022 09:40:29';
OPTION14: VRpixFILL = 22; ERpixFILL = [521  522  523];  OPTDATESTR ='02-Jun-2022 09:40:37';
OPTION14: VRpixFILL = 23; ERpixFILL = [537  538  539];  OPTDATESTR ='02-Jun-2022 09:40:38';
OPTION14: VRpixFILL = 20; ERpixFILL = [750  751  752];  OPTDATESTR ='02-Jun-2022 09:40:41';
OPTION14: VRpixFILL = 22; ERpixFILL = [636  637  638];  OPTDATESTR ='02-Jun-2022 09:40:43';
OPTION14: VRpixFILL = 21; ERpixFILL = [793  794  795];  OPTDATESTR ='02-Jun-2022 09:40:47';
OPTION14: VRpixFILL = 19; ERpixFILL = [796  797  798];  OPTDATESTR ='02-Jun-2022 09:40:49';
OPTION14: VRpixFILL = 21; ERpixFILL = [819  820  821];  OPTDATESTR ='02-Jun-2022 09:40:51';
OPTION2: VRpixRMD = 23; ERpixRMD = [879  878  877];  OPTDATESTR ='02-Jun-2022 09:40:53';
OPTION2: VRpixRMD = 24; ERpixRMD = [933  932  931];  OPTDATESTR ='02-Jun-2022 09:40:56';
OPTION14: VRpixFILL = 8; ERpixFILL = [537  538  539];  OPTDATESTR ='02-Jun-2022 09:41:07';
OPTION14: VRpixFILL = 13; ERpixFILL = [518  519  520];  OPTDATESTR ='02-Jun-2022 09:41:09';
OPTION14: VRpixFILL = 8; ERpixFILL = [563  564  565];  OPTDATESTR ='02-Jun-2022 09:41:11';
OPTION14: VRpixFILL = 12; ERpixFILL = [631  632  633];  OPTDATESTR ='02-Jun-2022 09:41:14';
OPTION14: VRpixFILL = 11; ERpixFILL = [666  667  668];  OPTDATESTR ='02-Jun-2022 09:41:15';
OPTION2: VRpixRMD = 12; ERpixRMD = [777  776  775];  OPTDATESTR ='02-Jun-2022 09:41:18';
OPTION14: VRpixFILL = 10; ERpixFILL = [845  846  847];  OPTDATESTR ='02-Jun-2022 09:41:26';
OPTION14: VRpixFILL = 13; ERpixFILL = [906  907  908];  OPTDATESTR ='02-Jun-2022 09:41:28';
OPTION2: VRpixRMD = 35; ERpixRMD = [522  521  520];  OPTDATESTR ='02-Jun-2022 09:41:42';
OPTION2: VRpixRMD = 36; ERpixRMD = [537  536  535];  OPTDATESTR ='02-Jun-2022 09:41:43';
OPTION2: VRpixRMD = 34; ERpixRMD = [908  907  906];  OPTDATESTR ='02-Jun-2022 09:42:00';
OPTION2: VRpixRMD = 33;     ERpixRMD = [651  652  653  763  764  765  776  777  778  830  831  832  973  974  975];  OPTDATESTR ='02-Jun-2022 09:42:02';
OPTION14: VRpixFILL = 42; ERpixFILL = [884  885  886];  OPTDATESTR ='02-Jun-2022 09:42:11';
OPTION1: VRmarkBAD = 9; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='02-Jun-2022 09:42:27';
OPTION1: VRmarkBAD = 8; DSCSmarkBAD = 'TOO LOW'; FHDSmarkBAD = '';  OPTDATESTR ='02-Jun-2022 09:42:27';
OPTION5: MOBYFNMS = '22060122.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 2048;  OPTDATESTR ='02-Jun-2022 09:42:57';


Stephanie Flora - Moss Landing Marine Laboratories