THU 09-JUN-2022 (160) - 20      Bad Day

DATE: 09-Jun-2022     START TIME: 21:01     STOP TIME: 21:35     POSITION: 20° 49.03' N 157° 11.41' W

Quality Checking | Engineering Info | Forth Log

202206092116.jpg
2022060920_01.png 2022060920_02.png 2022060920_03.png 2022060920_04.png 2022060920_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 
RAW SCANS W/ PIXELS REMOVED:             VR = 22; Pixels = [660  659  658];
                                         VR = 24; Pixels = [662  661  660];
                                         VR = 20; Pixels = [830  831  832  868  869  870];
                                         VR = 23; Pixels = [966  965  964];
                                         VR = 35; Pixels = [601  602  603  872  873  874];
                                         VR = 38; Pixels = [308  307  306];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [645  646  647];
                                         VR = 10; Pixels = [538  539  540];
                                         VR = 9; Pixels = [858  859  860];
                                         VR = 8; Pixels = [790  791  792];
                                         VR = 37; Pixels = [137  138  139];
                                         VR = 37; Pixels = [521  522  523];
                                         VR = 34; Pixels = [549  550  551];
                                         VR = 71; Pixels = [847  848  849];
                                         VR = 81; Pixels = [879  880  881];
                                         VR = 93; Pixels = [408  409  410];
                                         VR = 84; Pixels = [284  285  286];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22060920 LuTop   |  60.000/60.000    6/384  14052/11311 |  60.000/60.000    6/384   1063/6034   |     8      5      2
22060920 LuMid   |  60.000/60.000    6/384  15935/7866  |  60.000/60.000    6/384   1076/6147   |     9      5      2
22060920 LuBot   |  60.000/60.000    6/384  13422/6605  |  60.000/60.000    6/384   1066/5964   |     1      5      2
22060920 EdTop   |   1.000/1.000    24/64    7930/11565 |   1.000/1.000    24/64     921/1044   |     7      5      2
22060920 EdMid   |   1.500/1.500    24/64   20200/6090  |   1.500/1.500    24/64     926/1051   |     2      5      2
22060920 EdBot   |   2.000/2.000    24/384   8207/5840  |   2.000/2.000    24/384    933/1223   |     3      5      2
22060920 EsSfc   |   1.125/1.125    16/16    8704/7582  |   1.125/1.125    16/16     925/1034   |     5      3      2
22060920 Blue LED|   1.000/1.000    64/384  38775/1897  |   1.000/1.000    64/384    950/1134   |    12      3      2
22060920 Red LED |   1.000/1.000   384/64   19097/24666 |   1.000/1.000   384/64    1156/1047   |    13      3      2
22060920 Lamp    |   1.000/0.750    64/16   46997/46346 |   1.000/0.750    64/16     947/1030   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22060920.mo3 Quality Check ASCII file: created on 10-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22060920.mo3'; CONfile = 'mby27301';  OPTDATESTR ='10-Jun-2022 08:40:23';
OPTION2: VRpixRMD = 22; ERpixRMD = [660  659  658];  OPTDATESTR ='10-Jun-2022 08:40:58';
OPTION2: VRpixRMD = 24; ERpixRMD = [662  661  660];  OPTDATESTR ='10-Jun-2022 08:41:00';
OPTION14: VRpixFILL = 25; ERpixFILL = [645  646  647];  OPTDATESTR ='10-Jun-2022 08:41:03';
OPTION2: VRpixRMD = 20;  ERpixRMD = [830  831  832  868  869  870];  OPTDATESTR ='10-Jun-2022 08:41:10';
OPTION2: VRpixRMD = 23; ERpixRMD = [966  965  964];  OPTDATESTR ='10-Jun-2022 08:41:13';
OPTION14: VRpixFILL = 10; ERpixFILL = [538  539  540];  OPTDATESTR ='10-Jun-2022 08:41:25';
OPTION14: VRpixFILL = 9; ERpixFILL = [858  859  860];  OPTDATESTR ='10-Jun-2022 08:41:30';
OPTION14: VRpixFILL = 8; ERpixFILL = [790  791  792];  OPTDATESTR ='10-Jun-2022 08:41:33';
OPTION14: VRpixFILL = 37; ERpixFILL = [137  138  139];  OPTDATESTR ='10-Jun-2022 08:41:44';
OPTION14: VRpixFILL = 37; ERpixFILL = [521  522  523];  OPTDATESTR ='10-Jun-2022 08:41:53';
OPTION14: VRpixFILL = 34; ERpixFILL = [549  550  551];  OPTDATESTR ='10-Jun-2022 08:41:55';
OPTION2: VRpixRMD = 35;  ERpixRMD = [601  602  603  872  873  874];  OPTDATESTR ='10-Jun-2022 08:42:05';
OPTION2: VRpixRMD = 38; ERpixRMD = [308  307  306];  OPTDATESTR ='10-Jun-2022 08:42:16';
OPTION14: VRpixFILL = 71; ERpixFILL = [847  848  849];  OPTDATESTR ='10-Jun-2022 08:43:27';
OPTION14: VRpixFILL = 81; ERpixFILL = [879  880  881];  OPTDATESTR ='10-Jun-2022 08:43:37';
OPTION14: VRpixFILL = 93; ERpixFILL = [408  409  410];  OPTDATESTR ='10-Jun-2022 08:43:40';
OPTION14: VRpixFILL = 84; ERpixFILL = [284  285  286];  OPTDATESTR ='10-Jun-2022 08:43:43';
OPTION5: MOBYFNMS = '22060920.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 4096;  OPTDATESTR ='10-Jun-2022 08:44:26';
OPTION11: MOBYFNMS = '22060920.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 0;  OPTDATESTR ='10-Jun-2022 08:44:28';


Stephanie Flora - Moss Landing Marine Laboratories