THU 09-JUN-2022 (160) - 22      Bad Day

DATE: 09-Jun-2022     START TIME: 22:33     STOP TIME: 23:02     POSITION: 20° 48.49' N 157° 11.13' W

Quality Checking | Engineering Info | Forth Log

202206092246.jpg
2022060922_01.png 2022060922_02.png 2022060922_03.png 2022060922_04.png 2022060922_06.png

Table of Quality Checking Information

FILE:                                    Complete
 
PROCESSING:                              Bad
 
CONFIGURATION:                           mby27301
 
RAW SCANS W/ PIXELS REMOVED:             VR = 24; Pixels = [526  525  524];
                                         VR = 25; Pixels = [713  712  711];
                                         VR = 20; Pixels = [819  818  817];
                                         VR = 23; Pixels = [917  916  915];
                                         VR = 36; Pixels = [705  704  703];
                                         VR = 32; Pixels = [726  725  724];
                                         VR = 35; Pixels = [755  754  753];
                                         VR = 14; Pixels = [764  763  762];
                                         VR = 6; Pixels = [239  238  237];
 
RAW SCANS W/ PIXELS FILLED:              VR = 25; Pixels = [232  233  234];
                                         VR = 25; Pixels = [425  426  427];
                                         VR = 13; Pixels = [519  520  521];
                                         VR = 9; Pixels = [550  551  552];
                                         VR = 7; Pixels = [788  789  790];
                                         VR = 37; Pixels = [536  537  538];
                                         VR = 31; Pixels = [814  815  816];
                                         VR = 43; Pixels = [968  969  970];
 

Table of Engineering Information

                 |           LITE                      |           DARK                       |                      
                 |            Int       Bin    Maximum |            Int       Bin     Maximum |     MUX    No.    No.
    MOBY         |           Time    Factor     Counts |           Time    Factor      Counts |     Pos   Lite   Dark
    File  Source |          (B/R)     (B/R)      (B/R) |          (B/R)     (B/R)       (B/R) |                      
-------------------------------------------------------------------------------------------------------------
22060922 LuTop   |  60.000/60.000    6/384  14411/10952 |  60.000/60.000    6/384   1083/6237   |     8      5      2
22060922 LuMid   |  60.000/60.000    6/384  16134/7704  |  60.000/60.000    6/384   1092/6587   |     9      5      2
22060922 LuBot   |  60.000/60.000    6/384  13088/6631  |  60.000/60.000    6/384   1087/6270   |     1      5      2
22060922 EsSfc   |   1.125/1.125    16/16    9447/8136  |   1.125/1.125    16/16     933/1035   |     5      3      2
22060922 Blue LED|   1.000/1.000    64/384  38622/1889  |   1.000/1.000    64/384    952/1133   |    12      3      2
22060922 Red LED |   1.000/1.000   384/64   19043/24562 |   1.000/1.000   384/64    1168/1047   |    13      3      2
22060922 Lamp    |   1.000/0.750    64/16   46748/46261 |   1.000/0.750    64/16     950/1029   |    15      3      2
                 |        (sec)   (pixel)      (AD U) |        (sec)   (pixel)        (ADU) |                      

FORTH LOG FILE

No FORTH LOG file appears to exist for this MOBY file

QCHK FILE

% 22060922.mo3 Quality Check ASCII file: created on 10-Jun-2022 by   MKQCHK_
OPTION13: MOBYFNMS = '22060922.mo3'; CONfile = 'mby27301';  OPTDATESTR ='10-Jun-2022 08:48:35';
OPTION14: VRpixFILL = 25; ERpixFILL = [232  233  234];  OPTDATESTR ='10-Jun-2022 08:48:49';
OPTION14: VRpixFILL = 25; ERpixFILL = [425  426  427];  OPTDATESTR ='10-Jun-2022 08:48:57';
OPTION2: VRpixRMD = 24; ERpixRMD = [526  525  524];  OPTDATESTR ='10-Jun-2022 08:50:26';
OPTION2: VRpixRMD = 25; ERpixRMD = [713  712  711];  OPTDATESTR ='10-Jun-2022 08:50:29';
OPTION2: VRpixRMD = 20; ERpixRMD = [819  818  817];  OPTDATESTR ='10-Jun-2022 08:50:35';
OPTION2: VRpixRMD = 23; ERpixRMD = [917  916  915];  OPTDATESTR ='10-Jun-2022 08:50:38';
OPTION14: VRpixFILL = 13; ERpixFILL = [519  520  521];  OPTDATESTR ='10-Jun-2022 08:50:47';
OPTION14: VRpixFILL = 9; ERpixFILL = [550  551  552];  OPTDATESTR ='10-Jun-2022 08:50:50';
OPTION14: VRpixFILL = 7; ERpixFILL = [788  789  790];  OPTDATESTR ='10-Jun-2022 08:50:57';
OPTION14: VRpixFILL = 37; ERpixFILL = [536  537  538];  OPTDATESTR ='10-Jun-2022 08:51:12';
OPTION2: VRpixRMD = 36; ERpixRMD = [705  704  703];  OPTDATESTR ='10-Jun-2022 08:51:15';
OPTION2: VRpixRMD = 32; ERpixRMD = [726  725  724];  OPTDATESTR ='10-Jun-2022 08:51:17';
OPTION2: VRpixRMD = 35; ERpixRMD = [755  754  753];  OPTDATESTR ='10-Jun-2022 08:51:19';
OPTION14: VRpixFILL = 31; ERpixFILL = [814  815  816];  OPTDATESTR ='10-Jun-2022 08:51:27';
OPTION2: VRpixRMD = 14; ERpixRMD = [764  763  762];  OPTDATESTR ='10-Jun-2022 08:51:40';
OPTION2: VRpixRMD = 6; ERpixRMD = [239  238  237];  OPTDATESTR ='10-Jun-2022 08:51:43';
OPTION14: VRpixFILL = 43; ERpixFILL = [968  969  970];  OPTDATESTR ='10-Jun-2022 08:51:53';
OPTION5: MOBYFNMS = '22060922.mo3'; QCHKFLAG = 0; QCHKWHAT = 1; QCHKWHO = 1; QCHKCODE = 4096;  OPTDATESTR ='10-Jun-2022 08:53:14';


Stephanie Flora - Moss Landing Marine Laboratories